Fluke 106 Digital Multimeter
Short Description:
The Fluke 106 Digital Multimeter is a compact and reliable tool designed for electrical testing. It offers accurate measurements of voltage, current, resistance, and continuity, with a user-friendly interface.
Product purchase
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
10
People watching this product now!
Terms of sending goods ›
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
Fluke 106 Palm-sized Digital Multimeter
The Fluke 106 Palm-sized Digital Multimeter is a compact yet powerful tool designed for electrical and electronic testing needs. As a part of Fluke’s renowned multimeter lineup, the Fluke 106 model offers a range of features in a small, portable package, making it ideal for professionals and hobbyists alike. Thanks to its precise engineering, the Fluke 106 multimeter is designed to fit easily in your pocket or hand, ensuring that its compact stature doesn’t come at the expense of functionality.
Key Features of the Fluke 106 Digital Multimeter
- Voltage Measurement: The Fluke 106 measures both AC and DC voltage, providing accurate readings for various electrical applications.
- Resistance and Continuity: It allows for precise resistance measurements and continuity testing, essential for diagnosing electrical issues.
- Capacitance Measurement: The Fluke 106 can measure capacitance, making it a versatile tool for a wide range of testing scenarios.
- Current Measurement: The input terminal supports AC and DC current measurements up to 10 A, catering to more demanding electrical tasks.
- Data Hold Function: The data hold feature allows users to freeze the display, making it easier to record and analyze measurements.
Design and Usability
- Compact and Portable: The Fluke 106’s palm-sized design ensures it is easy to carry and use in tight spaces, without compromising on performance.
- User-Friendly Interface: Despite its small size, the Fluke 106 offers a clear and easy-to-read display, ensuring that measurements can be viewed effortlessly.
Ideal for Various Users
The Fluke 106 Digital Multimeter is ideal for both professionals and hobbyists. Its compact design, coupled with a robust set of features, makes it a reliable choice for those who need a portable yet powerful multimeter.
Fluke 106 Specifications:
this device specifications are
Accuracy Specifications | ||||
Function | Range | Resolution | Accuracy | |
AC Volts | 6.000 V | 0.001 V | 1.0 % + 3 | |
(40 Hz to 500Hz)1 | 60.00 V | 0.01 V | ||
600.0 V | 0.1 V | |||
DC Volts | 6.000 V | 0.001 V | 0.5 % + 3 | |
60.00 V | 0.01 V | |||
600.0 V | 0.1 V | |||
AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 | |
Resistance | 400.0 Ω | 0.1 Ω | 0.5 % + 3 | |
(Ohms) | 4.000 kΩ | 0.001 kΩ | 0.5 % + 2 | |
40.00 kΩ | 0.01 kΩ | 0.5 % + 2 | ||
400.0 kΩ | 0.1 kΩ | 0.5 % + 2 | ||
4.000 MΩ | 0.001 MΩ | 0.5 % + 2 | ||
40.00 MΩ | 0.01 MΩ | 1.5% + 3 | ||
Capacitance2 | 50.00 nF | 0.01 nF | 2 % + 5 | |
500.0 nF | 0.1 nF | 2 % + 5 | ||
5.000 μF | 0.001 μF | 5 % + 5 | ||
50.00 μF | 0.01 μF | 5 % + 5 | ||
500.0 μF | 0.1 μF | 5 % + 5 | ||
1000 μF | 1 μF | 5 % + 5 | ||
Frequency3 Hz | 50.00 Hz | 0.01 Hz | NA | |
(10 Hz – 100 kHz) | 500.0 Hz | 0.1 Hz | ||
5.000 kHz | 0.001 kHz | |||
50.00 kHz | 0.01 kHz | |||
100.0 kHz | 0.1 kHz | |||
Duty Cycle3 | 1 % to 99 % | 0.10% | NA | |
AC Current | 4.000 A | 0.001 A | 1.5 % + 3 | |
(40 Hz to 200 Hz) | 10.00 A | 0.01 A | ||
DC Current | 4.000 A | 0.001 A | 1.5 % + 3 | |
10.00 A | 0.01 A | |||
General Specifications | ||||
Maximum Voltage Between any Terminal and Earth Ground | 600 V | |||
Display (LCD) | 6000 counts, updates 3/sec | |||
Battery Type | 2 AAA, NEDA 24A, IEC LR03 | |||
Battery Life | 200 hours minimum | |||
Temperature | ||||
Operating | 0 °C to 40 °C | |||
Storage | -30 °C to 60 °C | |||
Relative Humidity | ||||
Operating Humidity | Non-condensing when <10°C | |||
≤90 % at 10 °C to 30 °C; ≤75 % at 30 °C to 40 °C | ||||
Operating Humidity, 40 MΩ Range | ≤80 % at 10 °C to 30 °C; ≤70 % at 30 °C to 40 °C | |||
Altitude | ||||
Operating | 2000 m | |||
Storage | 12,000 m | |||
Temperature Coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) | |||
Fuse Protection for Current Inputs | 11A, 1000V Fast Fuse, Fluke specified part only | |||
Size (HxWxL) | 142 mm x 69 mm x 28mm | |||
Weight | 200 g |
Searching for a reliable seller of fluke multimeter in Dubai, UAE? Look no further! for fluke 106 multimeter price visit our website.
مولتی متر دیجیتال فلوک 106 به اندازه کف دست
Specifications
Accuracy Specifications
Function | Range | Resolution | Accuracy |
---|---|---|---|
AC Volts (40 Hz to 500Hz)1 | 6.000 V, 60.00 V, 600.0 V | 0.001 V, 0.01 V, 0.1 V | 1.0 % + 3 |
DC Volts | 6.000 V, 60.00 V, 600.0 V | 0.001 V, 0.01 V, 0.1 V | 0.5 % + 3 |
AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 |
Resistance (Ohms) | 400.0 Ω, 4.000 kΩ, 40.00 kΩ, 400.0 kΩ, 4.000 MΩ, 40.00 MΩ | 0.1 Ω, 0.001 kΩ, 0.01 kΩ, 0.1 kΩ, 0.001 MΩ, 0.01 MΩ | 0.5 % + 3, 0.5 % + 2, 0.5 % + 2, 0.5 % + 2, 0.5 % + 2, 1.5% + 3 |
Capacitance2 | 50.00 nF, 500.0 nF, 5.000 μF, 50.00 μF, 500.0 μF, 1000 μF | 0.01 nF, 0.1 nF, 0.001 μF, 0.01 μF, 0.1 μF, 1 μF | 2 % + 5, 2 % + 5, 5 % + 5, 5 % + 5, 5 % + 5, 5 % + 5 |
Frequency (10 Hz – 100 kHz)3 | 50.00 Hz, 500.0 Hz, 5.000 kHz, 50.00 kHz, 100.0 kHz | 0.01 Hz, 0.1 Hz, 0.001 kHz, 0.01 kHz, 0.1 kHz | NA |
Duty Cycle3 | 1 % to 99 % | 0.1 % | NA |
AC Current (40 Hz to 200 Hz) | 4.000 A, 10.00 A | 0.001 A, 0.01 A | 1.5 % + 3 |
DC Current | 4.000 A, 10.00 A | 0.001 A, 0.01 A | 1.5 % + 3 |
All AC, Hz, and duty cycle are specified from 1 % to 100 % of range. Inputs below 1 % of range are not specified.
Specifications do not include errors due to test lead capacitance and capacitance floor (may be up to 1.5 nF in the 50 nF range).
Function Specifications
Function | Overload Protection | Input Impedance (Nominal) | Common Mode Rejection Ratio | Normal Mode Rejection Ratio |
---|---|---|---|---|
AC Volts | 600 V1 | >10 MΩ <100 pF2 | >60 dB at dc, 50 Hz or 60 Hz | − |
AC Millivolts | 600 mV | >1M, <100 pF | >80 dB at 50 Hz or 60 Hz | − |
DC Volts | 600 V1 | >10 MΩ <100 pF | >100 dB at dc, 50 Hz or 60 Hz | >60 dB at 50 Hz or 60 Hz |
DC Millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | − |
6 x 105 V Hz Max |
For mV (AC), input impedance is approximately 1 MΩ.
General Specifications
Specification | Value |
---|---|
Maximum Voltage Between any Terminal and Earth Ground | 600 V |
Display (LCD) | 6000 counts, updates 3/sec |
Battery Type | 2 AAA, NEDA 24A, IEC LR03 |
Battery Life | 200 hours minimum |
Operating Temperature | 0 °C to 40 °C |
Storage Temperature | -30 °C to 60 °C |
Operating Humidity | Non-condensing when <10°C ≤90 % at 10 °C to 30 °C; ≤75 % at 30 °C to 40 °C |
Operating Humidity, 40 MΩ Range | ≤80 % at 10 °C to 30 °C; ≤70 % at 30 °C to 40 °C |
Operating Altitude | 2000 m |
Storage Altitude | 12,000 m |
Temperature Coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) |
Fuse Protection for Current Inputs“`html | 11A, 1000V Fast Fuse, Fluke specified part only |
Size (HxWxL) | 142 mm x 69 mm x 28 mm |
Weight | 200 g |
IP Rating | IEC 60529: IP 40 |
Safety | IEC 61010-1: 600 V CAT III, Pollution Degree 2 |
Electromagnetic Environment | IEC 61326-1: Portable |
Electromagnetic Compatibility | Applies to use in Korea only. Class A Equipment (Industrial Broadcasting and Communication Equipment)1 |
1This product meets requirements for industrial (Class A) electromagnetic wave equipment and seller or user should take notice of it. This equipment is intended for use in business environments and is not to be used in homes. |
4.7
Rated 4.7 out of 5
4 reviews
Rated 5 out of 5
2
Rated 4 out of 5
1
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
4 reviews for Fluke 106 Digital Multimeter
Clear filters
Add a review Cancel reply
You must be logged in to post a review.
Related Products
Fluke 28 ii Ex Intrinsically Safe Digital Multimeter
Rated 5.00 out of 5
(5)
In stock
Call for Price
yaser –
This device is perfect for both home and professional use. It’s lightweight and I can easily carry it everywhere. The price is reasonable compared to its quality
ali (verified owner) –
great product
mohammad (verified owner) –
high quality multimeter
ebrahim (verified owner) –
handy multimeter