Fluke 1674 FC Multifunction Installation Tester
Short Description:
The Fluke 1674 FC Multifunction Installation Tester provides a comprehensive and efficient solution for electrical installation testing. Its advanced features, data management capabilities, and user-friendly design make it an indispensable tool for electrical professionals seeking to ensure safety, accuracy, and compliance.
- Insulation resistance measurement (RISO): 50-100-250-500-1000 V
- Voltage measurement AC and DC: 600 V and 0.1 V Resolution
- Continuity testing (RLO): 20 Ω/200 Ω/2000 Ω
Call for Best Price 00971(04) 447 6031 00971(04) 344 9868
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
Buy Fluke 1674 FC
The Fluke 1674 FC Multifunction Installation Tester is engineered to revolutionize how electrical professionals approach installation testing. This advanced tool simplifies test setup and ensures accurate data collection, streamlining the verification of electrical installations in residential, commercial, and industrial settings. Compliant with IEC 60364 and IEC 61557 standards, the Fluke 1674 FC helps ensure safety and regulatory adherence.
The Fluke 1674 FC boasts a range of functionalities designed to expedite and enhance the testing process.
Here are some of its key features:
- Insulation Pre-test: The “Insulation Pre-test” function prevents damage to appliances by detecting connections to the system and halting the test if necessary.
- Automatic Testing: The Auto Test feature automates seven installation tests in a single sequence, reducing manual connections and minimizing potential errors.
- Data Management and Connectivity: Fluke Connect® compatibility allows users to save test results to the cloud, share measurements in real-time, and generate reports using Fluke DMS (Data Management Software).
- Versatile Measurement Capabilities: The Fluke 1674 FC measures AC and DC voltage, frequency, insulation resistance, loop and line impedance, prospective earth fault current (PEFC/IK), and prospective short circuit (PSC/IK)9. It also performs RCD trip time, current tests, and earth resistance measurements.
- User Interface and Display: The Fluke 1674 FC features a color touchscreen and an intuitive user interface that facilitates navigation and setup.
- The display provides clear symbols and a wide viewing angle for safe readings.
- Additional features: Programmable automatic tests, surge protection device tests, and insulation monitoring device tests1.
Beyond its core functionalities, the Fluke 1674 FC includes features that enhance usability and efficiency. These include:
- An on/off switchable auto-start for continuity, RCD, and loop tests.
- A zero adapter for quick and reliable test lead compensation.
- A compact, lightweight design with a padded neck strap for comfortable, hands-free operation.
Fluke 1674 FC Specifications
The Fluke 1674 FC Multifunction Installation Tester accurately measures insulation resistance at values as high as 50, 100, 250, 500, and 1000 V.
General Specifications | |||
Specification | Characteristic | ||
Size | 26.25 cm x 14.19 cm x 11.93 cm (10.3 in x 5.6 in x 4.7 in) | ||
Weight (incl. batteries) | 1.6 kg (3.5 lb) | ||
Battery size, quantity | BP290, Li-ion, 10.8 V, 2500 mAh, 27 Wh | ||
Ingress Protection | IEC 60529: IP40 | ||
Safety | Complies with IEC/EN 61010-1, IEC 61010-2-030, IEC 61010-2-034 | ||
Safety rating | CAT III 600 V, CAT IV 300 V | ||
Performance | IEC 61557-1 to IEC/EN 61557-8 and IEC 61557-10 | ||
Voltage measurement of AC, DC, and frequency | |||
Range | Resolution | Input Impedance | Overload Protection |
600 V | 0.1 V | 320 kΩ | 660 V |
45-66 Hz | 0.1 Hz | 320 kΩ | – |
Insulation resistance measurement (RISO) | |||
Test voltages | |||
1672 | 100-250-500-1000 V | ||
1673 FC/1674 FC | 50-100-250-500-1000 V | ||
Test Voltage | Insulation Resistance Range | Resolution | Test Current |
50 V | 10 kΩ to 50 MΩ | 0.01 MΩ | 1 mA @ 50 kΩ |
100 V | 10 kΩ to 20 MΩ | 0.01 MΩ | 1 mA @ 100 kΩ |
20 MΩ to 100 MΩ | 0.1 MΩ | ||
250 V | 10 kΩ to 20 MΩ | 0.01 MΩ | 1 mA @ 250 kΩ |
20 MΩ to 200 MΩ | 0.1 MΩ | ||
500 V | 10 kΩ to 20 MΩ | 0.01 MΩ | 1 mA @ 500 kΩ |
20 MΩ to 200 MΩ | 0.1 MΩ | ||
200 MΩ to 500 MΩ | 1 MΩ | ||
1000 V | 100 kΩ to 200 MΩ | 0.1 MΩ | 1 mA @ 1 MΩ |
200 MΩ to 1000 MΩ | 1 MΩ | ||
Continuity testing (RLO) | |||
Range (Auto-ranging) | Resolution | Open Circuit Voltage | |
20 Ω/200 Ω/2000 Ω | 0.01 Ω/0.1 Ω/1 Ω | > 4 V |
Earth resistance test | |||
Range | Resolution | Frequency | Output Voltage |
200 Ω/2000 Ω | 0.1 Ω/1 Ω | 128 Hz | 25 V |
Buy the Fluke 1674 FC Multifunction Installation Tester for a comprehensive and efficient solution to electrical installation testing. Its advanced features, data management capabilities, and user-friendly design make it an indispensable tool for electrical professionals committed to ensuring safety, accuracy, and compliance.
Voltage measurement AC, DC |
Range: 600 V |
---|---|
frequency |
Range: 45-66 Hz |
Continuity testing (RLO) |
Range: 20 Ω/200 Ω/2000 Ω |
Insulation resistance measurement (RISO) |
Test voltages: 50-100-250-500-1000 V |
Earth resistance test |
Range: 200 Ω/2000 Ω |
Dimensions |
26.25 cm x 14.19 cm x 11.93 cm (10.3 in x 5.6 in x 4.7 in) |
Weight |
1.6 kg (3.5 lb) |
Power |
BP290, Li-ion, 10.8 V, 2500 mAh, 27 Wh |
Ingress Protection |
IEC 60529: IP40 |
Safety |
Complies with IEC/EN 61010-1, IEC 61010-2-030, IEC 61010-2-034 |
Safety rating |
CAT III 600 V, CAT IV 300 V |
Performance |
IEC 61557-1 to IEC/EN 61557-8 and IEC 61557-10 |
Specifications
General Specifications | |||
Specification | Characteristic | ||
Size | 26.25 cm x 14.19 cm x 11.93 cm (10.3 in x 5.6 in x 4.7 in) | ||
Weight (incl. batteries) | 1.6 kg (3.5 lb) | ||
Battery size, quantity | BP290, Li-ion, 10.8 V, 2500 mAh, 27 Wh | ||
Ingress Protection | IEC 60529: IP40 | ||
Safety | Complies with IEC/EN 61010-1, IEC 61010-2-030, IEC 61010-2-034 | ||
Safety rating | CAT III 600 V, CAT IV 300 V | ||
Performance | IEC 61557-1 to IEC/EN 61557-8 and IEC 61557-10 | ||
Voltage measurement AC, DC, and frequency | |||
Range | Resolution | Input Impedance | Overload Protection |
600 V | 0.1 V | 320 kΩ | 660 V |
45-66 Hz | 0.1 Hz | 320 kΩ | – |
Insulation resistance measurement (RISO) | |||
Test voltages | |||
1672 | 100-250-500-1000 V | ||
1673 FC/1674 FC | 50-100-250-500-1000 V | ||
Test Voltage | Insulation Resistance Range | Resolution | Test Current |
50 V | 10 kΩ to 50 MΩ | 0.01 MΩ | 1 mA @ 50 kΩ |
100 V | 10 kΩ to 20 MΩ | 0.01 MΩ | 1 mA @ 100 kΩ |
20 MΩ to 100 MΩ | 0.1 MΩ | ||
250 V | 10 kΩ to 20 MΩ | 0.01 MΩ | 1 mA @ 250 kΩ |
20 MΩ to 200 MΩ | 0.1 MΩ | ||
500 V | 10 kΩ to 20 MΩ | 0.01 MΩ | 1 mA @ 500 kΩ |
20 MΩ to 200 MΩ | 0.1 MΩ | ||
200 MΩ to 500 MΩ | 1 MΩ | ||
1000 V | 100 kΩ to 200 MΩ | 0.1 MΩ | 1 mA @ 1 MΩ |
200 MΩ to 1000 MΩ | 1 MΩ | ||
Continuity testing (RLO) | |||
Range (Auto-ranging) | Resolution | Open Circuit Voltage | |
20 Ω/200 Ω/2000 Ω | 0.01 Ω/0.1 Ω/1 Ω | > 4 V |
Earth resistance test | |||
Range | Resolution | Frequency | Output Voltage |
200 Ω/2000 Ω | 0.1 Ω/1 Ω | 128 Hz | 25 V |
In stock
In stock
In stock
In stock