CEM DT-6650 Multifunction Installation Tester
The CEM DT-6650 Multifunction Installation Tester is an advanced tool designed for comprehensive testing and verification of electrical installations in residential, commercial, and industrial environments. This robust device provides a suite of essential testing functions, ensuring installations comply with regulatory standards for safety and efficiency.
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Order Via phone number
CEM DT-6650 Multifunction Installation Tester
The CEM DT-6650 Multifunction Installation Tester is an advanced tool designed for comprehensive testing and verification of electrical installations in residential, commercial, and industrial environments. This robust device provides a suite of essential testing functions, ensuring installations comply with regulatory standards for safety and efficiency.
Key features of the CEM DT-6650 include its ability to measure insulation resistance, loop impedance, RCD (Residual Current Device) testing, and earth resistance. These capabilities are critical for ensuring that electrical systems are installed correctly and are safe to use. Additionally, the device can perform line voltage measurements and phase sequence testing, which are vital for verifying the correct operation of three-phase systems.
The tester is designed for ease of use, with a user-friendly interface and a clear display that guides technicians through each test procedure. Its rugged design makes it suitable for use in challenging field conditions, and it comes equipped with a protective case that guards against impacts and the elements.
Safety is a key focus of the CEM DT-6650, featuring built-in safety precautions that protect both the user and the equipment under test. It meets international safety standards, including IEC 61010, and is rated for CAT III 600V environments, ensuring reliable performance in diverse settings.
The versatility of the CEM DT-6650 makes it an invaluable tool for electrical professionals. Whether for routine maintenance checks, troubleshooting, or new installations, this multifunction tester delivers reliable data that helps maintain electrical safety and functionality across various types of electrical systems. Its portability and comprehensive testing capabilities make it an essential instrument for any electrical technician’s toolkit.
CEM DT-6650 Multifunction Installation Tester Specifications:
| Insulation | |||||
| Terminal Voltage | Range | Max Resolution | Accuracy | Test Current | Short circuit current |
| 125V (0% ~ +10) | 0.125~4000MΩ | 0.001MΩ | ±(2%+10) | 1mA@load 125kΩ | ≤1mA |
| 250V (0% ~ +10) | 0.250~4000MΩ | 0.001MΩ | ±(2%+10) | 1mA@load 250kΩ | ≤1mA |
| 500V (0% ~ +10) | 0.500~4000MΩ | 0.001MΩ | ±(2%+10) | 1mA@load 500kΩ | ≤1mA |
| 1000V (0% ~ +10) | 1.000~4000MΩ | 0.001MΩ | ±(3%+10) | 1mA@load 1MΩ | ≤1mA |
| Low OHM | |||||
| Range | Resolution | Accuracy | Max. open Circuit Voltage | Overload Protection | |
| 4.000Ω | 0.001Ω | ±(1.5%+30) | 5.8V | 250Vrms | |
| 40.00Ω | 0.01Ω | ±(1.5%+3) | |||
| 400.0Ω | 0.1Ω | ||||
| Continuity Beeper | |||||
| Range | Resolution | Operation Resistance | Max. open Circuit Voltage | Overload Protection | |
| Continuity | 0.01Ω | Resistance≤35Ω | 5.0V±1VDC | 250Vrms | |
| Short circuit current | ≥200mA | ||||
| LOOP Resistance | |||||
| L-PE (Hi-Amp) | |||||
| Range (Ω) | Max. Resolution (Ω) | Accuracy | |||
| 0.00~999 | 0.01 | ±(4% of reading+6 digits) | |||
| L-PE(No Trip): Measuring Current:15mA / Range of the Voltage Used: 195V a.c.~260V a.c.(56,60Hz) | |||||
| Range (Ω) | Resolution (Ω) | Accuracy | |||
| 0.00~999 | 0.01 | ±(5% of reading+6 digits) | |||
| L-N: Measuring Current:2.0A / Range of the Voltage Used:195V a.c.~260V a.c.(56,60Hz) | |||||
| Range (Ω) | Max. Resolution (Ω) | Accuracy | |||
| 0.00~999 | 0.01 | ±(4% of reading+4 digits) | |||
| RCD Testing | |||||
| Test current | Accuracy | ||||
| x1/2, x1, x2, x5 | 1.5%~ -9% | ||||
| Voltage and Frequency | |||||
| Measurement Range (V)/ AC-DC | Resolution | Accuracy | |||
| 80-500V/(45-400Hz) | 1V | ±(2% of reading+2 digits) | |||
You must be logged in to post a review.

Bench Multimeters
Reviews
Clear filtersThere are no reviews yet.