CEM DT-8878 InfraRed Thermometer
(No Reviews)
Looking to buy CEM DT-8878 in Dubai, UAE? Find competitive prices and high-quality equipment for your electrical needs.
Terms of sending goods ›
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Order Via phone number
In stockDelivers in 2-3 business days.
Description
CEM DT-8878 InfraRed Thermometer
The CEM DT-8878 InfraRed Thermometer is a high-performance tool designed for non-contact temperature measurement, combining infrared and contact thermometer capabilities. It’s particularly useful in industrial environments, HVAC, automotive diagnostics, and maintenance tasks where measuring temperatures from a distance or at hard-to-reach points is necessary.
This Thermometer is ideal for monitoring machinery and electrical equipment without the need for direct contact which makes it a practical Infrared Thermometer in the field of measuring tools.
CEM DT-8878 Key Features
- Graphic white and black LCD display
- Max,Min,Dif,AVG record &trigger lock
- High/low alarm
- Auto Power Off
- Adjustable emissivity
- Type K input
- Memory data with Date/Time stamp(30 points)
- USB interface
CEM DT-8878 Specifications
| Specifications | DT-8878 | DT-8879 | DT-8889 | DT-8889H |
| IR Temp. Range | -50ºC to 1200ºC/-58ºF to 2192ºF | -50ºC to 1600ºC/-58ºF to 2912ºF | -50ºC to 1850ºC/-58ºF to 3362ºF | -50ºC to 2200ºC/-58ºF to 3992ºF |
| Response Time | Less than 150ms | Less than 150ms | Less than 150ms | Less than 150ms |
| Resolution | 0.1º up 1000º, 1º over 1000º | 0.1º up 1000º, 1º over 1000º | 0.1º up 1000º, 1º over 1000º | 0.1º up 1000º, 1º over 1000º |
| Basic Accuracy (IR) | ±1.0% of reading | ±1.0% of reading | ±1.0% of reading | ±1.0% of reading |
| Optical Resolution | 50:1 Distance to Spot size | 50:1 Distance to Spot size | 50:1 Distance to Spot size | 75:1 Distance to Spot size |
| Emissivity | Adjustable 0.10~1.0 | Adjustable 0.10~1.0 | Adjustable 0.10~1.0 | Adjustable 0.10~1.0 |
| Type K Temp. Range | -50ºC to 1370ºC/-58ºF to 2498ºF | -50ºC to 1370ºC/-58ºF to 2498ºF | -50ºC to 1370ºC/-58ºF to 2498ºF | -50ºC to 1370ºC/-58ºF to 2498ºF |
| Basic Accuracy (TK) | ±0.5% of reading | ±0.5% of reading | ±0.5% of reading | ±0.5% of reading |
| Readings memories | 30 | 30 | 30 | 30 |
| Datalog | * | * | * | |
| Wireless interface(443Mhz) | * | |||
| Bluetooth interface | * | * |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “CEM DT-8878 InfraRed Thermometer” Cancel reply
You must be logged in to post a review.

Bench Multimeters
Reviews
Clear filtersThere are no reviews yet.