CEM DT-9561 True-RMS Industrial Multimeter – IP67, VFD Low-Pass (50–700 V), 6000-count, 10 A / 1000 V
Product Short Description:
Looking to buy CEM DT-9561 in Dubai, UAE? Check out our exclusive offers and get it at a great price!
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Call us for
Order & support
CEM DT-9561 Digital Multimeter
The CEM DT-9561 Digital Multimeter is another reliable and versatile instrument from CEM’s range of multimeters. Designed for a broad array of electrical measurements, the DT-9561 is typically used by professionals in electrical engineering, troubleshooting, and maintenance, as well as for educational purposes.
The CEM DT9561 is a step up in functionality and often includes enhancements over previous models, tailored to meet the demands of professional users in various industrial and technical fields.
If you’re searching for the best multimeter price in UAE, look no further. We offer an extensive selection of digital multimeters with the best prices in the region. Visit our website to explore more.
CEM DT9561 Key Features
For VFD drives, HVAC, and electrical troubleshooting, DT-9561 adds 45 Hz–1 kHz AC bandwidth, >10 MΩ input, and CAT IV 600 V / CAT III 1000 V ratings to deliver reliable measurements in noisy environments.
- Low pass filter for accurate measurement of Variable frequency drive(VFD) signal
- Display Count with LED Backlight
- True RMS
- AC Bandwidth(Hz)
- Continuity Buzzer & Diode
- Low Battery Indication
- Data Hold ,MAX/MIN & Relative Mode
- Input Protection
CEM DT-9561 Specifications
Specifications | ||||
Best Accuracy | ||||
Model | Range | 9560 | 9561 | 9562 |
DC Voltage(V) | 600mV/6V/60V/600V/1000V | ±(0.8%+1) | ||
400mV/4V/40V/400V/1000V | ±(0.8%+1) | ±(0.8%+1) | ||
AC Voltage(V) | 600mV/6V/60V/600V/1000V | ±(1%+3) | ||
400mV/4V/40V/400V/1000V | ±(1%+3) | ±(1%+3) | ||
DC Voltage(A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1%+3) | ||
400μA/4000μA/40mA/400mA/4A/10A | ±(1%+3) | ±(1%+3) | ||
AC Current(A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1.2%+5) | ||
400μA/4000μA/40mA/400mA/4A/10A | ±(1.2%+5) | ±(1.2%+5) | ||
Resistance(Ω) | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ | ±(2%+2) | ||
400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(2%+2) | ±(2%+2) | ||
Capacitance(F) | 40nF/400nF/4μF/40μF/400μF/4000μF | ±(3%+5) | ±(3%+5) | ±(3%+5) |
40nF/400nF/4μF/40μF/400μF/4mF/40mF | ||||
Frequency(Hz) | 10Hz-10MHz | ±(1.5%+5) | ±(1.5%+5) | ±(1.5%+5) |
Temperature(℃) | ﹣45℃~1000℃ | ±(3.0%+5) | ±(3.0%+5) | |
Temperature(F) | ﹣50°F~1382°F | ±(3.0%+9) | ±(3.0%+9) |
max___voltage____dc (multimeter) |
751 – 1000V DC |
---|---|
max___voltage____ac (multimeter) |
751 – 1000V AC |
auto___range (multimeter) |
Yes |
true___rms (multimeter) |
Yes |
max___current___dc (multimeter) |
0 to 10A |
max___current___ac (multimeter) |
0 to 10A |
Specifications
Specifications | ||||
Best Accuracy | ||||
Model | Range | 9560 | 9561 | 9562 |
DC Voltage(V) | 600mV/6V/60V/600V/1000V | ±(0.8%+1) | ||
400mV/4V/40V/400V/1000V | ±(0.8%+1) | ±(0.8%+1) | ||
AC Voltage(V) | 600mV/6V/60V/600V/1000V | ±(1%+3) | ||
400mV/4V/40V/400V/1000V | ±(1%+3) | ±(1%+3) | ||
DC Voltage(A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1%+3) | ||
400μA/4000μA/40mA/400mA/4A/10A | ±(1%+3) | ±(1%+3) | ||
AC Current(A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1.2%+5) | ||
400μA/4000μA/40mA/400mA/4A/10A | ±(1.2%+5) | ±(1.2%+5) | ||
Resistance(Ω) | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ | ±(2%+2) | ||
400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(2%+2) | ±(2%+2) | ||
Capacitance(F) | 40nF/400nF/4μF/40μF/400μF/4000μF | ±(3%+5) | ±(3%+5) | ±(3%+5) |
40nF/400nF/4μF/40μF/400μF/4mF/40mF | ||||
Frequency(Hz) | 10Hz-10MHz | ±(1.5%+5) | ±(1.5%+5) | ±(1.5%+5) |
Temperature(℃) | ﹣45℃~1000℃ | ±(3.0%+5) | ±(3.0%+5) | |
Temperature(F) | ﹣50°F~1382°F | ±(3.0%+9) | ±(3.0%+9) |
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.