Eurotron SWG100 BIOCOMPACT Biogas Analyser for Farm AD plants
Short Description:
Buy Eurotron SWG100 today and enjoy great prices in Dubai, UAE! Upgrade your gear with this outstanding product—limited stock available!
Call for Best Price 00971(04) 447 6031 00971(04) 344 9868
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
Eurotron SWG100 BIOCOMPACT Biogas Analyser for Farm AD plants
The SWG100 BIOcompact is an affordable fixed biogas analyzer, perfect for small-scale anaerobic digestion plants, ranging from agricultural to food waste applications. This highly compact fixed gas analyzer serves as a cost-effective alternative to a portable gas analyzer.
The Eurotron SWG100 BIOcompact can be configured to measure Oxygen (O2%), Methane (CH4%), Carbon Dioxide (CO2%), and Hydrogen Sulphide (H2S) from one or two sampling points.
The system can automatically measure up to 24 times a day at user-defined intervals or on demand with the push of a button. This feature allows operators to take additional gas readings as needed, outside the scheduled measurement program.
Eurotron SWG100 Key Features
- 1 or 2 Sample points
- Measure O2, CH4%, CO2% and H2S
- Automatic or manual sample
- Data logging and storage on SD card
- Integrated Automated moisture removal drain
- 4-20 mA outputs, modbus, profibus or ethernet
- Alarm contact relay output
- Gas Alarm and fault notifications
- Analyser system alarm
- Clear colour graphic dislay easy to read
- Cabinet Heater for cold climate operation
Eurotron SWG100 Specifications
Sample Points | 1-2 | ||||
Measurements | |||||
Gas | Range | Accuracy* | Resolution | Type | Method |
O2% | 0-25 % | ± 0.2% Vol | 0.01% Vol | EC | Sampled or on-demand |
CH4% | 0-100% | ± 0.3% Vol or 3 % m.v | 0.01% Vol | NDIR | Sampled or on-demand |
CO2% | 0-100% | ± 0.3% Vol or 3 % m.v | 0.01% Vol | NDIR | Sampled or on-demand |
H2S | 0-5000 ppm | ± 5 ppm | 1 ppm | EC | Sampled or on-demand |
Barometric Pressure | 850-1150 mbar | ||||
Calculated Values | CV gross/net 0-50 MJ3, MJ/Kg | ||||
Display | 3.5″ TFT color display, backlight | ||||
Keyboard | Tactile with password protected menu | ||||
Output communications/Industrial Interfaces | |||||
Analouge | up to 12 x 4-20 mA outputs/input individually configurable | ||||
Alarms | 1 x system alarm and up to 6 alarm relay output , free contact 24 VDC/5A | ||||
Digital | Modbus RTU as standard, optional Ethernet, profinet, profibus DP and wed enable remote access | ||||
Data logging | Internal memory and SD card | ||||
Event Log | Record of Alarm/event to SD card | ||||
Sample | |||||
Gas Inlet | Stainless steel gas gas fittings with 1/8″ ID Thread | ||||
Water Trap | Integrated water trap with auto-drain as standard | ||||
Filter | Teflon Particulate filter, internal housing in Viton | ||||
Flow | 40-60 l/hr | ||||
Pressure | Sample pressure from -100 to 300 mbar | ||||
Safety | |||||
LEL% internal gas sniffer | |||||
Sample gas shut-off insolent valve | |||||
Stainless Steel flow orifice restriction | |||||
Physical | |||||
Dimension | 400x500x300 (H x W x D) wall mounting | ||||
Weight/Protection | 14 KG, IP 54 | ||||
Operating Temperature | +5 to 45 °C ( -10 to 45 °C with optional heater) | ||||
Heater | Cabinet Heater 200 W | ||||
Mains/Power | Universal 90240 VAC/ 47..63 Hz, 42W – 242 W with cabinet heater |
Specifications
Eurotron SWG100 Specifications
Sample Points | 1-2 | ||||
Measurements | |||||
Gas | Range | Accuracy* | Resolution | Type | Method |
O2% | 0-25 % | ± 0.2% Vol | 0.01% Vol | EC | Sampled or on-demand |
CH4% | 0-100% | ± 0.3% Vol or 3 % m.v | 0.01% Vol | NDIR | Sampled or on-demand |
CO2% | 0-100% | ± 0.3% Vol or 3 % m.v | 0.01% Vol | NDIR | Sampled or on-demand |
H2S | 0-5000 ppm | ± 5 ppm | 1 ppm | EC | Sampled or on-demand |
Barometric Pressure | 850-1150 mbar | ||||
Calculated Values | CV gross/net 0-50 MJ3, MJ/Kg | ||||
Display | 3.5″ TFT color display, backlight | ||||
Keyboard | Tactile with password protected menu | ||||
Output communications/Industrial Interfaces | |||||
Analouge | up to 12 x 4-20 mA outputs/input individually configurable | ||||
Alarms | 1 x system alarm and up to 6 alarm relay output , free contact 24 VDC/5A | ||||
Digital | Modbus RTU as standard, optional Ethernet, profinet, profibus DP and wed enable remote access | ||||
Data logging | Internal memory and SD card | ||||
Event Log | Record of Alarm/event to SD card | ||||
Sample | |||||
Gas Inlet | Stainless steel gas gas fittings with 1/8″ ID Thread | ||||
Water Trap | Integrated water trap with auto-drain as standard | ||||
Filter | Teflon Particulate filter, internal housing in Viton | ||||
Flow | 40-60 l/hr | ||||
Pressure | Sample pressure from -100 to 300 mbar | ||||
Safety | |||||
LEL% internal gas sniffer | |||||
Sample gas shut-off insolent valve | |||||
Stainless Steel flow orifice restriction | |||||
Physical | |||||
Dimension | 400x500x300 (H x W x D) wall mounting | ||||
Weight/Protection | 14 KG, IP 54 | ||||
Operating Temperature | +5 to 45 °C ( -10 to 45 °C with optional heater) | ||||
Heater | Cabinet Heater 200 W | ||||
Mains/Power | Universal 90240 VAC/ 47..63 Hz, 42W – 242 W with cabinet heater |
Testo 300 Longlife kit 2 with printer – Flue gas analyzer
In stock
AED 8,200 (excl.VAT)Testo 300 kit 1 with printer Flue gas analyzer (O2, CO up to 4,000 ppm)
In stock
AED 5,096 (excl.VAT)Testo 0632 1271 CO probe (digital) with Bluetooth®
In stock
AED 1,831 (excl.VAT)testo 317-3 – CO meter for measuring CO in the surrounding air
In stock
AED 850 (excl.VAT)