FLIR TG275 Thermal Camera for Automotive Diagnostics
Short Description:
FLIR TG275Â for Automotive Diagnostics Key features:
- identify problems quickly
- superior image quality
- at an affordable price
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
FLIR TG275 Thermal Camera for Automotive Diagnostics
Automotive service and repair personnel that want to expedite the diagnostic process and prevent undiscovered issues can use the FLIR TG275. IGMTM (Infrared Guided Measurement) is a diagnostic tool that combines thermal imaging with non-contact temperature measurement to help you troubleshoot repairs, identify future failures, and record photos to reassure your clients that the issue has been fixed.
This affordable thermal imager is ideal for diagnosing problems in relays and switches, drained batteries, powertrain components, HVAC systems (vents), and many other problems. To get information about the FLIR tg275 price you can contact us through mme.
FLIR TG 275 Thermal Camera for Automotive Diagnostics Key features:
- Identify problems quickly
- Superior image quality
- At an affordable price
- Thermal imaging automotive diagnostics
- Automotive thermal imaging camera
tg275 flir automotive diagnostic thermal camera Specifications:
- IR resolution: 160 × 120 (19,200 pixels)
- Thermal sensitivity/NETD: <70 mK
- Field of View (FOV): 57° × 44°
- Distance-to-spot ratio: 30:1
- Minimum focus distance: 0.3 m (0.98 ft.)
- Imaging range : –25°C to 550°C (–13°F to 1022°F)
- Image frequency: 8.7 Hz
- Focus: Fixed
- Digital camera : 2 MP, 71° × 56° FOV
Specifications
Category | Specification | Details |
---|---|---|
IMAGING & OPTICAL | IR Resolution | 160 × 120 pixels |
Thermal Sensitivity/NETD | <70 mK | |
Field of view (FOV) | 57° × 44° | |
Minimum Focus Distance | 0.3 m (0.98 ft) | |
Minimum Measurement Distance | 0.26 m (0.85 ft) | |
Image Modes | MSX® (Multi Spectral Dynamic Imaging), Visual with temperature reading | |
Display | 320 × 240 pixel, 2.4 in color LCD | |
Storage Media | eMMC 4 GB | |
Color Palettes | Iron, Rainbow, White hot, Black hot, Arctic, Lava | |
Detector Type | Focal plane array (FPA), uncooled microbolometer | |
Detector Pitch | 12 µm | |
Digital Image Enhancement | Yes | |
Focus | Focus free | |
Laser | Class 1 laser indicates the temperature measurement area; button-activated | |
Gallery | Yes | |
MEASUREMENT & ANALYSIS | Accuracy | ±1.5°C (2.7°F) for temperatures 50°C to 100°C (122°F to 212°F); up to ±3°C (±5.4°F) for -25°C to 50°C (-13°F to 122°F) and 100°C to 550°C (212°F to 1022°F) |
Camera size (L x W x H) | 210 mm × 64 mm × 81 mm (8.3 in × 2.5 in × 3.2 in) | |
Camera weight incl battery | 0.394 kg (13.9 oz) | |
Emissivity Correction | Yes: 4 preset levels with custom adjustment of 0.1–0.99 | |
Object Temperature Range | -25°C to 550°C (-13°F to 1022°F) | |
Spot Meter | Center spot on/off | |
USER INTERFACE | Display | 320 × 240 pixel, 2.4 in color LCD |
Languages | Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, simplified Chinese, Spanish, Swedish, traditional Chinese, Turkish | |
Set-up Commands | Local adaptation of units, language, date, and time formats; Screen brightness (high, medium, low); Gallery, deletion of images | |
POWER | Battery Type | Rechargeable Li ion battery |
Battery Voltage | 3.7 V | |
Battery Charge Life | 30 days minimum | |
Battery Operating Time | 5 hours continuous scanning, 4.5 hours with laser on | |
Charging System | Battery is charged inside the camera | |
ENVIRONMENTAL & CERTIFICATIONS | Drop test | Designed for 2 m (6.6 ft) |
EMC | EN 61000-6-3, EN 61000-6-2, FCC 47 CFR Part 15 Class B | |
Encapsulation | IP 54 (IEC60529) | |
Humidity (Operating and Storage) | 0-90% RH (0-37°C (32-98.6°F)), 0-65% RH (37-45°C (98.6-113°F)), 0-45% RH (45-55°C (113-131°F)) | |
Operating Temperature Range | Up to 10 min. with flashlight on, -10°C to 90°C (14°F to 194°F); Up to 2 min. with flashlight on, -10°C to 115°C (14°F to 239°F) | |
Radio Spectrum | ETSI EN 300 328, FCC Part 15.249, RSS-247 Issue 2, EN 301 489-1:2011, EN 301 489-17:2009 | |
Safety | CE/CB/EN61010/UL | |
Shock | 25 g (IEC 60068-2-27) | |
GENERAL | Included Items | TG275, printed documentation, wrist strap lanyard, USB A to USB C cable, carry pouch |
1 review for FLIR TG275 Thermal Camera for Automotive Diagnostics
Clear filtersYou must be logged in to post a review.
Anna –
excellent quality