Hach DR3900-LPV440.98.00001 Spectrophotometer without RFID Technology
Looking to buy Hach DR3900-LPV440.98.00001 in Dubai, UAE? Discover competitive prices and top-notch quality for efficient water testing.
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Order Via phone number
Hach DR3900-LPV440.98.00001 Spectrophotometer without RFID Technology
Ord No: LPV440.98.00001
The Hach DR3900 Laboratory Spectrophotometer is a sophisticated instrument designed specifically for water analysis. It offers advanced features and high precision, making it ideal for laboratory environments. This spectrophotometer is equipped with a wide range of preprogrammed testing methods, ensuring accuracy and reliability in water quality assessment. Its robust design and user-friendly interface simplify complex testing procedures, while its capability to accommodate various cuvette sizes enhances its versatility. The DR3900 is a valuable tool for professionals seeking detailed and reliable water analysis results in a laboratory setting.
Hach DR3900-LPV440.98.00001 Key Features
- Sample preparation: few steps, precise dosage
- Sample analysis: automatic test recognition, checking the shelf life for reagents
- Result documentation: many options for data transfer, automatic standard control cards
Hach DR3900 Specifications
| Feature | Details |
|---|---|
| Operating Mode | Transmittance (%), Absorbance, Concentration, Scanning |
| Light Source | Gas-filled Tungsten (visible) |
| Optical System | Reference beam, spectral |
| Wavelength Range | 320 to 1100 nm |
| Wavelength Accuracy | ± 1.5 nm (wavelength range 340 to 900 nm) |
| Wavelength Reproducibility | ± 0.1 nm |
| Wavelength Resolution | 1 nm |
| Wavelength Calibration | Automatic |
| Wavelength Selection | Automatic, based on method selection |
| Spectral Bandwidth | 5 nm |
| Photometric Measuring Range | ± 3.0 Abs (wavelength range 340 to 900 nm) |
| Photometric Accuracy | 5 mAbs at 0.0 to 0.5 Abs, 1 % at 0.50 to 2.0 Abs |
| Photometric Linearity | < 0.5 % to 2 Abs, ≤ 0.01 % at >2 Abs with neutral glass at 546 nm |
| Stray Light | < 0.1 % T at 340 nm with NaNO2 |
| Display | 7 TFT WVGA (800 pix x 480 pix) |
| Data Logger | 2000 measured values (Result, Date, Time, Sample ID, User ID) |
| Preprogrammed Methods | > 240 |
| User Programs | 100 |
| Sample Cell Compatibility | 13 mm round, 16 mm round, 1 cm & 5 cm rectangular, 1 inch round, 1 inch square |
| Dimensions (H x W x D) | 5.9 in x 13.8 in x 10 in (151 mm x 350 mm x 255 mm) |
| Weight | 9.26 lbs. (4.2 kg) |
| Operating Conditions | 10 to 40 °C |
| Storage Conditions | -30 to 60 °C |
| Enclosure Rating | IP30 |
| Power Supply | Benchtop Power Supply |
| Power Requirements (Voltage) | 110 – 240 V AC |
| Power Requirements (Hz) | 50/60 Hz |
| Interfaces | USB type A (2), USB type B, Ethernet, RFID module |
Specifications
| Feature | Details |
|---|---|
| Operating Mode | Transmittance (%), Absorbance, Concentration, Scanning |
| Light Source | Gas-filled Tungsten (visible) |
| Optical System | Reference beam, spectral |
| Wavelength Range | 320 to 1100 nm |
| Wavelength Accuracy | ± 1.5 nm (wavelength range 340 to 900 nm) |
| Wavelength Reproducibility | ± 0.1 nm |
| Wavelength Resolution | 1 nm |
| Wavelength Calibration | Automatic |
| Wavelength Selection | Automatic, based on method selection |
| Spectral Bandwidth | 5 nm |
| Photometric Measuring Range | ± 3.0 Abs (wavelength range 340 to 900 nm) |
| Photometric Accuracy | 5 mAbs at 0.0 to 0.5 Abs, 1 % at 0.50 to 2.0 Abs |
| Photometric Linearity | < 0.5 % to 2 Abs, ≤ 0.01 % at >2 Abs with neutral glass at 546 nm |
| Stray Light | < 0.1 % T at 340 nm with NaNO2 |
| Display | 7 TFT WVGA (800 pix x 480 pix) |
| Data Logger | 2000 measured values (Result, Date, Time, Sample ID, User ID) |
| Preprogrammed Methods | > 240 |
| User Programs | 100 |
| Sample Cell Compatibility | 13 mm round, 16 mm round, 1 cm & 5 cm rectangular, 1 inch round, 1 inch square |
| Dimensions (H x W x D) | 5.9 in x 13.8 in x 10 in (151 mm x 350 mm x 255 mm) |
| Weight | 9.26 lbs. (4.2 kg) |
| Operating Conditions | 10 to 40 °C |
| Storage Conditions | -30 to 60 °C |
| Enclosure Rating | IP30 |
| Power Supply | Benchtop Power Supply |
| Power Requirements (Voltage) | 110 – 240 V AC |
| Power Requirements (Hz) | 50/60 Hz |
| Interfaces | USB type A (2), USB type B, Ethernet, RFID module |
You must be logged in to post a review.

Bench Multimeters
Reviews
Clear filtersThere are no reviews yet.