Kyoritsu KEW6516BT MULTI FUNCTION INSTALLATION TESTER
The Kyoritsu KEW6516BT Multi-Function Installation Tester is a reliable and versatile tool for electrical professionals. Its comprehensive testing capabilities and advanced features, such as anti-trip technology and Bluetooth connectivity, make it an indispensable asset for ensuring the safety and compliance of electrical installations.
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Order Via phone number
Buy Kyoritsu KEW6516BT
The Kyoritsu KEW6516BT is a comprehensive multi-function installation tester designed for professionals in electrical installation and maintenance. Combining advanced features with user-friendly operation, it ensures accurate testing and verification of electrical systems across residential, commercial, and industrial settings.
Key Features
The Kyoritsu KEW6516BT offers a suite of functionalities tailored to meet diverse testing requirements:
- Comprehensive Testing Capabilities: The Kyoritsu KEW6516BT Performs insulation resistance tests at 100, 250, 500, and 1000 V; loop impedance measurements with high current and no-trip (ATT) options; RCD testing for types AC, A, F, B, and EV; earth resistance testing using 2 and 3-wire methods; continuity testing at 200 mA or 15 mA; TRMS voltage measurements from 2 to 600 V; phase rotation tests; and tests for surge protection devices and portable appliances.
- Anti-Trip Technology (ATT): Enables loop impedance testing without tripping RCDs, even in systems without a neutral line, enhancing safety and efficiency during diagnostics.
- High-Resolution Measurements: Offers loop impedance testing with a resolution of 0.001 Ω, allowing for precise assessment of electrical installations.
- User-Friendly Interface: The Kyoritsu KEW6516BT Features a 3.5-inch color LCD that displays all test data clearly. The integrated HELP function guides proper connections based on the selected test, simplifying the testing process.
- Data Management and Connectivity: Equipped with Bluetooth communication via the “KEW Smart” app for Android and iOS devices, facilitating real-time data transfer and analysis. Additionally, it includes USB connectivity for seamless integration with PCs.
- Robust Design: Built to withstand demanding environments, the tester complies with IEC 61010-1 CAT IV 300 V and CAT III 600 V standards, ensuring operational durability and safety.
Kyoritsu KEW6516BT Specifications
The Kyoritsu KEW6516BT tests insulation resistance at up to 1000 V, RCD types AC, A, F, B, and EV, and measures loop impedance and earth resistance.
| Insulation resistance | SPD | ||||||
| (Varistor) | |||||||
| Test voltage | 100V | 250V | 500V | 1000V | Max.1000V | ||
| Measuring ranges | 2.000/20.00/200.0MΩ | 20.00/200.0/ | 20.00/200.0/ | 0 to 1049V | |||
| (Auto-ranging) | 1000MΩ | 2000MΩ | (goes up by 1V) | ||||
| (Auto-ranging) | (Auto-ranging) | ||||||
| Accuracy | ±2%rdg±6dgt | ±2%rdg±6dgt | ±2%rdg±6dgt | ±5%rdg±5dgt | |||
| (2.000/20.00MΩ) | (20.00/200.0MΩ) | (20.00/200.0MΩ) | |||||
| ±5%rdg±6dgt | ±5%rdg±6dgt | ±5%rdg±6dgt | |||||
| (200.0MΩ) | (1000MΩ) | (2000MΩ) | |||||
| Rated current | 1.0 to 1.2mA | 1.0 to 1.2mA | 1.0 to 1.2mA | 1.0 to 1.2mA | ‐ | ||
| @0.1MΩ | @0.25MΩ | @0.5MΩ | @1MΩ | ||||
| Output short circuit current | 1.5mA max | ‐ | |||||
| Loop impedance | |||||||
| Function | LOOP ATT | LOOP HIGH | |||||
| L-PE/L-N | L-PE | L-PE | L-PE | L-N/L-L | |||
| (3wire) | (2wire) | (0.01ΩRes) | (0.001ΩRes) | ||||
| High test current | |||||||
| (25A) | |||||||
| Rated voltage | 100 to 260V | 48 to 260V | 48 to 260V | 100 to 260V | 48 to 500V | ||
| (50/60Hz) | (50/60Hz) | (50/60Hz) | (50/60Hz) | (50/60Hz) | |||
| Impedance range | 20.00/200.0/2000Ω | 20.00/200.0/2000Ω | 2.000Ω | 20.00Ω | |||
| (Auto-ranging) | (Auto-ranging) | ||||||
| Accuracy | ±3%rdg±6dgt | ±3%rdg±10dgt | ±3%rdg±4dgt | ±3%rdg±25mΩ | ±3%rdg±4dgt | ||
| Nominal test current at 0Ω external | L-N:6A/60ms | L-PE:15mA | 20Ω: | 25A/20ms | 6A/20ms | ||
| loop: Magnitude/ Duration at 230V | N-PE:10mA | 6A/20ms | |||||
| 200Ω: | |||||||
| 0.5A/20ms | |||||||
| 2000Ω: | |||||||
| 15mA/500ms | |||||||
| PSC/PFC | |||||||
| Range | 2000A/20kA | 2000A/20kA | 2000A/20kA | 2000A/50kA | 2000A/20kA | ||
| (L-N(PSC)/L-PE(PFC)) | (PFC) | (PFC) | (PFC) | (PSC) | |||
| Accuracy | PSC/PFC accuracy is derived from measured loop impedance specification and measured voltage specification | ||||||
| RCD | |||||||
| Rated voltage | 100 to 260V(50/60Hz) | ||||||
| Function | x1/2, x1,x5,Ramp,Auto,Uc | ||||||
| 6/10/30/100/300/500/1000mA/variable | |||||||
| RCD type | AC(G/S) | A(G/S) | F(G/S) | B(G/S) | EV | ||
| Trip current setting | x1/2, | 10/30/100/300/ | 10/30/100/ | 10/30/100/ | 10/30/100/ | 6mA | |
| x1,Uc | 500/1000mA(G) | 300/500mA | 300/500mA | 300mA | (x1 only) | ||
| 10/30/100/ | |||||||
| 300/500(S) | |||||||
| x5 | 10/30/100mA | 10/30/100mA | 10/30/100mA | 10/30mA | – | ||
| Ramp | 10/30/100/ | 10/30/100/ | 10/30/100/ | 10/30/100/ | 6mA | ||
| 300/500mA | 300/500mA | 300/500mA | 300mA | ||||
| Accuracy | Trip | x1/2 | -8 to -2% | -10 to 0% | -10 to 0% | -10 to 0% | – |
| current | x1 | +2 to +8% | 0 to +10% | 0 to +10% | 0 to +10% | 0 to +10% | |
| x5 | +2 to +8% | 0 to +10% | 0 to +10% | 0 to +10% | – | ||
| Ramp | -4 to +4% | -10 to +10% | -10 to +10% | -10 to +10% | -10 to +10% | ||
| Trip | x1/2 | 2000ms(G/S):±1%rdg±2ms | – | ||||
| time | x1 | 550ms(G):±1%rdg±2ms,1000ms(S):±1%rdg±2ms | 10.5s:±1%±2㎳ | ||||
| x5 | 410ms(G/S):±1%rdg±2ms | – | |||||
| Continuity | |||||||
| Range | 20.00/200.0/2000Ω (Auto-ranging) | ||||||
| Open circuit voltage(DC) | 7 to 14V | ||||||
| Measuring | 200mA | 200mA or more(2Ω or less) | |||||
| current | 15mA | 15mA±3mA(short-circuit) | |||||
| Accuracy | ±2%rdg±8dgt | ||||||
| Volts | |||||||
| Range | 300.0/600V(Auto-ranging) | ||||||
| Measuring | Volts | 2 to 600V | |||||
| ranges | Frequency | 45 to 65Hz | |||||
| Accuracy | Volts | ±2%rdg±4dgt | |||||
| Frequency | ±0.5%rdg±2dgt | ||||||
| Phase Rotation | |||||||
| Rated voltage | 48 to 600V(45 to 65Hz) | ||||||
| Remarks | Remarks Correct phase sequence: are displayed “1.2.3” and mark | ||||||
| Reversed phase sequence: are displayed “3.2.1” and mark | |||||||
| Earth | |||||||
| Range | 20.00/200.0/2000Ω(Auto-ranging) | ||||||
| Accuracy | ±2%rdg±0.08Ω(20.00Ω) | ||||||
| ±2%rdg±3dgt(200.0/2000Ω) | |||||||
| General | |||||||
| Applicable standards | IEC 61010-1 CAT IV 300V / CAT III 600 V Pollution degree 2 | ||||||
| IEC 61010-2-034, IEC 61557-1,2,3,4,5,6,7,10 | |||||||
| IEC 60529(IP40), IEC 61326(EMC) | |||||||
| Communication interface | USB, Bluetooth® 5.0 | ||||||
| Power source | LR6 (AA) (1.5V) ×8 | ||||||
| Communication interface | USB | ||||||
| Dimension / Weight | 136(L) × 235(W) × 114(D) mm / 1350g (including batteries) | ||||||
| Accessories | Mains test lead*1 | ||||||
| 7281 (Test leads with remote control switch) | |||||||
| 7246 (Distribution board test lead) | |||||||
| 7228A (Earth resistance test leads) | |||||||
| 8041 (Auxiliary earth spikes[2 spikes/1 set]) | |||||||
| 9084 (Soft case) | |||||||
| 9142 (Carrying case) | |||||||
| 9151 (Shoulder strap) | |||||||
| 9199 (Shoulder pad) | |||||||
| LR6(AA) × 8 | |||||||
| Instruction manual | |||||||
| Calibration certificate | |||||||
| Optional Accessories | 8212-USB (USB adapter) | ||||||
| 8259 (Adapter for measurement terminal) | |||||||
| 7272 (Precision measurement cord set) | |||||||
| 8017A (Extension prod long) | |||||||
| 8602 (EVSE ADAPETER) | |||||||
Buy the Kyoritsu KEW6516BT Multi-Function Installation Tester for a reliable and versatile solution tailored for electrical professionals. With its comprehensive testing capabilities, advanced features like anti-trip technology, and Bluetooth connectivity, this tool is indispensable for ensuring the safety and compliance of electrical installations.
Specifications
| Insulation resistance | SPD | ||||||
| (Varistor) | |||||||
| Test voltage | 100V | 250V | 500V | 1000V | Max.1000V | ||
| Measuring ranges | 2.000/20.00/200.0MΩ | 20.00/200.0/ | 20.00/200.0/ | 0 to 1049V | |||
| (Auto-ranging) | 1000MΩ | 2000MΩ | (goes up by 1V) | ||||
| (Auto-ranging) | (Auto-ranging) | ||||||
| Accuracy | ±2%rdg±6dgt | ±2%rdg±6dgt | ±2%rdg±6dgt | ±5%rdg±5dgt | |||
| (2.000/20.00MΩ) | (20.00/200.0MΩ) | (20.00/200.0MΩ) | |||||
| ±5%rdg±6dgt | ±5%rdg±6dgt | ±5%rdg±6dgt | |||||
| (200.0MΩ) | (1000MΩ) | (2000MΩ) | |||||
| Rated current | 1.0 to 1.2mA | 1.0 to 1.2mA | 1.0 to 1.2mA | 1.0 to 1.2mA | ‐ | ||
| @0.1MΩ | @0.25MΩ | @0.5MΩ | @1MΩ | ||||
| Output short circuit current | 1.5mA max | ‐ | |||||
| Loop impedance | |||||||
| Function | LOOP ATT | LOOP HIGH | |||||
| L-PE/L-N | L-PE | L-PE | L-PE | L-N/L-L | |||
| (3wire) | (2wire) | (0.01ΩRes) | (0.001ΩRes) | ||||
| High test current | |||||||
| (25A) | |||||||
| Rated voltage | 100 to 260V | 48 to 260V | 48 to 260V | 100 to 260V | 48 to 500V | ||
| (50/60Hz) | (50/60Hz) | (50/60Hz) | (50/60Hz) | (50/60Hz) | |||
| Impedance range | 20.00/200.0/2000Ω | 20.00/200.0/2000Ω | 2.000Ω | 20.00Ω | |||
| (Auto-ranging) | (Auto-ranging) | ||||||
| Accuracy | ±3%rdg±6dgt | ±3%rdg±10dgt | ±3%rdg±4dgt | ±3%rdg±25mΩ | ±3%rdg±4dgt | ||
| Nominal test current at 0Ω external | L-N:6A/60ms | L-PE:15mA | 20Ω: | 25A/20ms | 6A/20ms | ||
| loop: Magnitude/ Duration at 230V | N-PE:10mA | 6A/20ms | |||||
| 200Ω: | |||||||
| 0.5A/20ms | |||||||
| 2000Ω: | |||||||
| 15mA/500ms | |||||||
| PSC/PFC | |||||||
| Range | 2000A/20kA | 2000A/20kA | 2000A/20kA | 2000A/50kA | 2000A/20kA | ||
| (L-N(PSC)/L-PE(PFC)) | (PFC) | (PFC) | (PFC) | (PSC) | |||
| Accuracy | PSC/PFC accuracy is derived from measured loop impedance specification and measured voltage specification | ||||||
| RCD | |||||||
| Rated voltage | 100 to 260V(50/60Hz) | ||||||
| Function | x1/2, x1,x5,Ramp,Auto,Uc | ||||||
| 6/10/30/100/300/500/1000mA/variable | |||||||
| RCD type | AC(G/S) | A(G/S) | F(G/S) | B(G/S) | EV | ||
| Trip current setting | x1/2, | 10/30/100/300/ | 10/30/100/ | 10/30/100/ | 10/30/100/ | 6mA | |
| x1,Uc | 500/1000mA(G) | 300/500mA | 300/500mA | 300mA | (x1 only) | ||
| 10/30/100/ | |||||||
| 300/500(S) | |||||||
| x5 | 10/30/100mA | 10/30/100mA | 10/30/100mA | 10/30mA | – | ||
| Ramp | 10/30/100/ | 10/30/100/ | 10/30/100/ | 10/30/100/ | 6mA | ||
| 300/500mA | 300/500mA | 300/500mA | 300mA | ||||
| Accuracy | Trip | x1/2 | -8 to -2% | -10 to 0% | -10 to 0% | -10 to 0% | – |
| current | x1 | +2 to +8% | 0 to +10% | 0 to +10% | 0 to +10% | 0 to +10% | |
| x5 | +2 to +8% | 0 to +10% | 0 to +10% | 0 to +10% | – | ||
| Ramp | -4 to +4% | -10 to +10% | -10 to +10% | -10 to +10% | -10 to +10% | ||
| Trip | x1/2 | 2000ms(G/S):±1%rdg±2ms | – | ||||
| time | x1 | 550ms(G):±1%rdg±2ms,1000ms(S):±1%rdg±2ms | 10.5s:±1%±2㎳ | ||||
| x5 | 410ms(G/S):±1%rdg±2ms | – | |||||
| Continuity | |||||||
| Range | 20.00/200.0/2000Ω (Auto-ranging) | ||||||
| Open circuit voltage(DC) | 7 to 14V | ||||||
| Measuring | 200mA | 200mA or more(2Ω or less) | |||||
| current | 15mA | 15mA±3mA(short-circuit) | |||||
| Accuracy | ±2%rdg±8dgt | ||||||
| Volts | |||||||
| Range | 300.0/600V(Auto-ranging) | ||||||
| Measuring | Volts | 2 to 600V | |||||
| ranges | Frequency | 45 to 65Hz | |||||
| Accuracy | Volts | ±2%rdg±4dgt | |||||
| Frequency | ±0.5%rdg±2dgt | ||||||
| Phase Rotation | |||||||
| Rated voltage | 48 to 600V(45 to 65Hz) | ||||||
| Remarks | Remarks Correct phase sequence: are displayed “1.2.3” and mark | ||||||
| Reversed phase sequence: are displayed “3.2.1” and mark | |||||||
| Earth | |||||||
| Range | 20.00/200.0/2000Ω(Auto-ranging) | ||||||
| Accuracy | ±2%rdg±0.08Ω(20.00Ω) | ||||||
| ±2%rdg±3dgt(200.0/2000Ω) | |||||||
| General | |||||||
| Applicable standards | IEC 61010-1 CAT IV 300V / CAT III 600 V Pollution degree 2 | ||||||
| IEC 61010-2-034, IEC 61557-1,2,3,4,5,6,7,10 | |||||||
| IEC 60529(IP40), IEC 61326(EMC) | |||||||
| Communication interface | USB, Bluetooth® 5.0 | ||||||
| Power source | LR6 (AA) (1.5V) ×8 | ||||||
| Communication interface | USB | ||||||
| Dimension / Weight | 136(L) × 235(W) × 114(D) mm / 1350g (including batteries) | ||||||
| Accessories | Mains test lead*1 | ||||||
| 7281 (Test leads with remote control switch) | |||||||
| 7246 (Distribution board test lead) | |||||||
| 7228A (Earth resistance test leads) | |||||||
| 8041 (Auxiliary earth spikes[2 spikes/1 set]) | |||||||
| 9084 (Soft case) | |||||||
| 9142 (Carrying case) | |||||||
| 9151 (Shoulder strap) | |||||||
| 9199 (Shoulder pad) | |||||||
| LR6(AA) × 8 | |||||||
| Instruction manual | |||||||
| Calibration certificate | |||||||
| Optional Accessories | 8212-USB (USB adapter) | ||||||
| 8259 (Adapter for measurement terminal) | |||||||
| 7272 (Precision measurement cord set) | |||||||
| 8017A (Extension prod long) | |||||||
| 8602 (EVSE ADAPETER) | |||||||
You must be logged in to post a review.

Bench Multimeters
Reviews
Clear filtersThere are no reviews yet.