OME-TOP CK6 Series 6 HD Video Borescope
The OME-TOP CK6 Series 6 HD Video Borescope is a tool used to inspect hard-to-reach areas. It features a high-definition camera and a 360-degree rotatable tungsten probe, allowing for easy inspection of tight spaces and angles.
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Order Via phone number
OME-TOP CK6 Series 6 HD Video Borescope Tungsten Probe 360°
The OME-TOP CK6 Series 6 HD Video Borescope is a tool used to inspect hard-to-reach areas. It features a high-definition camera and a 360-degree rotatable tungsten probe, allowing for easy inspection of tight spaces and angles.
The OME-TOP CK6 Series 6 HD Video Borescope is a tool used This endoscope can capture and record both images and videos, which can be viewed on the built-in high-resolution display. The CK6 Series 6 HD Video Borescope is also equipped with an LED light, providing illumination for clear viewing in dark areas.
Overall, this tool is suitable for a wide range of applications, including automotive and aircraft maintenance, industrial and manufacturing inspection, plumbing, and electrical work.
To get more information please contact us.
OME-TOP CK6 Series 6 Features
- High-End Borescope Competitive with GE & Olympus
- 6″ HD IPS LCD Monitor
- Wear-resistant Tungsten Braided Probe
- Support 1pc to 4pcs 18650 type batteries Working Time >8 Hours
- 360° full-swing articulation probe. Max 180° on each side.
- Camera Pixels 1920*1080
- Snapshot & Video Recording
- Super Bright 50000 Lux LED brightness adjustment
- Detachable Probe & Display
OME-TOP CK6 Accessories
- Packing case
- Tripod
- TF card
- Card reader
- Charger
- Data line
- 8 pm p
Related Products
PH7,CT5, JK Series7,EXTECH BR90,EXTECH BR80
specifications
| Series | CK6-18 | CK6-24 | CK6-28 | CK6-39 | CK6-60 |
|---|---|---|---|---|---|
| Probe Diameter(mm) | 1.8mm | 2.4mm | 2.8mm | 3.9mm | 6.0mm |
| Viewing Direction | 0° Front View | ||||
| Camera Pixels | 160,000 | 1,000,000 | |||
| D.O.F. | 3-70mm | 8-150mm (35mm-infinity for option) |
12-200mm (35mm-infinity for option) |
||
| F.O.V. | 120° | ||||
| Image Resolution | 640*480 / 960*720 / 1280*720 | ||||
| Video Resolution | 640*480 / 960*720 / 1280*720 | ||||
| Articulation | 2-WAY Articulation | 360° Joystick-control Articulation | |||
| Light Source | Rear-mounted LED + Optic fiber | Front LED | |||
| Illuminance | 8000 Lx | 15000 Lx | 8000 Lx | 14000 Lx | |
| 1~8 levels adjustable light | |||||
| Probe Material | 5 Layers of Tungsten-braided insert probe. Extreme resistance to impact and wearing. | ||||
| Probe Length | 0.5m / 1m | 1m / 2m | 1m / 2m / 3m | 1m / 2m / 3m / 4m / 5m | 1m / 2m / 3m / 4m / 5m / 6m / 7m / 8m/ 10m |
| Bending Angle | 160° | 180° / 160° | 180° / 180°/ 120° | 180° / 180°/ 130°/ 120°/ 100° | 180° / 180°/ 130°/ 120°/ 100°/ 90°/ 90°/ 80°/ 70° |
| Waterproof | Probe / Camera: IP67 | ||||
| Display | 6″ color IPS display. All sight viewing angle | ||||
| Display Resolution | 1920*1080 | ||||
| Zoom In | Digital zoom 5X | ||||
| Language | Chinese (simplified), French, English, German, Spanish, Italian, Japanese | ||||
| Software Function | Freezing, zooming, photographing, flipping, video playback and analog ruler functions | ||||
| White Balance | Auto white balance/manual | ||||
| Structure | Handheld, integrated design | ||||
| Image / Video Format | JPG / MP4 | ||||
| Data Port | HDMI video output | ||||
| Storage Temperature | -20℃~60℃ | ||||
| Working Temperature | -10℃~80℃, low temperature without preheating (Can withstand 100℃ for 30 minutes) | ||||
| Working Time | ≥8h for Option | ||||
| Battery Capacity | 5V, 3400mAh (Support 1pc to 4pcs 18650 type batteries) | ||||
| Power Charge | DC5V, 1A | ||||
| Videoscope Weight & Size | 1Kg, Size: 375*175*78mm | ||||
| Compatibility | Interchangeable monitors and tubes with different diameters | ||||
| Portable Case | ABS airtight shock-proof portable case, size: 46*40*19cm | ||||
| Carton Size | Export outer carton size: 49*41*20cm, GW: 5Kgs (Standard Series) | ||||
| Standard Accessory | tripod, Rugged toolbox, USB Cable, Charger, TF card(32G), Card reader, Battery(optional) | ||||
| Side View Camera | Non | Available for option(Light: Rear-mounted LED+Optic fiber ) | |||
| Dual-view Camera | Non | Available for option (Light: Rear-mounted LED+Optic fiber) |
|||
| Option | IR 940nm Light / IR 940nm & White LED dual-light. WIFI To Smartphone (for Android) 6″HD Touch Screen Stretchable Roller Skid 34mm~135mm for 8mm & 6mm probe |
||||
You must be logged in to post a review.

Bench Multimeters
Reviews
Clear filtersThere are no reviews yet.