Amprobe TMD-56 Multi-logging Digital Thermometer

Brand: Amprobe
SKU: 94488
Share

Buy the Amprobe TMD-56 now for an unbeatable price! Get precise readings and enhance your projects with this essential temperature tool.

  • Safe Buy
  • Fast Delivery
  • Original Guarantee
  • Online Payment

specifications

Feature Specification
Display 4½ digit liquid crystal display (LCD) with a maximum reading of 19999
Polarity Automatic, positive implied, negative polarity indication
Low Battery Indication The “ ” is displayed when the battery voltage drops below the operating level
Auto Power Off 30 minutes
Measurement Rate 2.5 times / second
Operating Environment 0°C to 50°C (32°F to 122°F) <80% R.H.
Storage Environment -20°C to 60°C (-4°F to 140°F) <70% R.H. with battery removed from meter
Accuracy Stated accuracy at 23°C ±5°C, <75% R.H.
Power 1.5V x 4pcs AAA size
Battery Life 120 hours
Dimensions L241.3 X W157.98 X H76.2mm (9.5 X 6.22 X 3 in)
Weight Approx. 365g (0.8lb) including batteries
Electrical Specifications:
Feature Specification
Temperature Scale User selectable Celsius or Fahrenheit
Measurement Range
K-TYPE (0.1°) : -200°C to 1372°C (-328°F to 2501°F)
J-TYPE (0.1°): -210°C to 1200°C (-346°F to 2192°F)
T-TYPE (0.1°): -200°C to 400°C (-328°F to 752°F)
E-TYPE (0.1°): -210°C to 1000°C (-346°F to 1832°F)
R-TYPE (1°): 0°C to 1767°C (32°F to 3212°F)
S-TYPE (1°): 0°C to 1767°C (32°F to 3212°F)
N-TYPE (0.1°): -50°C to 1300°C (-58°F to 2372°F)
Accuracy
K/J/T/E-TYPE: ±(0.05% rdg + 0.3°C) -50°C to 1372°C
K/J/T/E-TYPE: ±(0.05% rdg + 0.7°C) -50°C to -210°C
K/J/T/E-TYPE: ±(0.05% rdg + 0.6°F) -58°F to 2501°F
K/J/T/E-TYPE: ±(0.05% rdg + 1.4°F) -58°F to -346°F
N-TYPE: ±(0.05% rdg + 0.8°C) -50°C to 0°C
N-TYPE: ±(0.05% rdg + 0.4°C) 0°C to 1300°C
N-TYPE: ±(0.05% rdg + 1.6°F) -58°F to 32°F
N-TYPE: ±(0.05% rdg + 0.8°F) 32°F to 2372°F
R/S-TYPE: ±(0.05% rdg + 2°C) 0°C to 1767°C
R/S-TYPE: ±(0.05% rdg + 4°F) 32°F to 3212°F

Datasheet

Mme-Pdfs-Image