CEM DT-390 Digital Clamp Meter
Buy CEM DT-390 in Dubai, UAE at unbeatable prices! Discover advanced technology for accurate testing. Order now and save big!
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Order Via phone number
CEM DT-390 Digital Clamp Meter
The CEM DT-390 Digital Clamp Meter is a highly versatile and user-friendly instrument designed for a variety of electrical measurements in both professional and field settings. Featuring a 6000-count LCD display with backlighting, this clamp meter ensures easy readability even in low-light conditions.
It offers an impressive range of functions, including the measurement of AC and DC voltage up to 1000V, AC current up to 200A, resistance up to 60MΩ, and capacitance up to 6000mF. Additionally, it supports non-contact voltage testing up to 600V, continuity checks with an audible buzzer at 50Ω, and diode testing with a test current of 0.35mA at 3V.
CEM DT-390 Key Features
- Digital display counts 6000
- Display type(Negativity display)
- Compact size
- Data Hold & MAX/MIN Function
- Backlight for button, knob Switch & Flashlight
- Low battery indication
- 17mm Jaw opening
- Auto sense Voltage
- NCV
- Low Z & True RMS
CEM DT-390 Specifications
| Function | Max Range | Basic Accuracy | DT-390 | DT-391 |
|---|---|---|---|---|
| Voltage DC | 1000V | ±(0.8% + 3d) | Yes | Yes |
| Voltage AC | 1000V | ±(1.0% + 3d) | Yes | Yes |
| Current AC | 200A | ±(3.5% + 5d) | Yes | Yes |
| Resistance | 60MΩ | ±(3.0% + 5d) | Yes | Yes |
| Capacitance | 6000mF | ±(2.5% + 5d) | Yes | Yes |
| Non-contact Voltage Test | 600V | ±(2.5% + 5d) | Yes | Yes |
| LoZ (Low Impedance) | <600V | ~3KΩ | – | Yes |
| Continuity Check | Buzzer at 50Ω | – | Yes | Yes |
| Diode Test | 0.35mA 3V |
Specifications
| Function | Max Range | Basic Accuracy | DT-390 | DT-391 |
|---|---|---|---|---|
| Voltage DC | 1000V | ±(0.8% + 3d) | Yes | Yes |
| Voltage AC | 1000V | ±(1.0% + 3d) | Yes | Yes |
| Current AC | 200A | ±(3.5% + 5d) | Yes | Yes |
| Resistance | 60MΩ | ±(3.0% + 5d) | Yes | Yes |
| Capacitance | 6000mF | ±(2.5% + 5d) | Yes | Yes |
| Non-contact Voltage Test | 600V | ±(2.5% + 5d) | Yes | Yes |
| LoZ (Low Impedance) | <600V | ~3KΩ | – | Yes |
| Continuity Check | Buzzer at 50Ω | – | Yes | Yes |
| Diode Test | 0.35mA 3V |
You must be logged in to post a review.

Bench Multimeters
Reviews
Clear filtersThere are no reviews yet.