CEM DT-618 CMM/CFM Thermo-Anemometers
Short Description:
Buy CEM DT-618 at unbeatable prices in Dubai, UAE. Explore our exclusive deals and get your hands on this top-quality product today!
CEM DT-618 CMM/CFM Thermo-Anemometers
The CEM DT-618 is a high-performance thermo-anemometer designed for accurately measuring air flow and temperature. This device is perfect for HVAC professionals, engineers, and maintenance personnel who require precise measurements in applications such as ductwork, vents, and environmental monitoring.
The CEM DT 618 CMM/CFM Thermo-Anemometer is an essential tool for anyone needing accurate and reliable air flow and temperature measurements. Its advanced features, user-friendly design, and durable construction make it a valuable asset for various professional and industrial applications.
CEM DT-618 Key Features
- Simultaneous display of Air Flow or Air Velocity plus Ambient Temperature(619/620)
- Easy to set Area dimensions (cm2) are stored in the meter´s internal memory for the next power on(619/620)
- Resolution of 0.01m/sec (619/620)
- 20 points average for Air Flow (619/620)
- Super large LCD Backlit Display(618/619/620)
- 3% velocity accuracy via low friction 2.83″D (72mm) ball bearing vane wheel on 3.9ft (120cm) cable(619/620)
- Type K sensor for temperature measurements (618/618B)
- High Sensitive and Accurate
CEM DT-618 Specifications
Specifications | ||||||
Air Velocity | Range | Accuracy | 618 | 618B | 619 | 620 |
m/s(meter per second) | 0.40~30.00 | ±3% ±0.20m/s | * | * | * | * |
ft/min(feet per minute) | 80~5900 | ±3% ±40ft/min | * | * | * | |
km/h(kilometers per hour) | 1.4~108.0 | ±3% ±0.8km/h | * | * | * | * |
MPH(miles per hour) | 0.9~67.0 | ±3% ±0.4MPH | * | * | ||
Knots(nautical miles per hour) | 0.8~58.0 | ±3% ±0.4knots | * | * | * | * |
Air Temperature | -10-60ºC(14-140ºF) | ± 2.0ºC(4.0ºF) | * | * | * | * |
InfraRed Temperature | -50 to -20ºC(-58 to -4ºF) | ± 5.0ºC(9.0ºF) | * | |||
-20 to 260°C(-4 to 500ºF) | ±2% reading or ± 2ºC(4ºF) | * | ||||
Air Flow | Range | Area | ||||
CFM | 0-999900 | 0-999.9 ft2 | * | * | ||
CMM | 0-999900 | 0-999.9 m2 | * | * |
Specifications
Specifications | ||||||
Air Velocity | Range | Accuracy | 618 | 618B | 619 | 620 |
m/s(meter per second) | 0.40~30.00 | ±3% ±0.20m/s | * | * | * | * |
ft/min(feet per minute) | 80~5900 | ±3% ±40ft/min | * | * | * | |
km/h(kilometers per hour) | 1.4~108.0 | ±3% ±0.8km/h | * | * | * | * |
MPH(miles per hour) | 0.9~67.0 | ±3% ±0.4MPH | * | * | ||
Knots(nautical miles per hour) | 0.8~58.0 | ±3% ±0.4knots | * | * | * | * |
Air Temperature | -10-60ºC(14-140ºF) | ± 2.0ºC(4.0ºF) | * | * | * | * |
InfraRed Temperature | -50 to -20ºC(-58 to -4ºF) | ± 5.0ºC(9.0ºF) | * | |||
-20 to 260°C(-4 to 500ºF) | ±2% reading or ± 2ºC(4ºF) | * | ||||
Air Flow | Range | Area | ||||
CFM | 0-999900 | 0-999.9 ft2 | * | * | ||
CMM | 0-999900 | 0-999.9 m2 | * | * |
You must be logged in to post a review.
In stock
In stock
In stock
In stock
Reviews
Clear filtersThere are no reviews yet.