CEM DT-9560 True-RMS Digital Multimeter – IP67, CAT IV 600 V, VFD Low-Pass
Price comparison for CEM DT-9560 in Dubai, UAE. Find the best deals on this advanced device now!
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Order Via phone number
CEM DT-9560 Digital Multimeter
The CEM DT-9560 Digital Multimeter is an advanced measurement tool designed for a wide range of electrical testing and troubleshooting tasks. This multimeter is well-suited for professionals in fields like electrical maintenance, equipment testing, and general laboratory use. It typically features robust functionality and high accuracy, making it a valuable instrument for various precise measurements.
Visit the MME-AE website for a comprehensive range of multimeters. Our website offers detailed product descriptions, customer reviews, and the best prices on digital multimeters. Shop now and get the best deals
CEM DT9560 Key Features
Choosing a multimeter for plant floors and rooftop panels isn’t just about max voltage—it’s about safety, stability on noisy signals, and durability. Here’s what the DT-9560 does for everyday jobs in UAE/GCC conditions
- Low pass filter for accurate measurement of Variable frequency drive(VFD) signal
- Display Count with LED Backlight
- Auto Range & Auto Power Off
- True RMS
- AC Bandwidth(Hz)
- Continuity Buzzer & Diode
- Low Battery Indication
- Data Hold ,MAX/MIN & Relative Mode
- Input Protection
- IP67 Waterproof
CEM DT-9560 Specifications
| Specifications | ||||
| Best Accuracy | ||||
| Model | Range | 9560 | 9561 | 9562 |
| DC Voltage(V) | 600mV/6V/60V/600V/1000V | ±(0.8%+1) | ||
| 400mV/4V/40V/400V/1000V | ±(0.8%+1) | ±(0.8%+1) | ||
| AC Voltage(V) | 600mV/6V/60V/600V/1000V | ±(1%+3) | ||
| 400mV/4V/40V/400V/1000V | ±(1%+3) | ±(1%+3) | ||
| DC Voltage(A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1%+3) | ||
| 400μA/4000μA/40mA/400mA/4A/10A | ±(1%+3) | ±(1%+3) | ||
| AC Current(A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1.2%+5) | ||
| 400μA/4000μA/40mA/400mA/4A/10A | ±(1.2%+5) | ±(1.2%+5) | ||
| Resistance(Ω) | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ | ±(2%+2) | ||
| 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(2%+2) | ±(2%+2) | ||
| Capacitance(F) | 40nF/400nF/4μF/40μF/400μF/4000μF | ±(3%+5) | ±(3%+5) | ±(3%+5) |
| 40nF/400nF/4μF/40μF/400μF/4mF/40mF | ||||
| Frequency(Hz) | 10Hz-10MHz | ±(1.5%+5) | ±(1.5%+5) | ±(1.5%+5) |
| Temperature(℃) | ﹣45℃~1000℃ | ±(3.0%+5) | ±(3.0%+5) | |
| Temperature(F) | ﹣50°F~1382°F | ±(3.0%+9) | ±(3.0%+9) | |
Specifications
| Specifications | ||||
| Best Accuracy | ||||
| Model | Range | 9560 | 9561 | 9562 |
| DC Voltage(V) | 600mV/6V/60V/600V/1000V | ±(0.8%+1) | ||
| 400mV/4V/40V/400V/1000V | ±(0.8%+1) | ±(0.8%+1) | ||
| AC Voltage(V) | 600mV/6V/60V/600V/1000V | ±(1%+3) | ||
| 400mV/4V/40V/400V/1000V | ±(1%+3) | ±(1%+3) | ||
| DC Voltage(A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1%+3) | ||
| 400μA/4000μA/40mA/400mA/4A/10A | ±(1%+3) | ±(1%+3) | ||
| AC Current(A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1.2%+5) | ||
| 400μA/4000μA/40mA/400mA/4A/10A | ±(1.2%+5) | ±(1.2%+5) | ||
| Resistance(Ω) | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ | ±(2%+2) | ||
| 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(2%+2) | ±(2%+2) | ||
| Capacitance(F) | 40nF/400nF/4μF/40μF/400μF/4000μF | ±(3%+5) | ±(3%+5) | ±(3%+5) |
| 40nF/400nF/4μF/40μF/400μF/4mF/40mF | ||||
| Frequency(Hz) | 10Hz-10MHz | ±(1.5%+5) | ±(1.5%+5) | ±(1.5%+5) |
| Temperature(℃) | ﹣45℃~1000℃ | ±(3.0%+5) | ±(3.0%+5) | |
| Temperature(F) | ﹣50°F~1382°F | ±(3.0%+9) | ±(3.0%+9) | |
You must be logged in to post a review.

Bench Multimeters
Reviews
Clear filtersThere are no reviews yet.