CEM DT-979E Thermal Camera
Short Description:
Buy CEM DT-979E in Dubai, UAE at a great price! Find the best deals on this product for sale today.
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
CEM DT-979E Thermal Camera
The CEM DT-979E Thermal Camera is an advanced thermal imaging device designed for precise and efficient thermal analysis in various professional settings. This model continues to enhance the features found in earlier versions, offering superior image quality, expanded functionalities, and greater user convenience, making it ideal for a wide range of applications including industrial maintenance, electrical inspections, HVAC system evaluation, and building diagnostics.
The CEM DT-979E Thermal Camera is an indispensable tool for professionals requiring advanced thermal imaging solutions. Its combination of high-resolution imaging, extensive temperature coverage, dual-camera functionality, and robust design makes it an excellent choice for comprehensive thermal analysis in various demanding environments.
CEM DT-979EÂ Key Features
- High Performance Thermal Imagers
- 240×320 2.8″ LCD display
- Auto Fusion mode (AUF)
- 400℃temperature range
- Non-contact temperature measurement
- Intelligent Face capture (979Y)
- 37.3℃ high temperature automatic alarm prompt (979Y)
- 2M visible light digital camera
- IP54
- Size(HxWxD): 224mm x 72mm x 90mm Weight: 480g
- Accessories: Lens, Earphone(Optional), Battery, software CD-ROM, Wrist strap, micro SD card, Adaptor, USB cable & HDMI cable (Optional), Gift box.
CEM DT 979E Specifications
Specifications | 979A | 979B | Â 979D | 979E | Â 979F | 979G | |
Imaging and Optical Data | |||||||
Field of View | 21x 21° | 41.5×31.1° | 50×38° | 32×24° | 50×38° | 50×38° | 42x 32° |
Spatial Resolution | 4.53mrad | 1.89mrad | 5.4mrad | */3.3mrad | 7.3mrad | 7.3mrad | 2.6mrad |
NETD | <0.1℃@30℃ | * | * | * | * | * | * |
(80℉)/100mK | |||||||
Image Frequency | 50Hz | 25Hz | 50Hz | 25Hz | 25Hz | 25Hz | 25Hz |
Focus Mode | Focus Mode | * | * | * | * | * | * |
Focal Plane Array | Uncooled microbolometer | * | * | * | * | * | * |
(FPA) Spectral | /8-14um | ||||||
Range | |||||||
IR Resolution | 384×288 | 256×192 | 160×120 | 120×90 | 96×96 | 160×120 | |
Image Presentation | |||||||
Display | 2.8″TFT LCD, | * | * | * | * | * | * |
240×320 pixels | |||||||
Color Palettes | IRON,RainBow,Grey, GreyInverted,Brown, Blue-red, hot-cold, Feather | * | * | * | * | * | * |
Measurement | |||||||
Object | -20℃ to 400℃ | * | * | * | * | * | * |
Temperature | (-4℉ to 752℉) | ||||||
Range | |||||||
Accuracy | ±2℃(±3.6℉) or | * | * | * | * | * | * |
±2% of reading | |||||||
Measurement Analysis | |||||||
Spotmeter | Center Spot | * | * | * | * | * | * |
Automatic Hot | Auto hot or cold markers | * | * | * | * | * | * |
/Cold Detection | |||||||
Emissivity Correction | 8 pre-define level and Variable from 0.01 to 1.0 | * | * | * | * | * | * |
Storage media | 4Gbytes eMMC or 8GB SD card | * | * | * | * | * | * |
Video storage format | Standard MPEG-4, 640×480@30fps, on memory card > 60 minutes | * | * | * | * | * | * |
Image storage format | Standard JPEG, including measurement data, on memory card > 1000 pictures | * | * | * | * | * | * |
Storage mode | IR/visual images; simultaneous storage of IR and visual images | * | * | * | * | * | * |
Power System | |||||||
Battery | Li-ion battery, 4 hours operating time | * | * | * | * | * | * |
Input | DC 5V | * | * | * | * | * | * |
Charging | System In camera(AC adapter) | * | * | * | * | * | * |
Power Management | Automatic shutdown | * | * | * | * | * | * |
Environmental Data | |||||||
Operting |  -20℃ to 50℃ | * | * | * | * | * | * |
Temperature | (-4℉ to 122℉) | ||||||
Range | |||||||
Storage | -40℃ to 70℃ | * | * | * | * | * | * |
Temperature | (-40℉ to 158℉) | ||||||
Range | |||||||
Humidity | 10% to 90% | * | * | * | * | * | * |
(operating | |||||||
and storage) | |||||||
Drop test/ | 2m/ 2M pixel | * | * | * | * | * | * |
Digitl camera |
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.