Hach DR1900-9624700 Portable Spectrophotometer with USB+Power Module
Short Description:
Price check on Hach DR1900-9624700 in Dubai, UAE – the perfect solution for precise water analysis. Buy now and elevate your testing standards!
Product purchase
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
17
People watching this product now!
Terms of sending goods ›
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
Hach DR1900-9624700 Portable Spectrophotometer with USB+Power Module
Ord No: 9624700Â
The Hach DR1900 (9624700) Portable Spectrophotometer with USB+Power Module is an advanced instrument designed for accurate and reliable water testing in the field. Its compact and lightweight design makes it one of the most portable spectrophotometers available, ideal for mobile applications. This robust device is built to withstand harsh environmental conditions, making it suitable for use in dusty and wet environments where other instruments might not be safe.
Beneath its durable exterior, the spectrometer incorporates over 220 of the most common water testing methods. Additionally, it serves as a user-friendly interface for developing custom methods. Testing is conducted within a wavelength range of 340 to 800 nm, enabling this field meter to deliver results comparable to those obtained with laboratory instruments. Please note that while LCK cuvette test evaluation is supported, it does not include barcode identification, 10-fold measurement, or outlier elimination.
Hach DR1900-9624700 Key Features
- Test what you need
- Ensure accuracy in mobile use
- For easy testing
Hach DR1900-9624700 Specifications
Feature | Details |
---|---|
Operating Mode | Transmittance (%), Absorbance, and Concentration |
Source Lamp | Xenon Flash |
Wavelength Range | 340 to 800 nm |
Wavelength Accuracy | ± 2 nm (range 340 – 800nm) |
Wavelength Selection | Automatic |
Wavelength Reproducibility | ± 0.1 nm |
Spectral Bandwidth | 5 nm |
Photometric Measuring Range | 0 to 3 Abs (wavelength range 340 – 800 nm) |
Photometric Accuracy | ± 0.003 Abs @ 0.0 – 0.5 Abs |
Photometric Linearity | < 0.5 % (0.5 – 2.0 Abs) |
Stray Light | < 0.5% T@340nm with NaNO2 |
Display | Graphical display 240 x 160 pixel (LCD, b/w, backlit) |
Data Logger | 500 measured values (Result, Date, Time, Sample ID, User ID acc. to GLP) |
Preprogrammed Methods | > 220 |
User Programs | 50 |
Sample Cell Compatibility | 13 / 16 mm and 1 inch round adapter, 1 inch square and 10x10mm |
Dimensions (H x W x D) | 3.9 in x 7 in x 10.5 in (98 mm x 178 mm x 267 mm) |
Weight | 3.31 lbs. (1.5 kg) |
Operating Conditions | 10 to 40 °C (50 – 104 °F), max. 80 % relative humidity (non-condensing) |
Storage Conditions | -30 to 60 °C (-22 to 140 °F), max. 80 % relative humidity (non-condensing) |
Enclosure Rating | IP67 |
Specifications
Feature | Details |
---|---|
Operating Mode | Transmittance (%), Absorbance, and Concentration |
Source Lamp | Xenon Flash |
Wavelength Range | 340 to 800 nm |
Wavelength Accuracy | ± 2 nm (range 340 – 800nm) |
Wavelength Selection | Automatic |
Wavelength Reproducibility | ± 0.1 nm |
Spectral Bandwidth | 5 nm |
Photometric Measuring Range | 0 to 3 Abs (wavelength range 340 – 800 nm) |
Photometric Accuracy | ± 0.003 Abs @ 0.0 – 0.5 Abs |
Photometric Linearity | < 0.5 % (0.5 – 2.0 Abs) |
Stray Light | < 0.5% T@340nm with NaNO2 |
Display | Graphical display 240 x 160 pixel (LCD, b/w, backlit) |
Data Logger | 500 measured values (Result, Date, Time, Sample ID, User ID acc. to GLP) |
Preprogrammed Methods | > 220 |
User Programs | 50 |
Sample Cell Compatibility | 13 / 16 mm and 1 inch round adapter, 1 inch square and 10x10mm |
Dimensions (H x W x D) | 3.9 in x 7 in x 10.5 in (98 mm x 178 mm x 267 mm) |
Weight | 3.31 lbs. (1.5 kg) |
Operating Conditions | 10 to 40 °C (50 – 104 °F), max. 80 % relative humidity (non-condensing) |
Storage Conditions | -30 to 60 °C (-22 to 140 °F), max. 80 % relative humidity (non-condensing) |
Enclosure Rating | IP67 |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Hach DR1900-9624700 Portable Spectrophotometer with USB+Power Module” Cancel reply
You must be logged in to post a review.
Related Products
Chauvin Arnoux CA 10141 Handheld Conductivity Meter
In stock
Waterproof ExStik Extech EC510
In stock
Reviews
Clear filtersThere are no reviews yet.