Megger Ferrolux Rx Audio Frequency Receiver
Short Description:
The Megger Ferrolux Rx audio frequency receiver, equipped with an IFS tracing sensor, efficiently identifies lines and detects cable faults with exceptional accuracy.
Product purchase
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
11
People watching this product now!
Terms of sending goods ›
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
Megger Ferrolux Rx Audio Frequency Receiver
The Megger Ferrolux Rx audio frequency receiver, equipped with an IFS tracing sensor, efficiently identifies lines and detects cable faults with exceptional accuracy. It integrates multiple functionalities, such as the SuperMax and SignalSelect (which determines the direction of signal flow), alongside established audio frequency techniques. This integration of technologies enables the Ferrolux Rx to provide precise and clear outcomes, particularly in congested areas where lines are closely spaced.
The device’s lightweight nature facilitates extended use, and it offers a straightforward, user-friendly interface for displaying measurement outcomes. When used in conjunction with the audio frequency generators of the Ferrolux FLG series, the system can accurately pinpoint various cable faults, including joint issues and wire short circuits.
Megger Ferrolux Rx Key Features
- Plan view of the target line location
- Excellent results, even when cables are bunched
- Can locate joints
- Modular sensor design (plug and play)
- Multifunctional system combines the most effective pinpointing methods in one device
- Detects the current direction and signal quality
- Frequency scanning
- Programmable function keys
- Sensor weighs just 900 g
- Rapid menu navigation with
- Probe location mode
Megger Ferrolux Rx Specifications
Parameter | Ferrolux® RX2 | Ferrolux® IFA (Optional) |
---|---|---|
Incoming Frequencies (Passive) | 50/60/100/120/150 Hz, 15 to 23 kHz | Same as RX2 |
Incoming Frequencies (Active) | 491/512/640/982/1090/2000/8840/9820/20000/32768 Hz | Same as RX2 |
Dynamic Range | 120 dB | 120 dB |
Sensitivity | 5 µA @ 1 m (33 kHz) | 5 μV to 200 V |
Depth Measurement (Active Frequencies) | 0.1 to 7 m | – |
Depth Measurement Accuracy | ±5% < 2 m, ±10% > 2 m | – |
Current Strength Measurement | 1 mA to 400 A | – |
Current Measurement Accuracy | 10% | – |
Current Direction (SignalSelect) | For all active frequencies | For all active frequencies |
Measurement Data Memory | 99 measurements with 99 measuring points | – |
Display | TFT 3.5″ graphic, values as bar graph and numerically | – |
Power Supply | 6 x LR6 (AA) ca. 2650 mAh | – |
Operating Time | > 15 h | – |
Dimensions (L x W x H) | Control unit: 100 x 225 x 65 mm, Sensor unit: 730 x 100 x 45 mm | 54 x 75 x 22 mm |
Weight | < 1 kg (control unit and tracing sensor) | 180 g |
Operating/Storage Temperature | Operating: -20 to +55°C, Storage: -30 to +70°C | – |
Relative Humidity | 93% at 30°C (non-condensing) | – |
Degree of Protection | IP54 | – |
Interfaces | Bluetooth, 4 mm connection sockets | – |
Location Methods | Normal minimum, normal maximum, super maximum, minimum turbidity | – |
Suitable Generators | FLG 12, FLG 50, FLG 200 | – |
Specifications
Parameter | Ferrolux® RX2 | Ferrolux® IFA (Optional) |
---|---|---|
Incoming Frequencies (Passive) | 50/60/100/120/150 Hz, 15 to 23 kHz | Same as RX2 |
Incoming Frequencies (Active) | 491/512/640/982/1090/2000/8840/9820/20000/32768 Hz | Same as RX2 |
Dynamic Range | 120 dB | 120 dB |
Sensitivity | 5 µA @ 1 m (33 kHz) | 5 μV to 200 V |
Depth Measurement (Active Frequencies) | 0.1 to 7 m | – |
Depth Measurement Accuracy | ±5% < 2 m, ±10% > 2 m | – |
Current Strength Measurement | 1 mA to 400 A | – |
Current Measurement Accuracy | 10% | – |
Current Direction (SignalSelect) | For all active frequencies | For all active frequencies |
Measurement Data Memory | 99 measurements with 99 measuring points | – |
Display | TFT 3.5″ graphic, values as bar graph and numerically | – |
Power Supply | 6 x LR6 (AA) ca. 2650 mAh | – |
Operating Time | > 15 h | – |
Dimensions (L x W x H) | Control unit: 100 x 225 x 65 mm, Sensor unit: 730 x 100 x 45 mm | 54 x 75 x 22 mm |
Weight | < 1 kg (control unit and tracing sensor) | 180 g |
Operating/Storage Temperature | Operating: -20 to +55°C, Storage: -30 to +70°C | – |
Relative Humidity | 93% at 30°C (non-condensing) | – |
Degree of Protection | IP54 | – |
Interfaces | Bluetooth, 4 mm connection sockets | – |
Location Methods | Normal minimum, normal maximum, super maximum, minimum turbidity | – |
Suitable Generators | FLG 12, FLG 50, FLG 200 | – |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Megger Ferrolux Rx Audio Frequency Receiver” Cancel reply
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.