Megger MFT1731 Multifunction Tester
Buy the Megger MFT1731 in Dubai, UAE at an unbeatable price! Upgrade your electrical testing equipment today.
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Order Via phone number
Megger MFT1731 Multifunction Tester
The Megger MFT1731 Multifunction Tester is a robust and versatile testing instrument used primarily by electricians and engineers to ensure the safety and functionality of electrical installations. This device combines several essential testing functions into one unit, making it a valuable tool for diagnosing and troubleshooting electrical systems.
Using the Megger MFT1731 is straightforward, thanks to its two color-coded rotary dials that allow for easy selection of primary and secondary test settings. The color-coded user interface minimizes the risk of selecting incorrect functions or ranges, making the MFT1731 suitable for both novice and experienced users. Test results are displayed on a large, backlit, dual-format screen, which shows fluctuating measurements on a digital/analogue range scale and precise final measurements on a digital readout.
Megger MFT1731 Key Features
- Simple colour-coded test selection with large clear backlit display for ease of use
- Two and three wire non-trip loop testing for RCD protected circuits
- Type-B RCD and 3-phase RCD testing for industrial applications with no Earth
- 3-terminal earth test and stakeless testing for electrode resistance measurement
- Internal memory and Bluetooth® communications
- EN61010 CAT IV safety rating and tough
- IP54 case
Specifications
Megger MFT1731 Specifications
| Parameter | Specification |
| Output voltage | -0% +20% at rated load or less |
| Voltage display | ±3% ±3 digits ±0.5% of rated voltage |
| Short circuit current | 1.5 mA nominal test current |
| Test current on load | 1 mA at min pass values of insulation |
| Insulation accuracy (1000 Volts) | 10 kΩ ~ 999 MΩ ±3% ±2 digits |
| Insulation accuracy (500 Volts) | 10 kΩ ~ 500 MΩ ±3% ±2 digits |
| Insulation accuracy (>500 MΩ) | ±10% ±4 digits |
| Insulation accuracy (250 Volts) | 10 kΩ ~ 250 MΩ ±3% ±2 digits |
| Insulation accuracy (>250 MΩ) | ±10% ±4 digits |
| Insulation accuracy (100 Volts) | 10 kΩ ~ 100 MΩ ±3% ±2 digits |
| Insulation accuracy (>100 MΩ) | ±10% ±4 digits |
| Resistance and continuity (0.01 Ω ~ 99.9 Ω) | ±2% ±2 digits |
| Resistance and continuity (100 Ω ~ 99.9 kΩ) | ±5% ±2 digits |
| Open circuit voltage | 5 V ±1 V |
| Test current (0 Ω ~ 2 Ω) | 205 mA ±5 mA, 15 mA ±5 mA (user selectable) |
| Loop test (Live to earth/neutral supply) | 48 V ~ 280 V (45 Hz ~ 65 Hz) |
| Loop test (Live to live supply) | 48 V ~ 500 V (45 Hz ~ 65 Hz) |
| L-N/L-L tests | ±5% ±5 digits |
| L-E tests (0.1 Ω ~ 39.9 Ω) | ±5% ±5 digits ± noise margin |
| L-E tests (40.0 Ω ~ 1000 Ω) | ±10% ±5 digits |
| Display range | 0.01 Ω ~ 1000 Ω |
| Live to earth PFC range | 20 kA |
| Live to live PSCC range | 20 kA |
| RCD tests (Supply up to 100 mA) | 48 V ~ 480 V (45 Hz ~ 65 Hz) |
| RCD tests (Supply up to 1 A) | 48 V ~ 280 V |
| RCD type | Type AC, A, S, Type B (pure dc) |
| No trip test | –10% ~ –0% |
| Trip test | +0% ~ +10% |
| Ramp test Touch voltage | (0 ~ 253 V) +5% +15% ±0.5 V |
| Trip time | ±1% ±1 ms |
| Trip current | ±5% |
| Step increments (10 mA ~ 50 mA) | 1 mA steps |
| Step increments (50 mA ~ 500 mA) | 5 mA steps |
| Step increments (500 mA ~ 1000 mA) | 10 mA steps |
| Supply measurement Voltage | 10 V ~ 600 V (15 ~ 400 Hz) True RMS ±3% ± 1 V ±2 digits |
| Phase rotation indication | L1–L2–L3 & L1–L3–L2 |
| Frequency (15 Hz ~ 99 Hz) | ±0.5% ±1 digit |
| Frequency (100 Hz ~ 400 Hz) | ±2.0% ±2 digits |
| Frequency resolution | 0.1 Hz |
| Power supply (MFT1711 and MFT1721) | IEC LR6 type AA alkaline (6 cells – supplied) |
| Power supply (MFT1731) | 1.2 V NiMH (rechargeable pack of 6 – supplied), Mains charger for on-board re-charging (4 hours typical), 12 V car charger (cigar lighter lead – optional) |
| Earth / ground test (Resolution) | 0.01 Ω |
| Earth / ground test (Current) | 0.45 mA or 4.5 mA |
| Earth / ground test (Noise rejection) | 20 V pk/pk (7 V rms) |
| Earth / ground test (Max probe resistances) | 100 kΩ @ 50 V, 5 kΩ @ 25 V |
| Earth / ground test (2 & 3 pole method) | 0.01 Ω ~ 1.999 kΩ ±2.0% ±3 digits |
| Earth / ground test (ART method) | 1.00 Ω ~ 1.999 kΩ ±5.0% ±3 digits |
| Earth / ground test (Stakeless method) | 1.00 Ω ~ 199 Ω ±7.0% ±3 digits |
| Weight | 1 kg (with batteries, excluding case) |
| Dimensions (MFT1711 and MFT1721) | 150 mm H x 85 mm W x 235 mm D |
| Dimensions (MFT1731) | 220 mm H x 390 mm W x 285 mm D |
You must be logged in to post a review.

Bench Multimeters
Reviews
Clear filtersThere are no reviews yet.