Megger MPAC128-ATEX Acoustic Imaging Camera
Short Description:
Searching for Megger MPAC128-ATEX in Dubai, UAE? Discover competitive prices and top-notch quality. Buy yours today for precise results!
Product purchase
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
12
People watching this product now!
Terms of sending goods ›
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
Megger MPAC128-ATEX Acoustic Imaging Camera
The Megger MPAC128-ATEX Acoustic Imaging Camera is a specialized version of the MPAC128 designed for hazardous environments. It provides clear visualization of gas leaks and partial discharge (PD), helping to address potential issues before they lead to safety incidents, compliance violations, equipment damage, resource wastage, and costly unplanned downtime.
Megger MPAC128-ATEX Key Features
- 128 Microphone array
- Detection frequency up to 48 kHz
- Detection range up to 120 m
- 8 MP optical camera resolution
- 7” screen
- Intelligent Analytics
- Ultrasonic monitoring
Megger MPAC128-ATEX Specifications
CATEGORY | SPECIFICATION |
---|---|
Ease of Use | Intuitive user interface and touch screen |
Trend Graphs | Frequency and dB scale |
Cursor Information | dB level reading at center point of the image |
Supported Languages | English, Dutch, French, Chinese, German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish |
Sensors | |
Microphone Array | 128 channels MEMS microphone |
Frequency Band | 2 kHz to 48 kHz |
Dynamic Range | 0.5 dB to 12 dB (user adjustable) |
Sound Image | |
Field of View (FOV) | Horizontal: 62°, Vertical: 48° |
Nominal Frame Rate | 25 fps (min) |
Test Sound Pressure Level Range | 25.7 dBA to 132.5 dBA |
Acoustic Measurements | |
Detect Distances | 0.3 m to 120 m |
Leak Detection Rate | 1 m 7 bar 0.37 ml/s, 10 m 7 bar 0.7 ml/s |
Number of Digits | 24-bit |
Auto Max/Min dB Gain | User-selectable, minimum test bandwidth 1 kHz |
Camera | |
Camera Focal Length | 3.04 mm fixed focal length |
Camera Image Field of View (FOV) | Horizontal: 62°, Vertical: 48° |
Saved Picture Zoom | Manual |
Resolution | 8 megapixels |
Display | |
Resolution | 1024 x 600 |
Size | 7 inches |
Brightness | Adjustable |
Touchscreen | Capacitive touch screen |
Standard Palettes | Grayscale, Ironbow, Rainbow |
Storage | |
Internal Storage | 8 GB |
Image Format | JPG |
Audio Format | WAV |
Video Format | mp4 |
Video Length | 5 min |
Digital Export | microSD card/USB-C memory stick |
Battery | |
Battery Capacity | 6600 mAh, 7.2 V Rechargeable Li-ion |
Battery Life | ~ 4 hours under full load state |
Charge | USB Type-C port; Output: USB-C 5.0 V 3.0 A; Rated input: 100-240 VAC, 50/60 Hz, 1.2 A |
Power Consumption | 29 W max |
Energy Management | User selectable Sleep/Auto power off |
Environmental | |
Operating Temperature | -20°C to +50°C |
Relative Humidity | 10% to 95% (no condensation) |
Storage Temperature | -20°C to +60°C |
Charging Temperature | 10°C to +45°C |
RoHS Compliant | Yes |
Mechanical | |
Colors | MPAC128: Grey, Black, and White; MPAC128-ATEX: Grey, Black, and Red |
Size | 272 x 174 x 42 mm |
Weight | 1.7 kg |
Ingress Protection (IP) | IP54 |
Specifications
CATEGORY | SPECIFICATION |
---|---|
Ease of Use | Intuitive user interface and touch screen |
Trend Graphs | Frequency and dB scale |
Cursor Information | dB level reading at center point of the image |
Supported Languages | English, Dutch, French, Chinese, German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish |
Sensors | |
Microphone Array | 128 channels MEMS microphone |
Frequency Band | 2 kHz to 48 kHz |
Dynamic Range | 0.5 dB to 12 dB (user adjustable) |
Sound Image | |
Field of View (FOV) | Horizontal: 62°, Vertical: 48° |
Nominal Frame Rate | 25 fps (min) |
Test Sound Pressure Level Range | 25.7 dBA to 132.5 dBA |
Acoustic Measurements | |
Detect Distances | 0.3 m to 120 m |
Leak Detection Rate | 1 m 7 bar 0.37 ml/s, 10 m 7 bar 0.7 ml/s |
Number of Digits | 24-bit |
Auto Max/Min dB Gain | User-selectable, minimum test bandwidth 1 kHz |
Camera | |
Camera Focal Length | 3.04 mm fixed focal length |
Camera Image Field of View (FOV) | Horizontal: 62°, Vertical: 48° |
Saved Picture Zoom | Manual |
Resolution | 8 megapixels |
Display | |
Resolution | 1024 x 600 |
Size | 7 inches |
Brightness | Adjustable |
Touchscreen | Capacitive touch screen |
Standard Palettes | Grayscale, Ironbow, Rainbow |
Storage | |
Internal Storage | 8 GB |
Image Format | JPG |
Audio Format | WAV |
Video Format | mp4 |
Video Length | 5 min |
Digital Export | microSD card/USB-C memory stick |
Battery | |
Battery Capacity | 6600 mAh, 7.2 V Rechargeable Li-ion |
Battery Life | ~ 4 hours under full load state |
Charge | USB Type-C port; Output: USB-C 5.0 V 3.0 A; Rated input: 100-240 VAC, 50/60 Hz, 1.2 A |
Power Consumption | 29 W max |
Energy Management | User selectable Sleep/Auto power off |
Environmental | |
Operating Temperature | -20°C to +50°C |
Relative Humidity | 10% to 95% (no condensation) |
Storage Temperature | -20°C to +60°C |
Charging Temperature | 10°C to +45°C |
RoHS Compliant | Yes |
Mechanical | |
Colors | MPAC128: Grey, Black, and White; MPAC128-ATEX: Grey, Black, and Red |
Size | 272 x 174 x 42 mm |
Weight | 1.7 kg |
Ingress Protection (IP) | IP54 |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Megger MPAC128-ATEX Acoustic Imaging Camera” Cancel reply
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.