SBS-2510 Digital Hydrometer and Tester
Get precise results with the SBS-2510 Digital Hydrometer, ideal for laboratory applications.
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Order Via phone number
SBS-2510 Digital Hydrometer and Tester
The SBS-2510 Digital Hydrometer features an ergonomic and lightweight design, enabling one-handed operation. Its intuitive joystick simplifies use with a guided workflow. A built-in motor and automatic sampling pump swiftly draw electrolytes into the hydrometer for quick readings. The device can measure within a range of 0.000 to 3.000.
Easily connect to a printer via USB or Bluetooth directly to the SBS-6500 battery impedance tester for convenient data management.
roper maintenance of the digital hydrometer is crucial for ensuring its longevity and accuracy. Exponential Power recommends servicing the device at least once a year. They also offer comprehensive battery testing and service solutions to meet all your needs.
The SBS-2510 replaced the discontinued SBS-2500.
SBS-2510 Digital Hydrometer and Tester Specifications
| Specification | Details |
| Method of Detection | Specific gravity; oscillating tube method |
| Temperature Measuring Range | 32 to 122°F (0 to 50°C) |
| Ambient Temperature Range | 14 to 122°F (-10 to 50°C) |
| Storage Temperature Range | -4 to 122°F (-20 to 60°C) |
| Specific Gravity Range (S.G.) | 0.000–3.000 |
| Measuring Time | 4 seconds (high speed), 10 seconds (medium speed) |
| Power Supply | 120 Vac and rechargeable lithium battery |
| Calibration | With dry air or pure water |
| Accuracy | ±0.001; temperature: ±0.3°F (0.2°C) |
| Size | 11.3″ L x 2.2″ W x 3.1″ D, 12.5 oz |
| Filling Tube | 7.5″ L |
Specifications
| Specification | Details |
| Method of Detection | Specific gravity; oscillating tube method |
| Temperature Measuring Range | 32 to 122°F (0 to 50°C) |
| Ambient Temperature Range | 14 to 122°F (-10 to 50°C) |
| Storage Temperature Range | -4 to 122°F (-20 to 60°C) |
| Specific Gravity Range (S.G.) | 0.000–3.000 |
| Measuring Time | 4 seconds (high speed), 10 seconds (medium speed) |
| Power Supply | 120 Vac and rechargeable lithium battery |
| Calibration | With dry air or pure water |
| Accuracy | ±0.001; temperature: ±0.3°F (0.2°C) |
| Size | 11.3″ L x 2.2″ W x 3.1″ D, 12.5 oz |
| Filling Tube | 7.5″ L |
2 reviews for SBS-2510 Digital Hydrometer and Tester
Clear filtersYou must be logged in to post a review.


Bench Multimeters
Jayden –
Good
sam –
The SBS-2510 offers precise readings and user-friendly operation for all your testing needs.