CEM DT-3347 True RMS Clamp Meter
Short Description:
Buy CEM DT-3347 in Dubai, UAE at unbeatable prices! Explore the best deals on this high-quality product today.
Description
CEM DT-3347 True RMS Clamp Meter
The CEM DT-3347 True RMS Clamp Meter is a high-performance instrument designed for accurate and reliable measurement of electrical parameters. It is particularly useful for professionals in the electrical industry for diagnosing and troubleshooting electrical systems.
Its robust design and additional features like inrush current measurement and non-contact voltage detection make it an indispensable tool for professionals in electrical installation, maintenance, industrial applications, HVAC systems, motor testing, and field service.
CEM DT3347 Key Features
- AC/DC Current
- 1.2” (30mm) Clamp jaw opening
- Electronic overload protection
- Continuity buzzer & Diode check
- Data Hold function
- Analog Bargraph/segments
- Peak Hold function
- DCA Zero function
- Auto Power Off
- Low battery indication
CEM DT-3347 Specifications
Specifications | |||||||||
Function | Max. Range | Basic Accuracy | Max. Resolution | DT-3340 | DT-3341 | DT-3343 | DT-3343T | DT-3345 | DT-3347
3347W |
Current DC | 1000A | ±(2.5%+5d) | 10mA | * | * | * | * | * | * |
Current AC | 1000A | ±(3.0%+4d) | 10mA | * | * | * | |||
Voltage DC | 600V | ±(0.8%+2d) | 0.1mV | * | * | * | * | * | * |
Voltage AC | 600V | ±(1.0%+4d) | 0.1mV | * | * | * | * | * | * |
Resistance | 40MΩ | ±(1.0%+4d) | 0.1Ω | 20M | * | * | * | * | * |
Capacitance | 40mF | ±(3.0%+5d) | 0.01nF | 100µF | 100µF | 100µF | * | * | |
Frequency | 10MHz | ±(1.2%+3d) | 0.01MHz | * | 100kHz | 100kHz | 4kHz | 4kHz | |
Duty Cycle | 99.90% | ±(1.2%+3d) | 0.10% | * | * | ||||
Temperature | 1000ºC/ 1832ºF | ±(3.0%+5d) | 1ºC/ºF | * | * | * | * | *Buy CEM DT-3347 in Dubai, UAE at unbeatable prices! Explore the best deals on this high-quality product today. |
Specifications
Specifications
Specifications | |||||||||
Function | Max. Range | Basic Accuracy | Max. Resolution | DT-3340 | DT-3341 | DT-3343 | DT-3343T | DT-3345 | DT-3347
3347W |
Current DC | 1000A | ±(2.5%+5d) | 10mA | * | * | * | * | * | * |
Current AC | 1000A | ±(3.0%+4d) | 10mA | * | * | * | |||
Voltage DC | 600V | ±(0.8%+2d) | 0.1mV | * | * | * | * | * | * |
Voltage AC | 600V | ±(1.0%+4d) | 0.1mV | * | * | * | * | * | * |
Resistance | 40MΩ | ±(1.0%+4d) | 0.1Ω | 20M | * | * | * | * | * |
Capacitance | 40mF | ±(3.0%+5d) | 0.01nF | 100µF | 100µF | 100µF | * | * | |
Frequency | 10MHz | ±(1.2%+3d) | 0.01MHz | * | 100kHz | 100kHz | 4kHz | 4kHz | |
Duty Cycle | 99.90% | ±(1.2%+3d) | 0.10% | * | * | ||||
Temperature | 1000ºC/ 1832ºF | ±(3.0%+5d) | 1ºC/ºF | * | * | * | * | *Buy CEM DT-3347 in Dubai, UAE at unbeatable prices! Explore the best deals on this high-quality product today. |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “CEM DT-3347 True RMS Clamp Meter” Cancel reply
You must be logged in to post a review.
Related Products
Reviews
Clear filtersThere are no reviews yet.