CEM DT-950 Digital Multimeter
Short Description:
Looking to buy CEM DT-950 in Dubai, UAE? Find the best deals and prices here for top-quality products!
Call for Best Price 00971(04) 447 6031 00971(04) 344 9868
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
CEM DT-950 Digital Multimeter
The CEM DT950 Digital Multimeter is a versatile tool used in electrical testing and troubleshooting. The CEM DT950 is a compact digital multimeter designed for versatility and ease of use in various applications. It features measurement capabilities for DC voltage, AC voltage, resistance, capacitance, temperature, and more, accommodating a wide range of testing needs.
This multimeter is particularly noted for its rugged design and reliable performance in different environmental conditions. Accessories such as test leads and a carrying case are included to enhance its practicality and portability.
For multimeter price and obtaining detailed pricing information, we encourage you to get in touch with our knowledgeable experts at MME-AE.
CEM DT-950 Key Features
- Display Count 4000
- Auto Range
- Bandwidth(Hz) 45Hz-1kHZ
- Duty Cycle
- Diode
- Auto Power Off
- Continuity Buzzer
- Low Battery Indication
- Data Hold
- MAX/MIN
- LCD Backlight
- Flashlight
- Input Protection
- Input Impedance for DCV
- IP67 Waterproof
CEM DT-950 Specifications
Model | DC Voltage | AC Voltage | DC Current | AC Current | Resistance | Capacitance | Frequency | Temperature (ºC) | Temperature (ºF) |
---|---|---|---|---|---|---|---|---|---|
950 | ±(0.8%+2) | ±(1.0%+3) | ±(1.0%+3) | ±(1.2%+3) | ±(1.2%+5) | ±(3.0%+5) | ±(1.2%+5) | ±(1.2%+3ºC) | ±(2.0%+4ºF) |
950B | ±(0.8%+2) | ±(1.0%+3) | ±(1.0%+8) | ±(2%+3) | ±(1.2%+5) | ±(3.0%+5) | ±(1.2%+5) | ±(1.2%+3ºC) | ±(2.0%+4ºF) |
951H | ±(0.8%+8) | ±(1.5%+10) | ±(0.5%+10) | ±(2%+3) | ±(1.2%+5) | ±(3.0%+5) | ±(1.2%+3) | ±(1.5%+5ºC) | ±(1.5%+9ºF) |
951BT | ±(0.8%+1) | ±(0.8%+10) | ±(0.5%+10) | ±(1.2%+3) | ±(0.8%+10) | ±(3.0%+10) | ±(1.2%+5) | ±(1.0%+3ºC) | ±(1.8%+4ºF) |
952BT | ±(0.8%+1) | ±(0.8%+10) | ±(1.0%+3) | ±(12%+3) | ±(0.8%+10) | ±(3.0%+10) | ±(1.2%+5) | ±(1.0%+3ºC) | ±(1.8%+4ºF) |
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.