Megger Baker DX Static Motor Analyser
Price your Megger Baker DX purchase right in Dubai, UAE! Get the best deals on this high-quality device here.
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Order Via phone number
Megger Baker DX Static Motor Analyser
The Megger Baker DX static motor analyzer is designed to ensure that motors are properly wound and insulated before being put into service. This is crucial in industrial environments where the costs associated with the failure or unexpected downtime of essential machinery can be substantial. The Baker DX series performs a comprehensive range of off-line electrical tests to evaluate the health of motors and coils.
A key feature of the Baker DX is its standards-compliant surge test, a long-standing hallmark of Baker testers. This test is uniquely capable of safely identifying weaknesses in turn-to-turn insulation. The device can detect early signs of insulation deterioration and faults in various motor components, including windings and groundwall insulation. It is also effective in spotting issues due to contamination, connection problems like feed cable insulation weaknesses, motor imbalances, and issues with opens or high resistance.
Megger Baker DX Key Features
- Comprehensive range of tests in one instrument
- Configurable to meet needs and price point
- 4 kV to 12 kV for wide spectrum of motors and coils
- Compatible with the Baker PPX Power Packs for testing up to 40 kV
- High and low voltage tests to characterise circuits and insulation
- Coil mode for rapid testing and data storage
Megger Baker DX Specifications
| Model | Voltage Accuracy | Maximum Resistance | Current Accuracy | Minimum Resistance | Maximum Output Current | Over-current Trip | Capacitor Size | Surge Energy | Short Circuit Current | Load Voltage | Surge Voltage Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4kV Model | 3% | > 25 / 50 GΩ | 5% | 1 MΩ | 5 mA | 1.2 mA | 40 nF | 0.32 J / 0.72 J | 280 A / 340 A | 4 kV / 6 kV | 12% |
| 6kV Model | 3% | > 50 GΩ | 5% | 1 MΩ | 5 mA | 1.2 mA | 100 nF | 1.8 J | 450 A | 6 kV | 12% |
| 6kV HO Model | 3% | > 75 GΩ | 5% | 5 MΩ | 5 mA | 1.2 mA | 40 nF | 2.88 J | 600 A | 12 kV | 12% |
| 12kV Model | 3% | > 75 GΩ | 5% | 5 MΩ | 10 mA | 1.2 mA | 100 nF | 7.2 J | 800 A | 12 kV | 12% |
| 12kV HO Model | 3% | > 100 GΩ | 5% | 5 MΩ | 8.3 mA | 1.2 mA | 100 nF | 11.25 J | 700 A / 2000 A | 15 kV / 1.5 kV | 12% |
Specifications
| Model | Voltage Accuracy | Maximum Resistance | Current Accuracy | Minimum Resistance | Maximum Output Current | Over-current Trip | Capacitor Size | Surge Energy | Short Circuit Current | Load Voltage | Surge Voltage Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4kV Model | 3% | > 25 / 50 GΩ | 5% | 1 MΩ | 5 mA | 1.2 mA | 40 nF | 0.32 J / 0.72 J | 280 A / 340 A | 4 kV / 6 kV | 12% |
| 6kV Model | 3% | > 50 GΩ | 5% | 1 MΩ | 5 mA | 1.2 mA | 100 nF | 1.8 J | 450 A | 6 kV | 12% |
| 6kV HO Model | 3% | > 75 GΩ | 5% | 5 MΩ | 5 mA | 1.2 mA | 40 nF | 2.88 J | 600 A | 12 kV | 12% |
| 12kV Model | 3% | > 75 GΩ | 5% | 5 MΩ | 10 mA | 1.2 mA | 100 nF | 7.2 J | 800 A | 12 kV | 12% |
| 12kV HO Model | 3% | > 100 GΩ | 5% | 5 MΩ | 8.3 mA | 1.2 mA | 100 nF | 11.25 J | 700 A / 2000 A | 15 kV / 1.5 kV | 12% |
You must be logged in to post a review.

Bench Multimeters
Reviews
Clear filtersThere are no reviews yet.