PCE-PA 8500 Power Quality Analyser
Buy the best PCE-PA 8500 in Dubai, UAE! Great prices on offer for sale – upgrade your tech game now!
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Order Via phone number
PCE-PA 8500 Power Quality Analyser
The PCE-PA 8500 is a comprehensive power quality analyzer used for monitoring and analyzing electrical systems to ensure efficiency, reliability, and compliance with standards. The power analyzer sets new standards in electrical measurement technology, providing a wide array of functions for precise and thorough measurements. It enables precise measurement of electrical parameters such as voltage, current, frequency, harmonics, and starting currents. Furthermore, it allows for accurate measurements of power and energy, facilitating precise monitoring and optimization of energy usage.
PCE-PA 8500 Key Features
- Measurement of voltage, current, frequency
- Harmonics, harmonics, starting current
- Power and energy measurement
- Sags, surges, and flicker in the power grid
- Graphical representation of waveform and vector graphics
- Data logger with 8 GB storage
- LAN and USB data interface
- Includes flexible current clamps up to 3000 A
- Compliance with standards: IEC61000-4-30, 61000-4-15, 61000-4-7, EN50160
PCE PA 8500 Specifications
Direct Current (DC)
- Measurement Range: +1 V … +1000 V
- Resolution: 0.1 V
- Accuracy: ±0.5% of the measured value
Alternating Current (AC)
- Measurement Range: +1 V … +1000 V
- Resolution: 0.1 V
- Accuracy: ±0.5%
Power Factor
- Measurement Range: 0 … +1
- Resolution: 0.01
- Accuracy: ±0.03
Harmonic Measurement (Harmonics)
- Measurement: +1 (harmonic order) … +50 (harmonic order)
- Current Range: 0 … 100%
- Voltage Range: 0 … 100%
- THD Range: 0 … 100%
specifications
| Direct Current (DC) | ||
|---|---|---|
| Measurement Range | +1 V … +1000 V | |
| Resolution | 0.1 V | |
| Accuracy | ±0.5% of the measured value | |
| Alternating Current (AC) — Voltage | ||
| Measurement Range | +1 V … +1000 V | |
| Resolution | 0.1 V | |
| Accuracy | ±0.5% | |
| Alternating Current (AC) — Current | ||
| Measurement Range | +15 A … +3000 A | |
| Resolution | 0.1 A | |
| Accuracy | ±3% | |
| Power Factor | ||
| Measurement Range | 0 … +1 | |
| Resolution | 0.01 | |
| Accuracy | ±0.03 | |
| Switch-On Current | ||
| Measurement Range | +15 A AC … +3000 A AC | |
| Resolution | 0.1 A AC | |
| Accuracy | ±3% | |
| Frequency 50 Hz | ||
| Measurement Range | +42.5 Hz … +57.5 Hz | |
| Resolution | 0.01 Hz | |
| Accuracy | ±0.01 Hz | |
| Frequency 60 Hz | ||
| Measurement Range | +51 Hz … +69 Hz | |
| Resolution | 0.01 Hz | |
| Accuracy | ±0.01 Hz | |
| Frequency 400 Hz | ||
| Measurement Range | +385 Hz … +414 Hz | |
| Resolution | 0.01 Hz | |
| Accuracy | ±0.1 Hz | |
| Harmonic Measurement (Harmonics) | ||
| Measurement | +1 (harmonic order) … +50 (harmonic order) | |
| Current Range | 0 … 100% | |
| Voltage Range | 0 … 100% | |
| THD Range | 0 … 100% | |
| General Technical Data | ||
| Display Type | TFT Color Display | |
| Display Size | 2.6 Inches | |
| Storage Medium | Internal Memory | |
| Storage Interval From | 1 s | |
| Storage Interval To | 60 min | |
| Storage Capacity | 8 GB | |
| Data Interface | USB, Ethernet | |
| Standard(s) | IEC61000-4-30, EN50160, IEC61000-4-15, IEC61000-4-7 | |
| Safety Standard | 600V CAT IV / 1000V CAT III (IEC61010-1) | |
| Battery Capacity | 3800 mAh | |
| Battery Type | Nickel-Metal Hydride Battery | |
| Harmonics (Order) | 1 … 50 | |
| Miscellaneous | ||
| Menu Language | German, Russian, Polish, Turkish, Spanish, French, Portuguese, English, Korean, Chinese | |
| Protection Class (Device) | IP41 | |
| Power Supply | Power Supply, Battery | |
| Weight | 1880 g | |
| Device Weight with Accessories | 4200 g | |
| Device Weight with Accessories and Packaging | 4600 g | |
| Dimensions (L × W × H) | 260 × 190 × 67 mm | |
| Operating Conditions | 0 … 40 °C, 0 … 90 % r.F | |
| Storage Conditions | -20 … 60 °C, 0 … 90 % r.F | |
You must be logged in to post a review.

Bench Multimeters
Reviews
Clear filtersThere are no reviews yet.