Uni-T UT890C True RMS Digital Multimeter
The UT890 series 6000 RMS digital multimeter is designed with a large LCD display. The maximum capacitance that can be measured is 100mF, with a fast response time of less than 12 seconds.
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Order Via phone number
Uni-T UT890C True RMS Digital Multimeters
The Uni-T UT890C is a True RMS digital multimeter manufactured by Uni-Trend Technology. A digital multimeter is a versatile electronic instrument used to measure various electrical parameters such as voltage, current, resistance, capacitance, frequency, and temperature.
The UT890 series 6000 RMS digital multimeter is designed with a large LCD display. The maximum capacitance that can be measured is 100mF, with a fast response time of less than 12 seconds. PCI and continuity measurement with audible indication. The UT890D+ has a LIVE function to distinguish between live and neutral wires. In addition, it is equipped with automatic fuse detection and high-voltage protection.
To find the multimeter price in UAE, visit the MME-AE website. The MME-AE website offers detailed information and pricing for a variety of multimeters.
Uni-T UT890C Features
- Manual range/True RMS
- Data hold/REL
- Audible/visual alarm (NCV/continuity)
- Current (AC/DC) mode memory
- Low battery indication: ≤2.5V
- NCV/hFE/Max/Min
- Diode test/Continuity test
- High voltage false detection: 1000Vrms
- Over-current alarm: ≥20A
- Auto power off/LCD backlight
Applications of UT890C
- Live and nature wires identification
- Voltage measurement
- Temperature measurement
- NCV measurement
specifications
| DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+2) |
| AC Voltage | 6V/60V/600V/750V | ±(0.8%+3) |
| ACV Frequency | 10Hz~10kHz | ±(0.1%+5) |
| DC Current | 60uA//600uA/6mA/60mA/600mA/20A | ±(0.8%+8) |
| AC Current | 60uA/600uA/6mA/60mA/600mA/20A | ±(1%+12) |
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) |
| Capacitor | 6.000nF/60.00nF/600.0nF/6.000μF/60.00μF/ | ±(3%+10) |
| 600.0μF/6.000mF/60.00mF/100.0mF | ||
| Frequency | 9.999Hz~9.999MHz | ±(1.0%+5) |
| Temperature | –40℃~1000℃/–40°F~1832°F | ±(1.5%+5) |
Features
| Display Count | 6000 | |
| Manual Range | √ | |
| NCV | √ | |
| hFE | √ | |
| Diode Test | √ | |
| Continuity Test | √ | |
| True RMS | √ | |
| Fuse blowing alarm | √ | |
| Acousto-optic indication(NCV/continuity) | √ | |
| High voltage false detection | 1000Vrms | √ |
| Current (AC/DC) mode memory | √ | |
| Over-current alarm | ≥20A | √ |
| Low Battery Indication | ≤2.5V | √ |
| Data Hold | √ | |
| REL | √ | |
| Max/Min | V 、A | √ |
| Auto Power Off | 15Min | √ |
| Backlight | 30s | √ |
| Operation Temperature | 0℃~40℃ | |
| Safety | CAT II 1000V/CAT III 600V | |
General
| Power | 1.5V x 2 | ||
| Product Color | Red and Gray | ||
| Product Net Weight | 346g | ||
| Product Size | 183mm x 88mm x 56mm | ||
| Standard Individual Packing | Gift Box, Manual | ||
| Standard Quantity Per Carton | 40pcs | ||
| Standard carton measurement | 690mm x 450mm x 340mm | ||
| Standard carton gross weight | 23Kg | ||
1 review for Uni-T UT890C True RMS Digital Multimeter
Clear filtersYou must be logged in to post a review.

Bench Multimeters
anthony russel –
The continuity and diode testing functions are handy for troubleshooting circuits, and the hold function allows me to freeze the measurement on the screen for easy recording.