Product purchase
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
12
People watching this product now!
Terms of sending goods ›
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
CEM DT-6505F Insulation Tester
The CEM DT-6505F insulation tester is an enhanced model tailored for comprehensive insulation resistance testing in electrical systems. This model is built to assess the integrity of insulation in wires, cables, transformers, and electrical panels, helping to prevent electrical failures and ensure safety.
Like the standard DT-6505, the DT-6505F likely supports a range of testing voltages, possibly including higher or more precise voltage settings to accommodate specific industry requirements. It could offer advanced features such as a more extensive data storage capacity, Bluetooth connectivity for wireless data transfer, or a more rugged design for field use.
CEM DT-6505F Key Features
- Rugged, utility hard case
- Auto power off to save battery power
- True-RMS
- Data logged
- Low pass fi lter for accurate measurement of variable frequency drive (VFD) signals
- CAT III 1000V, CAT IV 600V measurement category
- Bluetooth interface
- Save both time and money with Automatic calculation of Polarization Index and Dielectric Absorption Ratio
- Slim probes designed with test button
- 200 mA Continuity & Low Ohm range measurement
- Compare function (pass/fail) for fast repeatitive tests
- Insulation test voltages 125V, 250V, 500V, 1000V
- Insulation test: 0.001MΩ to 5000MΩ
- Auto discharge of voltage test signal
- Insulation test smoothing reading
- K-type thermocouple
- AC 3000A Current test
CEM DT-6505F Specifications
Multimeter | 6505 | 6505F | |||||||||
Multimeter | Max Range | Max Resolution | Basic Accuracy | ||||||||
DC Voltage | 1000V | 0.1V | ±(0.1% + 4) | * | * | ||||||
AC Voltage | 1000V | 0.1V | ±(1.0% + 5) | * | * | ||||||
Low Z AC Voltage | 600V | 1mV | ±(3.0% + 40) | ||||||||
AC+DC Voltage | 1000V | 0.1V | ±(3.0% + 40) | ||||||||
DC Current | 10A | 0.001A | ±(1.0% + 3) | * | * | ||||||
AC Current | 10A | 0.001A | ±(1.5% + 3) | * | * | ||||||
AC 3000A Current | 3000A | 0.01A | ±(3.0% + 3) | * | |||||||
Resistance | 50MΩ | 0.01Ω | ±(1.0% + 4) | * | * | ||||||
Capacitance | 5000µF | 0.1µF | ±(3.5% + 10) | * | * | ||||||
Frequency | 50MHz | 0.001MHz | ±(0.1% + 1) | * | * | ||||||
Duty Cycle | 0.1 to 99.90% | 0.01% | ±(1.0% + 2) | * | * | ||||||
Temperature | -50 to 1200°C
-58 to 2192°F |
0.1°C
0.1°F |
±(1.0% + 2.5°C)
±(1.0% + 4.5°F) |
* | * | ||||||
Insulation Tester | |||||||||||
Terminal Voltage | Range | Max Resolution | Accuracy | Test Current | |||||||
125V(0% ~10%) | 0.125~5000MΩ | 0.001MΩ | ±(2%+10) | 1mA @load125kΩ | * | * | |||||
250V(0% ~10%) | 0.250~5000MΩ | 0.001MΩ | ±(2%+10) | 1mA @load250kΩ | * | * | |||||
500V(0% ~10%) | 0.500~5000MΩ | 0.001MΩ | ±(2%+10) | 1mA @load1500kΩ | * | * | |||||
1000V(0% ~0%) | 1.000~5000MΩ | 0.001MΩ | ±(2%+10) | 1mA
@load1MΩ |
* | * | |||||
Low Ohm Meter | |||||||||||
Range | Resolution | Accuracy | Max. open Circuit Voltage | ||||||||
Resistance | 0.000~5.000Ω | 0.001Ω | ±(1.5% + 30) | 5 ±1V | * | * | |||||
5.00~50.00Ω | 0.01Ω | ±(1.5% + 3) | 5 ±1V | * | * | ||||||
50.0 ~500.0Ω | 0.1Ω | ±(1.5% + 3) | 5 ±1V | * | * | ||||||
500 ~2000Ω | 1Ω | ±(1.5% + 5) | 5 ±1V | * | * |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “CEM DT-6505F Insulation Tester” Cancel reply
You must be logged in to post a review.
Related Products
Kyoritsu Kew 3431 Analogue Insulation Tester
Rated 5.00 out of 5
(1)
In stock
Reviews
Clear filtersThere are no reviews yet.