CEM DT-9562 Digital Multimeter
Short Description:
Looking to buy CEM DT-9562 in Dubai, UAE? Check out our exclusive offers and get it at a great price!
Product purchase
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
19
People watching this product now!
Terms of sending goods ›
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
CEM DT-9562 Digital Multimeter
The CEM DT-9562 Digital Multimeter is a sophisticated measurement tool suitable for a wide range of applications, from industrial troubleshooting to laboratory analysis. Like other multimeters in the CEM series, it is designed to provide reliable, accurate readings and includes features tailored to professional use.
The DT-9562 typically measures voltage, current, resistance, capacitance, frequency, and temperature. It also supports diode testing and continuity checks, which are crucial for diagnosing and troubleshooting electrical systems.
Looking to buy a multimeter? Discover a wide range of digital multimeters perfect for your needs. Whether you’re a professional or a DIY enthusiast, we have the best multimeter options available for you.
CEM DT-9562 Key Features
- Low pass filter for accurate measurement of Variable frequency drive(VFD) signal
- Display Count with LED Backlight
- True RMS
- AC Bandwidth(Hz)
- Low Battery Indication
- Data Hold ,MAX/MIN & Relative Mode
- Analogue Bar Graph
- Input Protection
- IP67 Waterproof
CEM DT-9562 Specifications
Specifications | ||||
Best Accuracy | ||||
Model | Range | 9560 | 9561 | 9562 |
DC Voltage(V) | 600mV/6V/60V/600V/1000V | ±(0.8%+1) | ||
400mV/4V/40V/400V/1000V | ±(0.8%+1) | ±(0.8%+1) | ||
AC Voltage(V) | 600mV/6V/60V/600V/1000V | ±(1%+3) | ||
400mV/4V/40V/400V/1000V | ±(1%+3) | ±(1%+3) | ||
DC Voltage(A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1%+3) | ||
400μA/4000μA/40mA/400mA/4A/10A | ±(1%+3) | ±(1%+3) | ||
AC Current(A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1.2%+5) | ||
400μA/4000μA/40mA/400mA/4A/10A | ±(1.2%+5) | ±(1.2%+5) | ||
Resistance(Ω) | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ | ±(2%+2) | ||
400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(2%+2) | ±(2%+2) | ||
Capacitance(F) | 40nF/400nF/4μF/40μF/400μF/4000μF | ±(3%+5) | ±(3%+5) | ±(3%+5) |
40nF/400nF/4μF/40μF/400μF/4mF/40mF | ||||
Frequency(Hz) | 10Hz-10MHz | ±(1.5%+5) | ±(1.5%+5) | ±(1.5%+5) |
Temperature(℃) | ﹣45℃~1000℃ | ±(3.0%+5) | ±(3.0%+5) | |
Temperature(F) | ﹣50°F~1382°F | ±(3.0%+9) | ±(3.0%+9) |
Specifications
Specifications | ||||
Best Accuracy | ||||
Model | Range | 9560 | 9561 | 9562 |
DC Voltage(V) | 600mV/6V/60V/600V/1000V | ±(0.8%+1) | ||
400mV/4V/40V/400V/1000V | ±(0.8%+1) | ±(0.8%+1) | ||
AC Voltage(V) | 600mV/6V/60V/600V/1000V | ±(1%+3) | ||
400mV/4V/40V/400V/1000V | ±(1%+3) | ±(1%+3) | ||
DC Voltage(A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1%+3) | ||
400μA/4000μA/40mA/400mA/4A/10A | ±(1%+3) | ±(1%+3) | ||
AC Current(A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1.2%+5) | ||
400μA/4000μA/40mA/400mA/4A/10A | ±(1.2%+5) | ±(1.2%+5) | ||
Resistance(Ω) | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ | ±(2%+2) | ||
400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(2%+2) | ±(2%+2) | ||
Capacitance(F) | 40nF/400nF/4μF/40μF/400μF/4000μF | ±(3%+5) | ±(3%+5) | ±(3%+5) |
40nF/400nF/4μF/40μF/400μF/4mF/40mF | ||||
Frequency(Hz) | 10Hz-10MHz | ±(1.5%+5) | ±(1.5%+5) | ±(1.5%+5) |
Temperature(℃) | ﹣45℃~1000℃ | ±(3.0%+5) | ±(3.0%+5) | |
Temperature(F) | ﹣50°F~1382°F | ±(3.0%+9) | ±(3.0%+9) |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “CEM DT-9562 Digital Multimeter” Cancel reply
You must be logged in to post a review.
Related Products
Fluke 28 ii Ex Intrinsically Safe Digital Multimeter
Rated 5.00 out of 5
In stock
Fluke 175 True-RMS Digital Multimeter
Rated 5.00 out of 5
In stock
FLUKE 116 Approved HVAC Multimeter with Temperature
Rated 5.00 out of 5
In stock
FLUKE 3000 Series Wireless Digital Multimeters with Fluke Connect
Rated 5.00 out of 5
In stock
Call for Price
Reviews
Clear filtersThere are no reviews yet.