Megger BM5200 5 kV Insulation Resistance Tester
Shop Megger BM5200 at competitive prices in Dubai, UAE. Upgrade your electrical testing tools effortlessly.
- Secure Purchase
- Fast Delivery
- Genuine Guarantee
- Online Payment
Shop Megger BM5200 at competitive prices in Dubai, UAE. Upgrade your electrical testing tools effortlessly.
The Megger BM5200 5 kV insulation resistance tester is engineered for high voltage insulation resistance testing, ideal for maintaining and servicing cables, rotating machinery, transformers, switchgear, and various industrial applications. The BM5200 allows you to conduct DC insulation tests at voltages of 250 V, 500 V, 1000 V, 2500 V, and 5000 V. It has an insulation resistance measurement range from 100 kΩ to 1000 GΩ. Additionally, it offers an automatic discharge for capacitive circuits under test and shows the decaying voltage.
The instrument operates on battery power and features both a digital and analogue arc display. It includes a guard terminal to enhance accuracy by reducing the impact of surface leakage, which can cause measurement errors. for more insulation resistance meter visit our website.
| Feature | Specification |
|---|---|
| Insulation range | 100 kΩ to 1 TΩ |
| Nominal test voltages | 250 V, 500 V, 1000 V, 2500 V, 5000 V |
| Terminal voltage accuracy | <1000 V: 0…+10% of nominal test voltage |
| ≥1000 V: 0…+5% of nominal test voltage | |
| Insulation accuracy | Up to 1 GΩ: All ranges ±5% ±2 digits |
| Over 1 GΩ: | |
| 5000 V: ±5% ±0.04% per GΩ | |
| 2500 V: ±5% ±0.08% per GΩ | |
| 1000 V: ±5% ±0.2% per GΩ | |
| 500 V: ±5% ±0.4% per GΩ | |
| 250 V: ±5% ±0.8% per GΩ | |
| Short circuit/charge current | 1.4 mA ±0.5 mA |
| Maximum capacitance of load | 5 μF |
| Voltmeter accuracy | 3% ± 3 V |
| Frequency measurement | 45 Hz to 65 Hz |
| Frequency measurement accuracy | ±2 Hz |
| Voltmeter range | Up to 600 V a.c. or d.c. |
| Power supply | 8 x LR6/AA batteries |
| Battery life | 5 hours @ 5 kV into 100 MΩ with AA Alkaline LR6 |
| Guard | 2% error guarding 5 MΩ leakage on 100 MΩ load |
| Operating temperature range and humidity | -20 °C to +55 °C, 90% RH (0 °C to 40 °C), 70% RH (40 °C to 55 °C) |
| Storage temperature range and humidity | -20 °C to +65 °C |
| IP rating | IP40 |
| Safety protection | Insulation Cat III 600 V |
| Note | Service error with stated environmental limits is twice intrinsic error |
| EMC | The product conforms to IEC 61326 |
| Dimensions | 220 mm x 115 mm x 163 mm |
| Weight | 1.45 kg |
| Feature | Specification |
|---|---|
| Insulation range | 100 kΩ to 1 TΩ |
| Nominal test voltages | 250 V, 500 V, 1000 V, 2500 V, 5000 V |
| Terminal voltage accuracy | <1000 V: 0…+10% of nominal test voltage |
| ≥1000 V: 0…+5% of nominal test voltage | |
| Insulation accuracy | Up to 1 GΩ: All ranges ±5% ±2 digits |
| Over 1 GΩ: | |
| 5000 V: ±5% ±0.04% per GΩ | |
| 2500 V: ±5% ±0.08% per GΩ | |
| 1000 V: ±5% ±0.2% per GΩ | |
| 500 V: ±5% ±0.4% per GΩ | |
| 250 V: ±5% ±0.8% per GΩ | |
| Short circuit/charge current | 1.4 mA ±0.5 mA |
| Maximum capacitance of load | 5 μF |
| Voltmeter accuracy | 3% ± 3 V |
| Frequency measurement | 45 Hz to 65 Hz |
| Frequency measurement accuracy | ±2 Hz |
| Voltmeter range | Up to 600 V a.c. or d.c. |
| Power supply | 8 x LR6/AA batteries |
| Battery life | 5 hours @ 5 kV into 100 MΩ with AA Alkaline LR6 |
| Guard | 2% error guarding 5 MΩ leakage on 100 MΩ load |
| Operating temperature range and humidity | -20 °C to +55 °C, 90% RH (0 °C to 40 °C), 70% RH (40 °C to 55 °C) |
| Storage temperature range and humidity | -20 °C to +65 °C |
| IP rating | IP40 |
| Safety protection | Insulation Cat III 600 V |
| Note | Service error with stated environmental limits is twice intrinsic error |
| EMC | The product conforms to IEC 61326 |
| Dimensions | 220 mm x 115 mm x 163 mm |
| Weight | 1.45 kg |
You must be logged in to post a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.