Megger DLRO 10X Ducter Ohmmeter+DH4-C
The Megger DLRO 10X Ducter Ohmmeter + DH4-C is a rugged, high-precision low resistance tester with multiple modes, fast measurements, and RS232 data storage.
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
AED 27,445 (excl.VAT)
Order Via phone number
Megger DLRO 10X Ducter Ohmmeter+DH4-C overview
The Megger DLRO 10X micro Ohmmeter + DH4-C is a high-precision digital low resistance ohmmeter designed for accurate measurement of contact resistance in electrical equipment. With its advanced test capabilities, rugged design, and portable form factor, it ensures reliable performance in demanding industrial and field environments.
Megger DLRO 10X Key Features
-
Multiple Test Modes: Manual, Auto, Continuous, Inductive, and Unidirectional operation for flexible testing.
-
Fast Measurement: Delivers accurate results in less than 3 seconds, with automatic forward and reverse current averaging.
-
Large Color Display: Easy-to-read screen for clear, real-time test results and stored data review.
-
High Noise Rejection: Reliable measurements even in environments with electrical interference.
-
Data Logging & Transfer: Stores up to 700 test results with memo fields and offers RS232 connectivity for efficient data management.
-
Rugged & Portable: Compact design with IP65 protection (case closed) and long-lasting rechargeable Li-ion battery for extended field use.
Megger DLRO 10X Applications
The DLRO 10X is ideal for testing:
-
Circuit breakers and switchgear contacts
-
Busbar and cable joints
-
Transformer winding resistance
-
Motor and generator connections
-
Bonding joints in aircraft and vehicles
Why Choose the Megger DLRO 10X?
Combining precision, speed, and durability, the Megger DLRO 10X micro ohmmeter with DH4-C test leads is the preferred choice for utilities, contractors, and maintenance teams who demand accurate low resistance measurements in the field or lab.
Specifications
| Specification | DLRO 10 | DLRO 10X |
|---|---|---|
| Measurement mode | Manual, Auto, Continuous, Inductive | Manual, Auto, Continuous, Inductive, Undirectional |
| Measurement control | Fully Automatic | Fully Automatic / Manual |
| Measurement speed | <3s for forward and reverse current and to display average | |
| Display | 4½ digit seven-segment LED | Large colour display |
| Range and safety | DLRO10 LED indications | |
| Test method | Single cycle reversing DC ratiometric measurement – average result display | |
| Test current accuracy | ±10% | |
| Test current stability | <10 ppm per second | |
| Lead resistance | Maximum 100 mΩ total for 10 A operation irrespective of battery condition | |
| Voltmeter input impedance | >200 kΩ | |
| Noise rejection | <1% ±20 digits additional error with 100 mV peak 50/60 Hz on potential leads. Warning shown if exceeded | |
| Data transfer | — | Real time or from storage via RS232 |
| Data storage | — | 700 tests |
| Memo field | — | Up to 200 characters per test via integral alphanumeric keypad |
| Battery type | 5.2 Ah lithium-ion rechargeable | |
| Battery life | Typical 1300 × 10 A tests before recharge | |
| Battery charge time | External 90–260 V 50/60 Hz charger from 12–15 V DC. Standard: 2.5 h to 90%, 4 h full. Slow charge: +10 °C to +45 °C | |
| Operating temperature & humidity | +5 °C to +45 °C (41 °F to 113 °F) at full accuracy -10 °C to +50 °C (14 °F to 122 °F) reduced accuracy <90% RH @ 40 °C non-condensing |
|
| Storage temperature & humidity | -30 °C to +70 °C (–22 °F to +158 °F) <90% RH @ 40 °C non-condensing |
|
| Temperature coefficient | <0.01% per °C (5 °C–40 °C) / <0.0006% per °F (41 °F–104 °F) | |
| Maximum altitude | 2000 m (6562 ft) to full safety specifications | |
| Safety | IEC61010-1, CAT III 600 V (only when DH6 leads used) | |
| EMC | IP65 case closed, IP54 battery operation (IEC61326-1 Heavy industrial) | |
| Dimensions | 220 × 100 × 237 mm | |
| Weight | 2.6 kg including battery | |
| Note | Accuracy assumes forward and reverse measurements. Inductive or undirectional mode may introduce error if external EMF is present. | |
You must be logged in to post a review.

Bench Multimeters
Reviews
Clear filtersThere are no reviews yet.