Megger PAT350 Portable Appliance Tester
Short Description:
Buy Megger PAT350 in Dubai, UAE at the best price! Achieve precise measurements with this advanced tool. Order now!
Product purchase
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
13
People watching this product now!
Terms of sending goods ›
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
Megger PAT350 Portable Appliance Tester
The Megger PAT350 is a portable appliance tester used for electrical safety testing of portable appliances.
This instrument is essentially the same as the PAT320 but includes a flash-test capability, making it ideal for environments like manufacturing, production, or tool-hire shops. Besides automatic testing, it can perform each test individually, which is particularly useful for service and repair organizations engaged in fault diagnostics.
Megger PAT350 Key Features
- Simple manual or automatic testing
- 230 V and 110 V operation
- Bond testing at 25 A,10 A, and 200 mA
- Full colour display
- Tests portable RCDs and extension leads
- Differential, touch, and substitute leakage testing
- Pre-set test sequences for Class I, Class II, and extension leads
- Flash Testing at 1.5 kV and 3 kV
- Tests to DIN VDE 0701-0702
Megger PAT350 Specifications
FEATURE | SPECIFICATION |
---|---|
Electrical Supply Range | 230 V ±10% ±1 V @ 50 Hz ±10% ±0.1 Hz |
Instrument Accuracy | Accuracy not guaranteed outside specified supply frequencies |
Bond Test (10 A and 25 A) | Open circuit voltage: 9 V a.c. ±10% ±0.1 V (Supply: 230 V 50 Hz)<br>Earth bond resistance accuracy: ±5% ±3 digits (0 to 0.49 Ω), ±5% ±5 digits (0.5 to 1.99 Ω)<br>Resolution: 10 mΩ (0 to 1.99 Ω)<br>Display range: 10 to 1.99 Ω |
Continuity | Test voltage: 4.0 V d.c. -0% +10<br>Resistance accuracy: ±5% ±3 digits (0 to 0.49 Ω), ±5% ±5 digits (0.5 to 19.99 Ω)<br>Resolution: 10 mΩ (1 to 19.99 Ω)<br>Display range: 0 to 19.99 Ω |
Insulation Test (250 V & 500 V) | Accuracy (230 V): ±2% ±5 digits (0 to 19.99 MΩ), ±5% ±10 digits (20 to 99.99 MΩ)<br>Resolution: 0.01 MΩ<br>Display range: 0 to 99.99 MΩ |
Substitute Leakage Current | Test voltage and frequency: 40 V a.c. ±10% @ nominal mains frequency<br>Accuracy: ±5% ±5 digits<br>Resolution: 0.01 mA<br>Display range: 0 to 19.99 mA |
Leakage Current | Test voltage: Nominal mains supply<br>Accuracy: ±5% ± 5 digits<br>Resolution: 0.01 mA<br>Display range: 0 to 19.99 mA |
Touch Current Test | Test voltage: Nominal main supply<br>Accuracy: ±5% ±5 digits<br>Resolution: 0.01 mA<br>Display range: 0.00 to 10 mA |
Operational Test | Test voltage: Nominal mains supply<br>VA Accuracy: ±5% ±10 digits (0 to 99 VA), ±5% ±50 digits (100 VA – 999 VA), ±5% ±100 digits (1000 VA – 3700 VA)<br>Resolution: 1 VA<br>Display range: 0 to 3.99 KVA |
Ext Lead Test | Test performed: Bond insulation and polarity<br>Polarity test voltage: 12 V dc<br>Polarity outcomes: Lead OK, Live neutral S/C, Live neutral reversed, Live/neutral O/C |
Flash Test (PAT350) | Voltage: 1500 V a.c nominal for Class I, 3000 V a.c nominal for Class II<br>Current: < 3.5 mA short circuit @ 253 V primary supply voltage<br>Accuracy: ±5% ±5 digits<br>Resolution: 0.01 mA<br>Display range: 0 to 3.0 mA |
RCD Tests | Voltage and frequency: Nominal mains supply<br>Current accuracy: -8% to -2% (1/2 x I), +2% to +8% (1 x I, 5 x I)<br>Trip time accuracy: ±1% ±5 digits<br>Resolution: 0.1 ms<br>Display ranges: Various |
Fuse Test | Voltage: 3.3 V<br>Indicator: Audible beep if fuse is OK |
Temperature and Humidity | Operating: -10 to +50 °C, 90% RH @ -10 to +30 °C, 75% RH @ +30 to +50 °C<br>Storage: -20 to +60° C, 90% RH @ -10 to +30 °C, 75% RH @ +30 to +50 °C |
Weight | PAT310: 3.2 kg, PAT320: 4.9 kg, PAT350: 5.5 kg |
Dimensions | PAT350: 155mm (H) x 255 mm (W) x 320 mm (L) |
Specifications
FEATURE | SPECIFICATION |
---|---|
Electrical Supply Range | 230 V ±10% ±1 V @ 50 Hz ±10% ±0.1 Hz |
Instrument Accuracy | Accuracy not guaranteed outside specified supply frequencies |
Bond Test (10 A and 25 A) | Open circuit voltage: 9 V a.c. ±10% ±0.1 V (Supply: 230 V 50 Hz)<br>Earth bond resistance accuracy: ±5% ±3 digits (0 to 0.49 Ω), ±5% ±5 digits (0.5 to 1.99 Ω)<br>Resolution: 10 mΩ (0 to 1.99 Ω)<br>Display range: 10 to 1.99 Ω |
Continuity | Test voltage: 4.0 V d.c. -0% +10<br>Resistance accuracy: ±5% ±3 digits (0 to 0.49 Ω), ±5% ±5 digits (0.5 to 19.99 Ω)<br>Resolution: 10 mΩ (1 to 19.99 Ω)<br>Display range: 0 to 19.99 Ω |
Insulation Test (250 V & 500 V) | Accuracy (230 V): ±2% ±5 digits (0 to 19.99 MΩ), ±5% ±10 digits (20 to 99.99 MΩ)<br>Resolution: 0.01 MΩ<br>Display range: 0 to 99.99 MΩ |
Substitute Leakage Current | Test voltage and frequency: 40 V a.c. ±10% @ nominal mains frequency<br>Accuracy: ±5% ±5 digits<br>Resolution: 0.01 mA<br>Display range: 0 to 19.99 mA |
Leakage Current | Test voltage: Nominal mains supply<br>Accuracy: ±5% ± 5 digits<br>Resolution: 0.01 mA<br>Display range: 0 to 19.99 mA |
Touch Current Test | Test voltage: Nominal main supply<br>Accuracy: ±5% ±5 digits<br>Resolution: 0.01 mA<br>Display range: 0.00 to 10 mA |
Operational Test | Test voltage: Nominal mains supply<br>VA Accuracy: ±5% ±10 digits (0 to 99 VA), ±5% ±50 digits (100 VA – 999 VA), ±5% ±100 digits (1000 VA – 3700 VA)<br>Resolution: 1 VA<br>Display range: 0 to 3.99 KVA |
Ext Lead Test | Test performed: Bond insulation and polarity<br>Polarity test voltage: 12 V dc<br>Polarity outcomes: Lead OK, Live neutral S/C, Live neutral reversed, Live/neutral O/C |
Flash Test (PAT350) | Voltage: 1500 V a.c nominal for Class I, 3000 V a.c nominal for Class II<br>Current: < 3.5 mA short circuit @ 253 V primary supply voltage<br>Accuracy: ±5% ±5 digits<br>Resolution: 0.01 mA<br>Display range: 0 to 3.0 mA |
RCD Tests | Voltage and frequency: Nominal mains supply<br>Current accuracy: -8% to -2% (1/2 x I), +2% to +8% (1 x I, 5 x I)<br>Trip time accuracy: ±1% ±5 digits<br>Resolution: 0.1 ms<br>Display ranges: Various |
Fuse Test | Voltage: 3.3 V<br>Indicator: Audible beep if fuse is OK |
Temperature and Humidity | Operating: -10 to +50 °C, 90% RH @ -10 to +30 °C, 75% RH @ +30 to +50 °C<br>Storage: -20 to +60° C, 90% RH @ -10 to +30 °C, 75% RH @ +30 to +50 °C |
Weight | PAT310: 3.2 kg, PAT320: 4.9 kg, PAT350: 5.5 kg |
Dimensions | PAT350: 155mm (H) x 255 mm (W) x 320 mm (L) |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Megger PAT350 Portable Appliance Tester” Cancel reply
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.