CEM DT-965T True-RMS Digital Multimeter – IP67, Bluetooth, 6000-count
The CEM DT-965T Digital Multimeter is a variant of the DT-965, likely offering similar functionalities with some additional features.
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Order Via phone number
CEM DT-965T Digital Multimeter
The CEM DT-965T Digital Multimeter is a variant of the DT-965, likely offering similar functionalities with some additional features. DT-965T Digital Multimeter is a versatile tool suitable for various electrical testing and troubleshooting tasks, offering additional features such as temperature measurement compared to the standard DT-965 model. It provides a balance between affordability and functionality, making it a practical choice for hobbyists, students, and professionals alike.
For multimeter price and obtaining detailed pricing information, we encourage you to get in touch with our knowledgeable experts at MME-AE.
CEM DT 965T Key Features
- Basic Measurement Functions
- Large LCD Display
- Manual Range Selection
- Safety Features
- Portable Design
specifications
| Specifications | ||||
| Model | Range | 965 | 965T | 965BT |
| DC Voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.5%+1) | ±(0.5%+1) | ±(0.1%+2) |
| AC Voltage (V) | 600mV/6V/60V/600V/1000V | ±(1.0%+3) | ±(1.0%+3) | ±(0.8%+10) |
| DC Current (A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1.0%+3) | ±(1.0%+3) | ±(0.5%+10) |
| AC Current (A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1.2%+3) | ±(1.2%+3) | ±(0.8%+3) |
| Resistance (Ω) | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ | ±(1.2%+5) | ±(1.2%+5) | ±(0.8%+10) |
| Capacitance (F) | 40nF/400nF/4μF/40μF/400μF/4000μF | ±(3.0%+5) | ||
| 60nF/600nF/6μF/60μF/600μF/6000μF | ±(3.0%+5) | ±(3.0%+10) | ||
| Frequency(Hz) | 10Hz-10KHz | (0.1%+5) | (0.1%+5) | (0.01%+5) |
| Temperature(ºC) | -20ºC~760ºC | ±(1.2%+3ºC) | ±(1.2%+3ºC) | ±(1.0%+3ºC) |
| Temperature(ºF) | -4ºF~1400ºF | ±(2.0%+4ºF) | ±(2.0%+4ºF) | ±(1.8%+4ºF) |
You must be logged in to post a review.

Bench Multimeters
Reviews
Clear filtersThere are no reviews yet.