-17%



Short Description:
Looking to buy Kyoritsu 4106? Find great prices in Dubai, UAE! Upgrade your electrical testing equipment with our exclusive deals today.
AED 5,345 Original price was: AED 5,345.AED 4,417Current price is: AED 4,417. (excl.VAT)
The Kyoritsu 4106 resistivity and resistivity meter is highly reliable and accurate for measuring soil resistivity and resistivity. This device is designed to provide accurate readings for grounding systems in various environments, including power distribution systems, lightning protection systems, and telecommunications networks.
Range | Resolution | Measuring Range | Accuracy |
---|---|---|---|
2 Ω | 0.001 Ω | 0.03 to 2.099 Ω | ±2% rdg ±0.03 Ω |
20 Ω | 0.01 Ω | 0.03 to 20.99 Ω | ±2% rdg ±5 dgt |
200 Ω | 0.1 Ω | 0.3 to 209.9 Ω | ±2% rdg ±5 dgt |
2000 Ω | 1 Ω | 3 to 2099 Ω | ±2% rdg ±5 dgt |
20 kΩ | 10 Ω | 0.03 to 20.99 kΩ | ±2% rdg ±5 dgt |
200 kΩ | 100 Ω | 0.3 to 209.9 kΩ | ±2% rdg ±5 dgt |
Range | Resolution | Measuring Range | Accuracy |
---|---|---|---|
2 Ω | 0.001 Ω | 0.03 to 2.099 Ω | ±2% rdg ±0.03 Ω |
20 Ω | 0.01 Ω | 0.03 to 20.99 Ω | ±2% rdg ±5 dgt |
200 Ω | 0.1 Ω | 0.3 to 209.9 Ω | ±2% rdg ±5 dgt |
2000 Ω | 1 Ω | 3 to 2099 Ω | ±2% rdg ±5 dgt |
20 kΩ | 10 Ω | 0.03 to 20.99 kΩ | ±2% rdg ±5 dgt |
200 kΩ | 100 Ω | 0.3 to 209.9 kΩ | ±2% rdg ±5 dgt |
You must be logged in to post a review.
In stock
In stock
This filter only works on brand archive pages.
No account yet?
Create an Account
Landon –
I’m truly impressed by the high quality of the Tester
sam –
high quality device