Megger TDX120 Dielectric Test Set
The Megger TDX120 is a portable 12 kV dielectric test set for insulation testing in AC and DC, offering precise voltage regulation, full safety interlocks, and rugged portability—perfect for labs, substations, and industrial fieldwork.
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
- For out-of-stock items, delivery may take 2 to 4 business weeks.
Order Via phone number
Megger TDX120 Dielectric Test Set overview | 12 kV AC/DC Insulation Tester
The Megger TDX120 is a compact yet powerful dielectric test set designed for insulation testing of electrical equipment at voltages up to 12 kV AC and DC. Built for both laboratory and field applications, it provides accurate voltage regulation, precise measurement, and integrated safety systems to protect both operator and equipment.
This unit is ideal for performing withstand tests, insulation breakdown evaluations, and routine quality checks in power utilities, transformer workshops, and industrial maintenance teams. With its rugged enclosure, user-friendly interface, and compliance with IEC standards, the TDX120 offers reliability and repeatability in even the most demanding environments.
Megger TDX120 Key Features
-
12 kV output for comprehensive insulation testing (AC/DC).
-
Compact & portable design with rugged case for field or lab use.
-
Accurate voltage regulation ensures stable testing conditions.
-
Safety interlocks and emergency stop features protect users and equipment.
-
Ideal for withstand and breakdown testing on cables, transformers, switchgear, and insulating materials.
-
Clear voltage and current metering for reliable readings.
-
Complies with international standards (IEC) for dielectric testing.
Specifications
Megger TDX120 Dielectric Test Set Specifications
| Environment | |
|---|---|
| Application Field | For use in medium and high-voltage substations and industrial environments |
| Operating Temperature | -20 °C to +55 °C (-4 °F to +131 °F) |
| Storage & Transport Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Humidity | 0% – 95% RH, non-condensing |
| CE Marking | LVD 2014/35/EU, EMC 2014/30/EU, RoHS 2011/65/EU |
| Standards & Classifications | Vibration: IEC 60068-2-6 Shock: IEC 60068-2-27 Transport: ISTA 2A IP Rating: IEC 60529 |
| IP Rating | Instrument only: IP20 Instrument in hard case: IP21 |
| General | |
| Dimensions (Instrument only) | 480 × 310 × 250 mm (18.9″ × 12.2″ × 9.8″) excl. handles |
| Dimensions (Soft case) | 690 × 450 × 390 mm (27″ × 18″ × 15″) |
| Dimensions (Hard case) | 690 × 410 × 450 mm (27″ × 16″ × 18″) |
| Weight | Instrument only: 23 kg (51 lb) In soft case: 27 kg (59 lb) In hard case: 35 kg (77 lb) |
| Input | |
| AUX Power Input | From TRAX (AUX Power) 0–240 V AC, 1–500 Hz |
| AUX Control Input | Power over Ethernet for supply and communication |
| Output | |
| Voltage Ranges | 0–250 V AC, 0–2 kV AC, 0–4 kV AC, 0–12 kV AC |
| Frequency Ranges | 1–505 Hz, 10–505 Hz, 15–505 Hz, 45–70 Hz |
| Current Capability | 500 mA (30 s), 300 mA (4 min), 200 mA (30 min), 100 mA (continuous) |
| Extended Power | Optional Resonating Inductor (Cat. No. 670600-1) allows 4 A at 12 kV |
| Measurements | |
| Voltage | 0 – 12 kV, resolution 0.1 V |
| Current | 0 – 5 A, resolution 0.1 μA (correctable to 10 kV equivalents) |
| Capacitance | 0 – 100 μF, resolution 0.01 pF |
| Inductance | 6 H – 10 MH, resolution 0.1 mH |
| Power | 0 – 1 MW, resolution 0.1 mW |
| Power Factor | 0 – 100% (0–1), resolution 0.001% |
| Dissipation Factor (tan δ) | 0 – 100 (0–10,000%), resolution 0.001% |
| Accuracy – Internal Generator | |
| Capacitance | ±0.5% of reading + 0.1 pF |
| Dissipation Factor | ±0.005%, Ix > 15 μA to 10 mA, Utest > 300 V |
| Inductance | ±0.5% of reading + 1 mH |
| Watt Loss | ±1% of reading + 1 mW |
| Accuracy – External Generator & Reference | |
| Capacitance | ±0.05% of reading + 0.1 pF |
| Dissipation Factor | ±0.005%, Ix 15 μA to 10 mA, Iref > 15 μA ±0.02%, Ix > 10 mA, Iref > 15 μA |
| Inductance | ±0.05% of reading + 1 mH |
| Watt Loss | ±1% of reading + 1 mW |
You must be logged in to post a review.

Bench Multimeters
Reviews
Clear filtersThere are no reviews yet.