Fluke BT510 Battery Analyzer
Short Description:
Get your hands on Fluke BT510 in Dubai, UAE – available for purchase at a great price! Don’t miss out on this fantastic deal.
Product purchase
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
15
People watching this product now!
Terms of sending goods ›
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
Fluke BT510 Battery Analyzer
The Fluke BT510 Battery Analyzer is an advanced tool designed for accurate and efficient testing and analysis of batteries used in a variety of applications. This battery analyzer is essential for professionals working in fields such as industrial maintenance, telecommunications, transportation, and energy storage systems.
Software for Fluke Battery Management enables you to transfer data from the battery tester to a PC quickly and simply. The Management Software stores and archives the measurement data and battery profile information, which may be used to compare results, switch between conductance and resistance readings, and do trend analysis. Reports may be produced quickly using all measurement data, battery profile information, and analytical information.
Fluke BT510 Key Features
- Battery Voltage
- Discharge Volts
- Ripple Voltage Test
- Meter and Sequence Modes
- Threshold and Warning
- Intercell Strap Resistance Test and Data Management
- AutoHold
- AutoSave
- Fluke Battery Management Software
- Comprehensive logging
- Optimized user interface
- Battery life
- USB port
- Highest safety rating in the industry
Fluke BT510 Specifications:
Range | Resolution | Accuracy | BT510 | BT520 | BT520ANG | BT521 | BT521ANG | |
Battery Resistance / Strap Resistance1 | 3 mΩ | 0.001 mΩ | 1% + 8 | ● | ● | ● | ||
1% +68 | ● | ● | ||||||
30 mΩ | 0.01 mΩ | 0.8% + 6 | ● | ● | ● | |||
0.8%+12 | ● | ● | ||||||
300 mΩ | 0.1 mΩ | 0.8% + 6 | ● | ● | ● | ● | ● | |
3000 mΩ | 1 mΩ | 0.8% + 6 | ● | ● | ● | ● | ● | |
VDC | 6 V | 0.001 V | 0.09% + 5 | ● | ● | ● | ● | ● |
60 V | 0.01 V | 0.09% + 5 | ● | ● | ● | ● | ● | |
600 V | 0.1 V | 0.09% + 5 | ● | ● | ● | ● | ● | |
1000 V | 1 V | 0.09% + 5 | ● | ● | ||||
VAC (45 Hz to 500 Hz with 800 Hz filter) | 600 V | 0.1 V | 2% + 10 | ● | ● | ● | ● | ● |
Frequency (displayed with VAC and AAC)2 | 500 Hz | 0.1 Hz | 0.5% + 8 | ● | ● | ● | ● | ● |
AC voltage ripple (20 KHz Max) | 600 mV | 0.1 mV | 3% + 20 | ● | ● | ● | ● | ● |
6000 mV | 1 mV | 3% + 10 | ● | ● | ● | ● | ● | |
ADC/AAC (with accessory Fluke i410) | 400 A | 1 A | 3.5% + 2 | ● | ● | |||
Temperature | 0°C to 60°C | 1°C | 2°C (4°F) | ● | ● |
Specifications
Range | Resolution | Accuracy |
---|---|---|
3 mΩ | 0.001 mΩ | 1% + 8 |
30 mΩ | 0.01 mΩ | 0.8% + 6 |
300 mΩ | 0.1 mΩ | 0.8% + 6 |
3000 mΩ | 1 mΩ | 0.8% + 6 |
V DC
Range | Resolution | Accuracy |
---|---|---|
6 V | 0.001 V | 0.09% + 5 |
60 V | 0.01 V | 0.09% + 5 |
600 V | 0.1 V | 0.09% + 5 |
V AC (45 to 500 Hz with 800 Hz Filter)
Range | Resolution | Accuracy |
---|---|---|
600 V | 0.1 V | 2% + 10 |
Frequency (Displayed with V AC and A AC)
Range | Resolution | Accuracy |
---|---|---|
500 Hz | 0.1 Hz | 0.5% + 8 |
AC Voltage Ripple (20 KHz Maximum)
Range | Resolution | Accuracy |
---|---|---|
600 mV | 0.1 mV | 3% + 20 |
6000 mV | 1 mV | 3% + 10 |
General Specifications
Modes | Meter: 999 records for each measurement position with time stamp Sequence: Up to 100 profiles and 100 profile templates (each profile stores up to 450 batteries) with time stamp |
---|---|
Temperature | Operating: 32 to 104°F (0 to 40°C) Storage: -4 to 122°F (-20 to 50°C) Battery charging: 32 to 104°F (0 to 40°C) |
Operating Humidity | Non-condensing (50 °F [10°C]) ≤80% RH at 50 to 86°F (10 to 30°C) ≤75% RH at 86 to 104°F (30 to 40°C) |
Altitude | Operating: Sea level to 6561.68′ (2000 m) Storage: Sea level to 39,370.1′ (12,000 m) |
IP Rating | IP40 |
Radio | FCC Class A |
Vibration Requirements | MIL-PRF-28800F: Class 2 |
Drop Test Requirements | 3.28′ (1 m) |
Temperature Coefficients | Add 0.1 x specified accuracy for each °C above 28°C or below 18°C |
Safety Compliance | 600 V CAT III |
EMC | IEC 61326 |
Protection Class 2 | Pollution Degree II |
Battery Compliance | UN38.3, UL2054, IEC62133 |
2G per IEC68-2-26 | 25G, and 29 |
Screen Dimensions | 3 x 2.2″ (7.7 x 5.6 cm) |
Interface | USB mini |
Dimensions | 9 x 4 x 2″ (22 x 10.3 x 5.8 cm) |
Weight | 1.9 lbs (850 g) |
5
Rated 5 out of 5
1 review
Rated 5 out of 5
1
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
1 review for Fluke BT510 Battery Analyzer
Clear filters
Add a review Cancel reply
You must be logged in to post a review.
mark –
I’ve used several battery analyzers over the years, but the Fluke BT510 stands out for its accuracy and reliability.