Fluke iSee TC01A Android Mobile Thermal Camera
Short Description:
Price-savvy shoppers in Dubai, UAE, don’t miss out! Grab the Fluke iSee TC01A now. High-quality tools at affordable rates await you.
Product purchase
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
17
People watching this product now!
Terms of sending goods ›
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
Fluke iSee TC01A Android Mobile Thermal Camera
The Fluke iSee TC01A Mobile Thermal Camera features an infrared resolution of 256 x 192 pixels, offering detailed image quality. It can operate in temperatures ranging from -10°C to 550°C, making it versatile for various applications. The camera provides a thermal sensitivity of 50 mk (0.05°C), and its accuracy is ±2% or ±2°C. Additionally, it has a 25 Hz frame rate for smooth video recording and supports customizable color palettes. It’s also equipped with IP54 ingress protection and is designed to be durable, capable of withstanding a 1-meter drop.
Fluke iSee TC01A Key Features
- 256 x 192 pixels, detailed image quality
- Up to 550 ℃, suitable to use in many applications
- ±2% or ±2 °C accuracy to ensure reliable results
- 25Hz frame rate for smooth video recording
- Customize image view with more than 10 standard or custom color palettes
- Never miss any detail with real-time high and low temperature capture
- Adjustable emissivity to apply with different materials
- Comprehensive temperature analysis for spot, line and area, supported with professional thermal imaging mobile software
- Real-time temperature alarm for timely response of the abnormal condition
- Automatic time-lapse capture mode for unattended operation
- Share and manage images and videos in real-time, for fast and efficient communication
- Up to 1 meter drop test, IP56 (TC01B)/IP54 (TC01A) ingress protection, adhering to the Fluke durability and quality
Fluke iSee TC01A Specifications
TC01A | TC01B | |
Performance specifications | ||
IR resolution | 256 x 192 | |
Pixel size | 12 μm | |
Temperature range | -10 ℃ to 550 ℃ | -20 ℃ to 550 ℃ |
Temperature accuracy | ± 2% of rdg or ± 2 °C, whichever is greater (@ 23 °C ± 5 °C ambient temperature) | |
Temperature measurement distance | 0.25 to 5 m(* -20 ℃ to 10 ℃, only for 0.25 to 3 m) | |
Frame rate | 25 Hz | |
Warm-up time | 1 minute | |
Focal length | Fixed focal length: 3.2 mm | |
Shutter mode | Built-in automatic shutter | |
Thermal sensitivity (NETD) | 50 mK | |
Spectral range | 8 to 14 μm | |
Field of view (H x V) | 56° x 42° | |
Spatial resolution | 3.81 mrad | |
General Specifications | ||
USB Interface | Type C | Lightning |
Operating temperature | 0℃ to 40 ℃ | |
Storage temperature | -30 °C to 60 °C | |
Operating humidity | 10% to 90% RH, non-condensing | |
Power consumption | 350 mW (Typical) | 200 mW (Typical) |
Drop test | 1 m | |
Ingress protection | IEC 60529: IP54 (with Type C cover) | IEC 60529: IP56 |
Operating altitude | 2000 m | |
Storage altitude | 12000 m | |
Dimensions (L x W x H) | 60 x 33.5 x 11.2 mm | |
Weight | 22 g |
for thermal scanner in uae visit mme-ae website. we offer you best price and best customer services.
Specifications
TC01A | TC01B | |
Performance specifications | ||
IR resolution | 256 x 192 | |
Pixel size | 12 μm | |
Temperature range | -10 ℃ to 550 ℃ | -20 ℃ to 550 ℃ |
Temperature accuracy | ± 2% of rdg or ± 2 °C, whichever is greater (@ 23 °C ± 5 °C ambient temperature) | |
Temperature measurement distance | 0.25 to 5 m(* -20 ℃ to 10 ℃, only for 0.25 to 3 m) | |
Frame rate | 25 Hz | |
Warm-up time | 1 minute | |
Focal length | Fixed focal length: 3.2 mm | |
Shutter mode | Built-in automatic shutter | |
Thermal sensitivity (NETD) | 50 mK | |
Spectral range | 8 to 14 μm | |
Field of view (H x V) | 56° x 42° | |
Spatial resolution | 3.81 mrad | |
General Specifications | ||
USB Interface | Type C | Lightning |
Operating temperature | 0℃ to 40 ℃ | |
Storage temperature | -30 °C to 60 °C | |
Operating humidity | 10% to 90% RH, non-condensing | |
Power consumption | 350 mW (Typical) | 200 mW (Typical) |
Drop test | 1 m | |
Ingress protection | IEC 60529: IP54 (with Type C cover) | IEC 60529: IP56 |
Operating altitude | 2000 m | |
Storage altitude | 12000 m | |
Dimensions (L x W x H) | 60 x 33.5 x 11.2 mm | |
Weight | 22 g |
5
Rated 5 out of 5
1 review
Rated 5 out of 5
1
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
1 review for Fluke iSee TC01A Android Mobile Thermal Camera
Clear filters
Add a review Cancel reply
You must be logged in to post a review.
mick –
it is really good thermal camera