FLIR ONE Gen 3 Thermal Camera
Short Description:
Buy FLIR ONE Gen 3 in Dubai, UAE at unbeatable prices! Explore the latest features and prices on our website today.
Product purchase
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
20
People watching this product now!
Terms of sending goods ›
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
FLIR ONE Gen 3 Thermal Camera
The FLIR ONE Gen 3 Thermal Camera is a compact and versatile thermal imaging device designed for use with smartphones and tablets. It provides users with the ability to see the world in thermal, helping to identify heat sources and temperature variations that are invisible to the naked eye.
The FLIR ONE® Gen 3 Thermal Camera features MSX® (Multi-Spectral Dynamic Imaging) technology, which enhances thermal images by overlaying details from the visual camera onto the thermal image, making it easier to pinpoint problem areas. The FLIR ONE® Gen 3 also includes a OneFit™ connector that adjusts and extends up to 4 mm to fit various popular protective cases. This thermal imaging camera is ideal for inspecting electrical panels, identifying HVAC issues, or detecting water damage, enabling users of all experience levels to work efficiently while on the go.
FLIR ONE Gen 3 Key Features
- Flexible and Feature Rich
- Highest Performance With the Latest Technology
- Support for UltraMax
FLIR ONE Gen 3 Specifications
Category | Specification |
---|---|
Thermal Resolution | 80×60 |
Battery Life | Approximately 1 hour |
Object Temperature Range | -20°C to 120°C (–4°F to 248°F) |
Phone Compatibility | iOS |
Accuracy | ±3°C or ±5%, typical. Applicable 60s after start-up when the unit is within 15°C to 35°C and the scene is within 5°C to 120°C. |
Operating Temperature | 0°C to 35°C (32°F to 95°F), battery charging 0°C to 30°C (32°F to 86°F) |
Spot Meter | One spot meter (centered) |
Imaging & Optical | |
Adjustable MSX Distance | 0.3m to Infinity |
Focus | Fixed 15cm to Infinity |
Frame Rate | 8.7Hz |
HFOV/VFOV | 50° ± 1° / 38° ± 1° |
Palette | Gray (white hot), Hottest, Coldest, Iron, Contrast, Arctic, Lava, and Color Wheel |
Shutter | Automatic/Manual |
Thermal Sensitivity (MRDT) | 150mK |
Thermal Sensor | Pixel size 17µm, 8 – 14µm spectral range |
Video and Still Image Display/Capture | Saved as 1440×1080 |
Visual Resolution | 1440×1080 |
Power | |
Battery Charge Time | 40 minutes |
Battery Life | Approximately 1 hour |
Measurement & Analysis | |
Accuracy | ±3°C or ±5%, typical. Applicable 60s after start-up when the unit is within 15°C to 35°C and the scene is within 5°C to 120°C. |
Object Temperature Range | -20°C to 120°C (–4°F to 248°F) |
Spot Meter | One spot meter (centered) |
General | |
Dimensions (H x W x D) | 34 x 67 x 14mm (1.3 x 2.6 x 0.6in) |
Phone Compatibility | iOS |
Weight | 34.5g |
Specifications
Category | Specification |
---|---|
Imaging and Optical Data | |
IR Resolution | 1024 × 768 pixels |
MSX Resolution | 1024 × 768 pixels |
UltraMax | Yes |
Thermal Sensitivity/NETD | <20 mK @ +30°C (+86°F) |
Field of View (FOV) | 28° × 21° |
Minimum IR Focus Distance | 0.4 m (1.32 ft.) |
Minimum IR–Visual Alignment Distance | 0.4 m (1.32 ft.) |
Focal Length | 36 mm (1.42 in.) |
Spatial Resolution (IFOV) | 0.47 mrad |
Lens Identification | Automatic |
F-number | 1.15 |
Image Frequency | 30 Hz |
Focus | One shot or manual |
Digital Zoom | 1–8× continuous |
Digital Image Enhancement | Adaptive digital noise reduction |
Detector Data | |
Detector Type | Focal plane array (FPA), uncooled microbolometer |
Spectral Range | 7.5–14 µm |
Detector Pitch | 17 µm |
Time Constant | < 12 ms |
Image Presentation | |
Display | Built-in touch screen, 4.3 in. wide screen LCD, 800 × 480 pixels |
Display Type | Capacitive touch screen |
Auto Orientation | Automatic landscape or portrait |
Viewfinder | Built-in 800 × 480 pixels |
Automatic Image Adjustment | Continuous, histogram based |
Automatic Image Adjustment Type | Standard or histogram based on the image content |
Manual Image Adjustment | Linear based, possible to adjust level/span/max./min. |
Image Presentation Modes | |
Image Modes | Thermal, thermal MSX, picture in picture, digital camera |
Infrared Image | Full color infrared image |
Visual Image | Full color visual image |
Multi Spectral Dynamic Imaging (MSX) | Thermal image with enhanced detail presentation |
Picture in Picture | Resizable and movable infrared area on the visual image |
Gallery | • Review thumbnail/full image on the camera <br> • Edit measurements/palettes/image modes on the camera |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “FLIR ONE Gen 3 Thermal Camera” Cancel reply
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.