Fluke 17B+ Digital Multimeter
Short Description:
Fluke 17B+ Digital Multimeter Key features :
- 600 V Cat III safety rating
- 50% bigger display with bright white backlight
- Over-voltage indicator
- Frequency and temperature measurement
- Voltage, resistance, continuity, capacitance
- Input terminal for ac and dc current measurements to 10 A current
- Diode test, data hold
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
Fluke 17B+ Multimeter
The Fluke 17B+ digital multimeter does all that and more. Common basic electrical measurements plus temperature, frequency, and duty cycle. Easy to use with one hand, even with gloves on, the Fluke 17B+ offers everything you need.
Fluke 17B+ digital multimeter
As previously mentioned, this is a more responsive model than the 17B, with faster-acting continuity checks and a faster auto range time. capacitance, the range is expanded tenfold to 1000uF, allowing for diagnostics of larger capacitors. Added to this is the inclusion of the min/max mode. This in itself is an advantage over the older meter and the newer 15B+. Min/Max is used to monitor and detect discrepancies in a given signal to identify (and sustain) low and high spikes over time.
This function can compare a previously stored value to a specific signal. fluke 17b+ also allows you to null the resistance in your leads before taking measurements for more accurate results. You can also measure duty cycle/frequency when testing current/voltage in a circuit. It also highlights the size and weight of the fluke multimeter 17b+ as it is both heavier and larger than the original.
Fluke 17b plus specifications
Technical Specifications of Fluke 17B+ multimeter
Function | Range | Resolution | Accuracy | |
---|---|---|---|---|
AC volts (40 Hz to 500 Hz)1 | 4.000 V, 40.00 V, 400.0 V, 1000 V | 0.001 V, 0.01 V, 0.1 V, 1 V | 1.0% + 3 | |
DC volts | 4.000 V, 40.00 V, 400.0 V, 1000 V | 0.001 V, 0.01 V, 0.1 V, 1 V | 0.5% + 3 | |
AC millivolts | 400.0 mV | 0.1 mV | 3.0% + 3 | |
DC millivolts | 400.0 mV | 0.1 mV | 1.0% + 10 | |
Diode test2 | 2.000 V | 0.001 V | 10% | |
Resistance (Ohms) | 400.0 Ω, 4.000 kΩ, 40.00 kΩ, 400.0 kΩ, 4.000 MΩ, 40.00 MΩ | 0.1 Ω, 0.001 kΩ, 0.01 kΩ, 0.1 kΩ, 0.001 MΩ, 0.01 MΩ | 0.5% + 3, 0.5% + 2, 0.5% + 2, 0.5% + 2, 0.5% + 2, 1.5% + 3 | |
Capacitance3 | 40.00 nF, 400.0 nF, 4.000 μF, 40.00 μF, 400.0 μF, 1000 μF | 0.01 nF, 0.1 nF, 0.001 μF, 0.01 μF, 0.1 μF, 1 μF | 2% + 5, 2% + 5, 5% + 5, 5% + 5, 5% + 5, 5% + 5 | |
Frequency (10 Hz – 100 kHz) | 50.00 Hz, 500.0 Hz, 5.000 kHz, 50.00 kHz, 100.0 kHz | 0.01 Hz, 0.1 Hz, 0.001 kHz, 0.01 kHz, 0.1 kHz | 0.1% + 3 | |
Duty Cycle1 | 1% to 99% | 0.1% | 1% typical4 | |
AC current μA (40 Hz to 400 Hz) | 400.0 μA, 4000 μA | 0.1 μA, 1 μA | 1.5% + 3 | |
AC current mA (40 Hz to 400 Hz) | 40.00 mA, 400.0 mA | 0.01 mA, 0.1 mA | 1.5% + 3 | |
AC current A (40 Hz to 400 Hz) | 4.000 A, 10.00 A | 0.001 A, 0.01 A | 1.5% + 3 | |
DC current μA | 400.0 μA, 4000 μA | 0.1 μA, 1 μA | 1.5% + 3 | |
DC current mA | 40.00 mA, 400.0 mA | 0.01 mA, 0.1 mA | 1.5% + 3 | |
DC current A | 4.000 A, 10.00 A | 0.001 A, 0.01 A | 1.5% + 3 | |
Temperature | 50°C- 400°C, 0°C- 50°C, -55°C- 0°C | 0.1°C | 2% ±1°C, ±2°C, 9% ±2°C | |
Backlight | – | – | Yes | |
Function | Overload protection | Input impedance (Nominal) | Common mode rejection ratio | Normal mode rejection ratio |
AC volts | 1000 V1 | >10 MΩ <100 pF | >60 dB at dc, 50 Hz or 60 Hz | – |
AC millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | – |
DC volts | 1000 V1 | >10 MΩ <100 pF | >100 dB at dc, 50 Hz or 60 Hz | >60 dB at 50 Hz or 60 Hz |
DC millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | – |
1 106 V Hz Max | ||||
General specifications | ||||
Maximum voltage between any terminal and earth ground | 1000 V | |||
Battery type | 2 AA, NEDA 15A, IEC LR6 | |||
Battery life | 500 hours minimum | |||
Temperature (Operating) | 0 °C to 40 °C | |||
Temperature (Storage) | -30 °C to 60 °C | |||
Relative humidity | Non-condensing (<10°C) ≤90% RH at 10 °C to 30 °C ≤75% RH at 30 °C to 40 °C 40 MΩ range ≤80% RH at 10 °C to 30 °C ≤70% RH at 30 °C to 40 °C |
|||
Altitude (Operating) | 2000 m | |||
Altitude (Storage) | 12,000 m | |||
Temperature coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) | |||
Fuse protection for current inputs | 440 mA, 1000 V Fast Fuse, Fluke specified part only. 11A, 1000V Fast Fuse, Fluke specified part only. |
|||
Size (H x W x L) | 183 x 91 x 49.5 mm | |||
Weight | 455 g | |||
IP rating | IP 40 | |||
Safety | IEC 61010-1, IEC61010-2-030 CAT III 600 V, Pollution Degree 2 | |||
Electromagnetic compatibility | IEC 61326-1: Portable EMC Environment Class A equipment (industrial broadcasting and communication equipment)1 |
|||
1This product meets requirements for industrial (Class A) electromagnetic wave equipment and seller or user should take notice of it. This equipment is intended for use in business environments and is not to be used in homes. |
AC voltage range/resolution/accuracy | , , , , |
---|---|
DC voltage range/resolution/Accuracy | , , , , |
AC current range/resolution/Accuracy | , , , , , |
DC current range/resolution/Accuracy |
10.00 A/0.01 A/1.5% + 3 ,4.000 A/0.001 A/1.5% + 3 ,40.00 mA/0.01 mA/1.5% + 3 ,400.0 mA/0.1 mA/1.5% + 3 ,400.0 μA/0.1 μA/1.5% + 3 ,4000 μA/1 μA/1.5% + 3 |
AC Voltage Input impedance |
>10 MΩ <100 pF |
AC Voltage Overload protection |
1000 V |
DC VOLTAGE Input impedance |
>10 MΩ <100 pF |
dc voltage overload protection |
1000 V |
Resistance Range/resolution/Accuracy |
4.000 kΩ/0.001 kΩ/0.5% + 2 ,4.000 MΩ/0.001 MΩ/0.5% + 2 ,40.00 kΩ/0.01 kΩ/0.5% + 2 ,40.00 MΩ/0.01 MΩ/1.5% + 3 ,400.0 kΩ/0.1 kΩ/0.5% + 2 ,400.0 Ω/0.1 Ω/0.5% + 3 |
Capacitance Range/resolution/Accuracy |
1000 μF/1 μF/5% + 5 ,4.000 μF/0.001 μF/5% + 5 ,40.00 nF/0.01 nF/2% + 5 ,40.00 μF/0.01 μF/5% + 5 ,400.0 nF/0.1 nF/2% + 5 ,400.0 μF/0.1 μF/5% + 5 |
Frequency range/resolution/Accuracy |
100.0 kHz/0.1 kHz/0.1% + 3 ,5.000 kHz/0.001 kHz/0.1% + 3 ,50.00 Hz/0.01 Hz/0.1% + 3 ,50.00 kHz/0.01 kHz/0.1% + 3 ,500.0 Hz/0.1 Hz/0.1% + 3 |
Temperature range/resolution/ Accuracy |
-55 °C, 0 °C/0.1C/9% ±2 °C ,0 °C, 50 °C/0.1C/±2 °C ,50 °C, 400 °C/0.1C/2% ±1 °C |
Data Hold |
√ |
Diode test |
√ |
Duty cycle |
√ |
Dimensions |
183 x 91 x 49.5 mm |
Weight |
455 g |
IP rating |
IP 40 |
Power |
2 AA, NEDA 15A, IEC LR6 |
Operating temperature |
0 °C to 40 °C |
Storage temperature |
-30°C to +60°C |
Operating altitude |
2000 m |
Specifications
Technical Specifications
Function | Range | Resolution | Accuracy | |
---|---|---|---|---|
AC volts (40 Hz to 500 Hz)1 | 4.000 V, 40.00 V, 400.0 V, 1000 V | 0.001 V, 0.01 V, 0.1 V, 1 V | 1.0% + 3 | |
DC volts | 4.000 V, 40.00 V, 400.0 V, 1000 V | 0.001 V, 0.01 V, 0.1 V, 1 V | 0.5% + 3 | |
AC millivolts | 400.0 mV | 0.1 mV | 3.0% + 3 | |
DC millivolts | 400.0 mV | 0.1 mV | 1.0% + 10 | |
Diode test2 | 2.000 V | 0.001 V | 10% | |
Resistance (Ohms) | 400.0 Ω, 4.000 kΩ, 40.00 kΩ, 400.0 kΩ, 4.000 MΩ, 40.00 MΩ | 0.1 Ω, 0.001 kΩ, 0.01 kΩ, 0.1 kΩ, 0.001 MΩ, 0.01 MΩ | 0.5% + 3, 0.5% + 2, 0.5% + 2, 0.5% + 2, 0.5% + 2, 1.5% + 3 | |
Capacitance3 | 40.00 nF, 400.0 nF, 4.000 μF, 40.00 μF, 400.0 μF, 1000 μF | 0.01 nF, 0.1 nF, 0.001 μF, 0.01 μF, 0.1 μF, 1 μF | 2% + 5, 2% + 5, 5% + 5, 5% + 5, 5% + 5, 5% + 5 | |
Frequency (10 Hz – 100 kHz) | 50.00 Hz, 500.0 Hz, 5.000 kHz, 50.00 kHz, 100.0 kHz | 0.01 Hz, 0.1 Hz, 0.001 kHz, 0.01 kHz, 0.1 kHz | 0.1% + 3 | |
Duty Cycle1 | 1% to 99% | 0.1% | 1% typical4 | |
AC current μA (40 Hz to 400 Hz) | 400.0 μA, 4000 μA | 0.1 μA, 1 μA | 1.5% + 3 | |
AC current mA (40 Hz to 400 Hz) | 40.00 mA, 400.0 mA | 0.01 mA, 0.1 mA | 1.5% + 3 | |
AC current A (40 Hz to 400 Hz) | 4.000 A, 10.00 A | 0.001 A, 0.01 A | 1.5% + 3 | |
DC current μA | 400.0 μA, 4000 μA | 0.1 μA, 1 μA | 1.5% + 3 | |
DC current mA | 40.00 mA, 400.0 mA | 0.01 mA, 0.1 mA | 1.5% + 3 | |
DC current A | 4.000 A, 10.00 A | 0.001 A, 0.01 A | 1.5% + 3 | |
Temperature | 50°C- 400°C, 0°C- 50°C, -55°C- 0°C | 0.1°C | 2% ±1°C, ±2°C, 9% ±2°C | |
Backlight | – | – | Yes | |
Function | Overload protection | Input impedance (Nominal) | Common mode rejection ratio | Normal mode rejection ratio |
AC volts | 1000 V1 | >10 MΩ <100 pF | >60 dB at dc, 50 Hz or 60 Hz | – |
AC millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | – |
DC volts | 1000 V1 | >10 MΩ <100 pF | >100 dB at dc, 50 Hz or 60 Hz | >60 dB at 50 Hz or 60 Hz |
DC millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | – |
1 106 V Hz Max | ||||
General specifications | ||||
Maximum voltage between any terminal and earth ground | 1000 V | |||
Battery type | 2 AA, NEDA 15A, IEC LR6 | |||
Battery life | 500 hours minimum | |||
Temperature (Operating) | 0 °C to 40 °C | |||
Temperature (Storage) | -30 °C to 60 °C | |||
Relative humidity | Non-condensing (<10°C) ≤90% RH at 10 °C to 30 °C ≤75% RH at 30 °C to 40 °C 40 MΩ range ≤80% RH at 10 °C to 30 °C ≤70% RH at 30 °C to 40 °C |
|||
Altitude (Operating) | 2000 m | |||
Altitude (Storage) | 12,000 m | |||
Temperature coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) | |||
Fuse protection for current inputs | 440 mA, 1000 V Fast Fuse, Fluke specified part only. 11A, 1000V Fast Fuse, Fluke specified part only. |
|||
Size (H x W x L) | 183 x 91 x 49.5 mm | |||
Weight | 455 g | |||
IP rating | IP 40 | |||
Safety | IEC 61010-1, IEC61010-2-030 CAT III 600 V, Pollution Degree 2 | |||
Electromagnetic compatibility | IEC 61326-1: Portable EMC Environment Class A equipment (industrial broadcasting and communication equipment)1 |
|||
1This product meets requirements for industrial (Class A) electromagnetic wave equipment and seller or user should take notice of it. This equipment is intended for use in business environments and is not to be used in homes. |
11 reviews for Fluke 17B+ Digital Multimeter
Clear filtersYou must be logged in to post a review.
Kimberly –
Good handy tester
John (verified owner) –
very satisfied with the product, works as described
Sarah (verified owner) –
high-quality build, feels sturdy
Emily (verified owner) –
fast shipping, arrived earlier than expected
Ahmed (verified owner) –
easy to set up and use right away
Khalid (verified owner) –
great value for the price, would buy again
James (verified owner) –
customer service was very helpful and responsive
Fatima (verified owner) –
packaging was secure and product arrived in perfect condition
David (verified owner) –
clear instructions, made usage simple
Aisha (verified owner) –
met all my expectations, performs flawlessly
Michael (verified owner) –
highly recommend, exceeded my expectations