-8%
Fluke 374 True RMS AC/DC Clamp Meter
Short Description:
Buy Fluke 374 in Dubai, UAE at a great price! Top-quality multimeter for sale. Upgrade your toolkit now.
Product purchase
AED 1,600 Original price was: AED 1,600.AED 1,480Current price is: AED 1,480. (excl.VAT)
16
People watching this product now!
Terms of sending goods ›
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
Fluke 374 True RMS Clamp Meter
The Fluke 374 True RMS clamp meter can read up to 600 V and 600 A in both AC and DC modes. Additionally, the 374 is compatible with the new iFlex flexible current probe (sold separately), which increases measurement range to 2500 A AC and increases display flexibility as well as improved cable access.
For Fluke clamp meter in Dubai, visit the MME-AE website. The MME-AE website provides comprehensive information and pricing for Fluke tools.
Fluke 374 Clamp Meter Key Features
- iFlex flexible current probe (sold separately) expands the measurement range to 2500 A AC while providing increased display flexibility, the ability to measure awkward-sized conductors, and improved wire access
- CAT IV 600 V, CAT III 1000 V
- Proprietary inrush measurement technology to filter out noise and capture motor starting current exactly as the circuit protection sees it
- Ergonomic design fits in your hand and can be used while wearing personal protective equipment
- The large, easy-to-read backlight display automatically sets the correct measurement range so you do not need to change the switch positions while taking a measurement
- Three-year warranty
- Soft carrying case
Fluke 374 Specifications
Electrical Specifications | ||||
AC Current via Jaw | ||||
Range | 374 and 375 | 600.0 A | ||
376 | 999.9 A | |||
Resolution | 0.1 A | |||
Accuracy | 2% ± 5 digits (10-100 Hz) | |||
2.5% ± 5 digits (100-500 Hz) | ||||
Crest Factor (50/60 Hz) | 3 @ 500 A (375 and 376 only) | |||
2.5 @ 600 A | ||||
1.42 @1000 A (376 only) | ||||
Add 2% for C.F. > 2 | ||||
AC Current via Flexible Current Probe | ||||
Range | 2500 A | |||
Resolution | 374 and 375 | 0.1 A (≤ 600 A) | ||
1 A (≤ 2500 A) | ||||
376 | 0.1 A (≤ 999.9 A) | |||
1 A (≤ 2500 A) | ||||
Accuracy | 3% ±5 digits (5 – 500 Hz) | |||
Crest Factor (50/60Hz) | 3.0 at 1100 A (375 and 376 only) | |||
2.5 at 1400 A | ||||
1.42 at 2500 A | ||||
Add 2% for C.F. > 2 | ||||
DC Current | ||||
Range | 374 and 375 | 600.0 A | ||
376 | 999.9 A | |||
Resolution | 0.1 A | |||
Accuracy | 2% ± 5 digits | |||
AC Voltage | ||||
Range | 374 and 375 | 600.0 V | ||
376 | 1000 V | |||
Resolution | 374 and 375 | 0.1 V | ||
376 | 0.1 V (≤ 600.0 V) | |||
1 V (≤ 1000 V) | ||||
Accuracy | 1.5% ± 5 digits (20 – 500 Hz) | |||
DC Voltage | ||||
Range | 374 and 375 | 600.0 V | ||
376 | 1000 V | |||
Resolution | 374 and 375 | 0.1 V | ||
376 | 0.1 V (≤ 600.0 V) | |||
1 V (≤ 1000 V) | ||||
Accuracy | 1% ± 5 digits | |||
Mechanical Specifications | ||||
Size (L x W x H) | 246 mm x 83 m x 43 mm | |||
Weight | 388 g | |||
Jaw Opening | 34 mm | |||
Flexible Current Probe Diameter | 7.5 mm |
Specifications
Parameter | 374 and 375 | 376 |
---|---|---|
Range | 600.0 A | 999.9 A |
Resolution | 0.1 A | |
Accuracy | 2% ± 5 digits (10-100 Hz) 2.5% ± 5 digits (100-500 Hz) |
|
Crest Factor (50/60 Hz) | 3 @ 500 A | 2.5 @ 600 A 1.42 @ 1000 A |
Add 2% for C.F. > 2 | Yes |
AC Current via Flexible Current Probe
Parameter | 374 and 375 | 376 |
---|---|---|
Range | 2500 A | |
Resolution | 0.1 A (≤ 600 A) 1 A (≤ 2500 A) |
0.1 A (≤ 999.9 A) 1 A (≤ 2500 A) |
Accuracy | 3% ± 5 digits (5 – 500 Hz) | |
Crest Factor (50/60 Hz) | 3.0 at 1100 A | 2.5 at 1400 A 1.42 at 2500 A |
Add 2% for C.F. > 2 | Yes |
DC Current
Parameter | 374 and 375 | 376 |
---|---|---|
Range | 600.0 A | 999.9 A |
Resolution | 0.1 A | |
Accuracy | 2% ± 5 digits |
AC Voltage
Parameter | 374 and 375 | 376 |
---|---|---|
Range | 600.0 V | 1000 V |
Resolution | 0.1 V | |
Accuracy | 1.5% ± 5 digits (20 – 500 Hz) |
DC Voltage
Parameter | 374 and 375 | 376 |
---|---|---|
Range | 600.0 V | 1000 V |
Resolution | 0.1 V | |
Accuracy | 1% ± 5 digits |
mV DC
Parameter | 375 and 376 |
---|---|
Range | 500.0 mV |
Resolution | 0.1 mV |
Accuracy | 1% ± 5 digits |
Frequency via Jaw
Parameter | 375 and 376 |
---|---|
Range | 5.0 – 500.0 Hz |
Resolution | 0.1 Hz |
Accuracy | 0.5% ± 5 digits |
Trigger Level | 5 – 10 Hz, ≥10 A 10 – 100 Hz, ≥5 A 100 – 500 Hz, ≥10 A |
Frequency via Flexible Current Probe
Parameter | 375 and 376 |
---|---|
Range | 5.0 – 500.0 Hz |
Resolution | 0.1 Hz |
Accuracy | 0.5% ± 5 digits |
Trigger Level | 5 – 20 Hz, ≥ 25 A 20 – 100 Hz, ≥ 20 A 100 – 500 Hz, ≥ 25 A |
Resistance
Parameter | 374 | 375 and 376 |
---|---|---|
Range | 6000 Ω | 60 kΩ |
Resolution | 0.1 Ω (≤ 600 Ω) 1 Ω (≤ 6000 Ω) |
0.1 Ω (≤ 600 Ω) 1 Ω (≤ 6000 Ω) 10 Ω (≤ 60 kΩ) |
Accuracy | 1% ± 5 digits |
Capacitance
Parameter | Specification |
---|---|
Range | 1000 μF |
Resolution | 0.1 μF (≤ 100 μF) 1 μF (≤ 1000 μF) |
Accuracy | 1% ± 4 digits |
Mechanical Specifications
Parameter | Specification |
---|---|
Size (L x W x H) | 246 mm x 83 mm x 43 mm |
Weight | 388 g |
Jaw Opening | 34 mm |
Flexible Current Probe Diameter | 7.5 mm |
Flexible Current Probe Cable Length (head to electronics connector) | 1.8 m |
Environmental Specifications
Parameter | Specification |
---|---|
Operating Temperature | 10°C – +50°C |
Storage Temperature | -40°C – +60°C |
Operating Humidity | Non condensing (< 10°C) ≤ 90% RH (at 10°C – 30°C) ≤ 75% RH (at 30°C – 40°C) ≤ 45% RH (at 40°C – 50°C) |
Operating Altitude | 3000 meters |
Storage Altitude | 12,000 meters |
EMC | EN 61326-1:2006 |
Temperature Coefficients | Add 0.1 x specified accuracy for each degree C above 28°C or below 18°C |
5
Rated 5 out of 5
1 review
Rated 5 out of 5
1
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
1 review for Fluke 374 True RMS AC/DC Clamp Meter
Clear filters
Add a review Cancel reply
You must be logged in to post a review.
Related Products
Fluke 323 True RMS Clamp Meter
Rated 5.00 out of 5
In stock
parsa bidokhti –
its ergonomic design, which makes it comfortable to hold and use for extended periods.