Fluke 376 FC True-RMS Clamp Meter with iFlex
Short Description:
FLUKE 376 FC Key features :
- Measures AC/DC current with included iFlex current probe
- VFD low pass filter for accurate measurements of non-linear signals
- Remotely log, trend, and monitor to pinpoint intermittent faults
- Inrush measurement to filter out the noise and capture the starting current
Product purchase
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
19
People watching this product now!
Terms of sending goods ›
- In-stock items are delivered within 2 business days.
- We are not Supporting COD Payments Terms Outside UAE
Fluke 376 fc true rms clamp meter with iflex
The Fluke 376 FC True-RMS Clamp Meter with iFlex is industrial and commercial electricians’ most advanced troubleshooting tool. The 376 is part of the Fluke Connect family of wireless test tools that enable you to log, trend, and monitor measurements while remaining safely away from the arc flash zone through Bluetooth connectivity.
The 376 FC clamp meter uses an integrated low-pass filter to accurately measure non-linear signals, such as adjustable speed drives, electronic ballasts, and other non-linear loads. The clamp also uses proprietary inrush measurement technology to filter out the noise and capture the motor starting current exactly as the circuit protection sees it.
The Fluke 376 fc Clamp Meter offers improved performance that’s perfect for a variety of today’s measurement situations. With true RMS AC current and voltage measurements, the Fluke 376 can measure up to 1000V and 1000A in both AC and DC modes. In addition, the Fluke 376 fc includes the new iFlex flexible current probe, which extends the measurement range to 2500 A AC while providing greater viewing flexibility, the ability to measure around awkward conductors and better cable access. The Fluke 376 fc is a direct replacement for the Fluke 337 Clamp Meter.
fluke 376 fc specification :
this device specifications are
AC Current via Jaw | 374 and 375 | 376 |
---|---|---|
Range | 600.0 A | 999.9 A |
Resolution | 0.1 A | |
Accuracy | 2% ± 5 digits (10-100 Hz) 2.5% ± 5 digits (100-500 Hz) |
|
Crest Factor (50/60 Hz) | 3 @ 500 A (375 and 376 only) 2.5 @ 600 A 1.42 @1000 A (376 only) Add 2% for C.F. > 2 |
AC Current via Flexible Current Probe | 374 and 375 | 376 |
---|---|---|
Range | 2500 A | |
Resolution | 0.1 A (≤ 600 A) 1 A (≤ 2500 A) |
0.1 A (≤ 999.9 A) 1 A (≤ 2500 A) |
Accuracy | 3% ±5 digits (5 – 500 Hz) | |
Crest Factor (50/60Hz) | 3.0 at 1100 A (375 and 376 only) 2.5 at 1400 A 1.42 at 2500 A Add 2% for C.F. > 2 |
DC Current | 374 and 375 | 376 |
---|---|---|
Range | 600.0 A | 999.9 A |
Resolution | 0.1 A | |
Accuracy | 2% ± 5 digits |
AC Voltage | 374 and 375 | 376 | |
---|---|---|---|
Range | 600.0 V | 1000 V | |
Resolution | 0.1 V | 0.1 V (≤ 600.0 V) 1 V (≤ 1000 V) |
|
Accuracy | 1.5% ± 5 digits (20 – 500 Hz) |
DC Voltage | 374 and 375 | 376 | |
---|---|---|---|
Range | 600.0 V | 1000 V | |
Resolution | 0.1 V | 0.1 V (≤ 600.0 V) 1 V (≤ 1000 V) |
|
Accuracy | 1% ± 5 digits |
mV dc | 375 and 376 |
---|---|
Range | 500.0 mV |
Resolution | 0.1 mV |
Accuracy | 1% ± 5 digits |
Frequency via Jaw | 375 and 376 |
---|---|
Range | 5.0 – 500.0 Hz |
Resolution | 0.1 Hz |
Accuracy | 0.5% ± 5 digits |
Trigger Level | 5 – 10 Hz, ≥10 A 10 – 100 Hz, ≥5 A 100 – 500 Hz, ≥10 A |
Frequency via Flexible Current Probe | 375 and 376 |
---|---|
Range | 5.0 – 500.0 Hz |
Resolution | 0.1 Hz |
Accuracy | 0.5% ± 5 digits |
Trigger Level | 5 – 20 Hz, ≥ 25 A 20 – 100 Hz, ≥ 20 A 100 – 500 Hz, ≥ 25 A |
Resistance | 374 | 375 and 376 |
---|---|---|
Range | 6000 Ω | 60 kΩ |
Resolution | 0.1 Ω (≤ 600 Ω) 1 Ω (≤ 6000 Ω) |
0.1 Ω (≤ 600 Ω) 1 Ω (≤ 6000 Ω) 10 Ω (≤ 60 kΩ) |
Accuracy | 1% ± 5 digits |
Capacitance | 1000 μF | |
---|---|---|
Resolution | 0.1 μF (≤ 100 μF) 1 μF (≤ 1000 μF) |
|
Accuracy | 1% ± 4 digits |
Mechanical Specifications
Size (L x W x H) | 246 mm x 83 mm x 43 mm |
---|---|
Weight | 388 g |
Jaw Opening | 34 mm |
Flexible Current Probe Diameter | 7.5 mm |
Flexible Current Probe Cable Length (head to electronics connector) | 1.8 m |
Environmental Specifications
Operating Temperature | 10°C – +50°C |
---|---|
Storage Temperature | -40°C – +60°C |
Operating Humidity | Non condensing (< 10°C) ≤ 90% RH (at 10°C – 30°C) ≤ 75% RH (at 30°C – 40°C) ≤ 45% RH (at 40°C – 50°C) |
Operating Altitude | 3000 meters |
Storage Altitude | 12,000 meters |
EMC | EN 61326-1:2006 |
Temperature Coefficients | Add 0.1 x specified accuracy for each degree C above 28°C or below 18°C |
Safety Specifications
Safety Compliance | CAN/CSA-C22.2 No. 61010-1-04 ANSI/UL 61010-1:2004 ANSI/ISA-61010-1 (82.02.01):2004 EN/IEC 61010-1:2001 to 1000V Measurement Category (CAT) III 600V Measurement Category (CAT) IV Pollution Degree 2 EN/IEC 61010-2-032:2002 EN/IEC 61010-031:2002+A1:2008 |
---|
for more information and data about fluke clamp meter price visit our website.
AC voltage range/resolution/accuracy | , |
---|---|
DC voltage range/resolution/Accuracy | , |
AC current range/resolution/Accuracy | , |
DC current range/resolution/Accuracy |
999.9 A/0.1 A/±(2%rdg±5dgt) |
Resistance Range/resolution/Accuracy |
60 kΩ/0.1Ω(≤600 Ω)/±(1%rdg ±5dgt) |
Frequency range/resolution/Accuracy |
5.0 Hz to 500.0 Hz/0.1 Hz/±(0.5%rdg±5dgt) ,60 kΩ/10Ω(≤60 kΩ)/±(1%rdg ±5dgt) ,60 kΩ/1Ω(≤6000 Ω)/±(1%rdg ±5dgt) |
Capacitance Range/resolution/Accuracy |
1000 μF/0.1 μF(≤ 100 μF)/±(1%rdg ±4dgt) ,1000 μF/1μF(≤ 1000 μF)/±(1%rdg ±4dgt) |
Jaw Diameter |
34 mm |
Cable length |
1.8 m |
Dimensions |
249 x 85 x 45 mm |
Weight |
395 g |
Power |
2 AA, NEDA 15 A, IEC LR6 |
Operating temperature |
-10 °C to +50 °C |
Storage temperature |
-40 °C to + 60 °C |
Operating altitude |
2000 m |
Continuity test |
√ |
Data Hold |
√ |
Diode test |
√ |
MIN - MAX |
√ |
True RMS |
√ |
Display-count |
2000 count |
low pass filter |
√ |
Backlight |
√ |
datasheet
Access the comprehensive Fluke 376 fc user manual,datasheet and safetysheet to get detailed information on how to set up, operate, and maintain your device efficiently.
specification
AC Current via Jaw | 374 and 375 | 376 |
---|---|---|
Range | 600.0 A | 999.9 A |
Resolution | 0.1 A | |
Accuracy | 2% ± 5 digits (10-100 Hz) 2.5% ± 5 digits (100-500 Hz) |
|
Crest Factor (50/60 Hz) | 3 @ 500 A (375 and 376 only) 2.5 @ 600 A 1.42 @1000 A (376 only) Add 2% for C.F. > 2 |
AC Current via Flexible Current Probe | 374 and 375 | 376 |
---|---|---|
Range | 2500 A | |
Resolution | 0.1 A (≤ 600 A) 1 A (≤ 2500 A) |
0.1 A (≤ 999.9 A) 1 A (≤ 2500 A) |
Accuracy | 3% ±5 digits (5 – 500 Hz) | |
Crest Factor (50/60Hz) | 3.0 at 1100 A (375 and 376 only) 2.5 at 1400 A 1.42 at 2500 A Add 2% for C.F. > 2 |
DC Current | 374 and 375 | 376 |
---|---|---|
Range | 600.0 A | 999.9 A |
Resolution | 0.1 A | |
Accuracy | 2% ± 5 digits |
AC Voltage | 374 and 375 | 376 | |
---|---|---|---|
Range | 600.0 V | 1000 V | |
Resolution | 0.1 V | 0.1 V (≤ 600.0 V) 1 V (≤ 1000 V) |
|
Accuracy | 1.5% ± 5 digits (20 – 500 Hz) |
DC Voltage | 374 and 375 | 376 | |
---|---|---|---|
Range | 600.0 V | 1000 V | |
Resolution | 0.1 V | 0.1 V (≤ 600.0 V) 1 V (≤ 1000 V) |
|
Accuracy | 1% ± 5 digits |
mV dc | 375 and 376 |
---|---|
Range | 500.0 mV |
Resolution | 0.1 mV |
Accuracy | 1% ± 5 digits |
Frequency via Jaw | 375 and 376 |
---|---|
Range | 5.0 – 500.0 Hz |
Resolution | 0.1 Hz |
Accuracy | 0.5% ± 5 digits |
Trigger Level | 5 – 10 Hz, ≥10 A 10 – 100 Hz, ≥5 A 100 – 500 Hz, ≥10 A |
Frequency via Flexible Current Probe | 375 and 376 |
---|---|
Range | 5.0 – 500.0 Hz |
Resolution | 0.1 Hz |
Accuracy | 0.5% ± 5 digits |
Trigger Level | 5 – 20 Hz, ≥ 25 A 20 – 100 Hz, ≥ 20 A 100 – 500 Hz, ≥ 25 A |
Resistance | 374 | 375 and 376 |
---|---|---|
Range | 6000 Ω | 60 kΩ |
Resolution | 0.1 Ω (≤ 600 Ω) 1 Ω (≤ 6000 Ω) |
0.1 Ω (≤ 600 Ω) 1 Ω (≤ 6000 Ω) 10 Ω (≤ 60 kΩ) |
Accuracy | 1% ± 5 digits |
Capacitance | 1000 μF | |
---|---|---|
Resolution | 0.1 μF (≤ 100 μF) 1 μF (≤ 1000 μF) |
|
Accuracy | 1% ± 4 digits |
Mechanical Specifications
Size (L x W x H) | 246 mm x 83 mm x 43 mm |
---|---|
Weight | 388 g |
Jaw Opening | 34 mm |
Flexible Current Probe Diameter | 7.5 mm |
Flexible Current Probe Cable Length (head to electronics connector) | 1.8 m |
Environmental Specifications
Operating Temperature | 10°C – +50°C |
---|---|
Storage Temperature | -40°C – +60°C |
Operating Humidity | Non condensing (< 10°C) ≤ 90% RH (at 10°C – 30°C) ≤ 75% RH (at 30°C – 40°C) ≤ 45% RH (at 40°C – 50°C) |
Operating Altitude | 3000 meters |
Storage Altitude | 12,000 meters |
EMC | EN 61326-1:2006 |
Temperature Coefficients | Add 0.1 x specified accuracy for each degree C above 28°C or below 18°C |
Safety Specifications
Safety Compliance | CAN/CSA-C22.2 No. 61010-1-04 ANSI/UL 61010-1:2004 ANSI/ISA-61010-1 (82.02.01):2004 EN/IEC 61010-1:2001 to 1000V Measurement Category (CAT) III 600V Measurement Category (CAT) IV Pollution Degree 2 EN/IEC 61010-2-032:2002 EN/IEC 61010-031:2002+A1:2008 |
---|
4.6
Rated 4.6 out of 5
12 reviews
Rated 5 out of 5
7
Rated 4 out of 5
4
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
12 reviews for Fluke 376 FC True-RMS Clamp Meter with iFlex
Clear filters
Add a review Cancel reply
You must be logged in to post a review.
Related Products
Fluke 381 Remote Display AC/DC Clamp Meter with iFlex
Rated 5.00 out of 5
(2)
In stock
Call for Price
Kyoritsu KEW 2500 DC Milliamp Clamp Meter
Rated 5.00 out of 5
(1)
In stock
Anthony –
An application device
Omar (verified owner) –
fluke 376 fc is incredibly accurate
Al Mansouri (verified owner) –
wireless data logging is fantastic
Ahmed Al Khalifa (verified owner) –
built to last
Hassan (verified owner) –
fluke 376 fc is great for troubleshooting
Youssef (verified owner) –
easy to operate
Rania (verified owner) –
perfect for field use
Khaled (verified owner) –
highly reliable
Nawal (verified owner) –
compact and convenient
Samir (verified owner) –
accurate for both ac and dc
Mutairi (verified owner) –
worth every penny
Anna Clark –
Circuit breakers from mme-ae are designed to last and handle high loads efficiently.