Fluke SMFT-1000 Kit-Solar Tools Pro Kit
Buy Fluke SMFT-1000 Kit at unbeatable prices in Dubai, UAE. Explore top-notch quality for sale now!
Call for Best Price In UAE 00971(04) 447 6031 00971(04) 344 9868
We are not Supporting COD Payments Terms Outside UAE
Fluke SMFT-1000 Kit-Solar Tools Pro Kit
The Fluke SMFT-1000 Solar Tools Pro Kit is a comprehensive and advanced solution designed for professionals in the solar energy industry. This kit combines essential tools for solar panel testing, performance analysis, and maintenance, offering efficiency, accuracy, and convenience in one package.
Designed for photovoltaic professionals, the fluke SMFT-1000 kit provides a complete solution for photovoltaic installation, operation, testing and maintenance in compliance with IEC 62446-1 standards. Using Fluke’s TruTest™ software, measurement data from solar facility installation and operational tests can be easily imported, organized, and analyzed for easy report generation without the need to must bring a laptop to the scene.
Fluke SMFT-1000 Kit Key Features
- All-in-one solar PV system testing solution meeting IEC 62446-1 standards for Category 1 and Category 2 tests
- Kit includes TruTest™ Advanced Software for solar asset management and Solar PV Clamp Test Lead Set
- Compare on-location I-V curve results with manufacturer I-V curve data
- Irradiance meter connection for precise real-time irradiance and temperature measurements
Fluke SMFT-1000 Kit Specifications
Protective conductor resistance (RLo) | |||
Display range | Measuring range | Resolution | Accuracy |
0.00 Ω – 19.99 Ω | 0.20 Ω – 19.99 Ω | 0.01 Ω | ± (2 % + 2 Digit) |
20.0 Ω- 199.9 Ω | 20.0 Ω – 199.9 Ω | 0.1 Ω | ± (2 % + 2 Digit) |
200 Ω – 2000 Ω | 200 Ω – 2000 Ω | 1 Ω | ± (5 % + 2 Digit) |
Test current | ≥ 200 mA (≤ 2Ω + Rcomp) | ||
Test voltage | 4 V DC … 10 V DC | ||
Polarity reversing | Yes | ||
Test lead zero (Rcomp) | Up to 3 Ω | ||
PV module/PV string, open-circuit voltage (Voc) | |||
Display range | Measuring range | Resolution | Accuracy |
0.0 V – 99.9 V | 5.0 V – 99.9 V | 0.1 V | ± (0.5 % + 2 Digit) |
100 V – 1000 V | 100 V – 1000 V | 1 V | ± (0.5 % + 2 Digit) |
Polarity test | Yes | ||
PV module/PV string, short-circuit current (Is/c) | |||
Display range | Measuring range | Resolution | Accuracy |
0.0 A – 20.0 A | 0.2 A – 20.0 A | 0.1 A | ± (1 % + 2 Digit) |
Insulation resistance (RINS) | |||
Display range | Measuring range | Resolution | Accuracy |
0.00 MΩ – 99.99 MΩ | 0.20 MΩ – 99.99 MΩ | 0.01 MΩ | ± (5 % + 5 Digit) |
100.0 MΩ – 199.9 MΩ | 100.0 MΩ – 199.9 MΩ | 0.1 MΩ | ± (10 % + 5 Digit) |
200 MΩ – 999 MΩ | 200 MΩ – 999 MΩ | 1 MΩ | ± (20 % + 5 Digit) |
Measuring range | Resolution | Accuracy | |
Test voltage @ no load | 50 V / 100 V / 250 V up to 199.9 MΩ 500 V / 1000 V up to 999 MΩ |
1 V | 0 % to + 20 % |
Test voltage @ ≥ 1 mA | 250 V @ 250 kΩ 500 V @ 500 kΩ 1000 V @ 1 MΩ |
1 V | 0 % to + 10 % |
Testing current | Min. 1 mA (@ 250 kΩ / 500 kΩ / 1 MΩ) Max. 1.5 mA (short circuit) |
||
Blocking diode checking (Vbd) | |||
Display range | Measuring range | Resolution | Accuracy |
0.00 V DC – 6.00 V DC | 0.50 V DC – 6.00 V DC | 0.01 V DC | ± (5 % + 10 Digit) |
Surge protection device (SPD) | |||
Display range | Measuring range | Resolution | Accuracy |
0 V DC – 1000 V DC | 50 V DC – 1000 V DC | 1 V DC | ± (10 % + 5 Digit) |
AC/DC voltage measurement via 4 mm test sockets | |||
Display range | Measuring range | Resolution | Accuracy |
0.0 V AC – 99.9 V AC | 5.0 V AC – 99.9 V AC | 0.1 V | ± (2.5 % + 2 Digit) |
100 V AC – 700 V AC | 100 V AC – 700 V AC | 1 V | ± (2.5 % + 2 Digit) |
0.0 V DC – 99.9 V DC | 5.0 V DC – 99.9 V DC | 0.1 V | ± (2.5 % + 2 Digit) |
100 V DC – 1000 V DC | 100 V DC – 1000 V DC | 1 V | ± (2.5 % + 2 Digit) |
Detection AC/DC | Yes (Automatic) | ||
+ / – polarity check | Yes | ||
AC/DC current with i100 clamp | |||
Display range | Measuring range | Resolution | Accuracy (DC, AC 50 Hz/60 Hz) |
0.0 A DC – 100 A DC | 1.0 A DC – 100 A DC | 0.1 A | ± (5 % + 2 Digit) * |
0.0 A AC – 100 A AC TRMS | 1.0 A AC – 100 A AC TRMS | 0.1 A | ± (5 % + 2 Digit) * |
* i100 clamp tolerances not inclusive | |||
i100 Clamp Tolerances | |||
Display range | Measuring range | Output signal | Accuracy (DC, AC 50 Hz/60 Hz) |
N/A | 1 A – 100 A DC or AC < 1 kHz | 10 mV/A AC/DC | ± (1.5 % + 0.1 A) |
AC/DC Power measurement (with i100 clamp) | |||
Display range | Measuring range | Resolution | Accuracy (DC, AC 50 Hz/60 Hz) |
0.0 V AC – 700 V AC 0.0 V DC – 1000 V DC |
5.0 V AC – 700 V AC 5.0 V DC – 1000 V DC |
0.1 V | ± (2.5 % + 2 Digit) |
0 A AC/DC – 100 A AC/DC | 1 A AC/DC- 100 A AC/DC | 0.1 A | ± (6.5 % + 3 Digit) |
0 kW/kVA – 100 kW/kVA | 5 kW/kVA – 100 kW/kVA | 1 kW/kVA | ± (10 % + 4 Digit) |
General Specifications | |||
SMFT-1000 size | 10 cm x 25.0 cm x 12.5 cm (3.8 in x 9.8 in x 4.9 in) | ||
SMFT-1000 weight | 1.4 kg (3.09 lb) | ||
Battery | 6 AA IEC LR6 | ||
Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) | ||
Storage temperature | -30 °C to 60 °C (-22 °F to 140 °F) batteries removed | ||
Operating altitude | up to 2000 m | ||
Storage altitude | up to 2000 m | ||
Safety | |||
SMFT-1000 PV Analyzer | IEC 61010-1 Pollution Degree 2 IEC 61010-2-034 CAT III 1000 V dc, CAT III 700 V AC |
||
i100 Current Clamp | IEC 61010-2-032, Type D (for insulated conductors), 1000 V | ||
Accessories | IEC 61010-031 | ||
TL1000-MC4 | CAT III 1500 V, 20 A | ||
TP1000 Remote Probe (with cap) | CAT IV 600 V, CAT III 1000 V, 10 A | ||
TP1000 Remote Probe (without cap) | CAT II 1000 V, 10 A | ||
TL1000 Test Leads | CAT III 1000 V, 10 A | ||
TL1000/30M Test Leads | CAT III 1000 V, CAT IV 600 V, 5 A (on reel) 10 A (fully extended) |
||
TP74 Test Probes (with cap) | CAT III 1000 V, 10 A | ||
TP74 Test Probes (without cap) | CAT II 1000 V, 10 A | ||
AC285 Alligator Clip | CAT III 1000 V, 10 A | ||
Performance | IEC 61557-1, IEC 61557-2, IEC 61557-4, IEC 61557-10 |
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.